Avatar

RunDrew JS

22 Races
-
AG Rank
4:42:39
Marathon
31.0
VDOT
Athlete Overview
Lives in One Of Them, NL
Age group M44
Nationality NL

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
09/08/24 V.O2 Test | Sep2024 16:43 35.6
10/01/23 2023: 5K DIY Pace Test 25:47 36.9
01/29/23 2023 - DIY Half marathon - -
09/05/21 2021; Sub40 Marathon; 42,2km. 4:42:39 31.0
12/15/19 2019; Kertloop Dronten; 21,1km - -
10/13/19 2019; Ginger Runner Global Run; 120min - -
11/10/18 2018. RUNwayRUN Lelystad. 10km. 50:49 39.3
10/21/18 2018. Muzino Amsterdam Halve Marathon. 21,1km. 1:54:03 38.7
10/07/18 2018. Ginger Runner Global Run. 2h. - -
09/16/18 2018. Halve van Lelystad. 10km. - -
05/26/18 2018. Zeebodemloop. 10km. 55:11 35.6
03/18/18 2018. Race-Yourself. 21,1km. 1:53:49 38.8
09/17/17 2017. Dam tot Dam loop. 10EM. 1:31:40 35.6
06/18/17 2017. Almere City Run. 21,1km. 2:15:04 31.7
06/03/17 2017. Race-Yourself #MyMile (Strava). 1EM. 6:52 41.6
05/13/17 2017. Zeebodemloop. 10km. 53:44 36.8
04/09/17 2017. Race-Yourself. 10km. 52:54 37.5
01/01/17 2017. New Year Race-Yourself. 5km. 25:11 38.0
08/28/16 2016. VDOT test. 2EM. 17:21 34.1
06/12/16 2016. Almere City Run. 7km. 38:56 34.4
06/04/16 10k.Zeebodemloop. 2016 1:00:50 31.8
01/03/16 5k. New Year's race. 2016 28:52 32.3

Personal Records

Date Event Result VDOT
09/05/21 Marathon 4:42:39 31.0
03/18/18 Half Marathon 1:53:49 38.8
09/17/17 10Mi 1:31:40 35.6
11/10/18 10K 50:49 39.3
01/01/17 5K 25:11 38.0
09/08/24 2Mi 16:43 35.6
06/03/17 1Mi 6:52 41.6
Current VDOT
No change in the last 30 days
0.0 Last 30 days
Summary
AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -