Avatar

Madison Sewell

2245 in Ranking • 81 Races
45th
AG Rank
3:11:11
Marathon
49.8
VDOT
Bio
KY, US
M52
KY, US

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
10/12/25 Army 10-Miler 1:10:43 48.2
09/20/25 Med Center Health 10k 43:44 46.8
09/07/25 5th Avenue Mile 5:32 53.0
08/09/25 Midsummer Night’s Run 20:51 47.4
07/04/25 Peachtree 43:47 46.7
05/17/25 RBC Brooklyn Half 1:35:41 47.5
04/27/25 Big Sur International 2:54:25 42.2
03/16/25 NYC Half Marathon 1:38:02 46.2
03/01/25 Atlanta 5k 19:11 52.3
01/19/25 Houston Half Marathon 1:29:04 51.6
12/07/24 Miracle Mile 5:27 53.9
11/17/24 Berkeley Half Marathon 1:33:48 48.6
10/05/24 Evansville 5-Miler 33:12 49.4
09/08/24 Fifth Avenue Mile 5:27 53.9
08/10/24 5K 19:48 50.4
06/22/24 Indianapolis Monumental Mile 5:38 52.0
03/17/24 New York City Half 1:29:52 51.1
01/14/24 Houston Half 1:29:50 51.1
11/05/23 New York City Marathon 3:35:57 43.1
09/30/23 Evansville Half Marathon 1:37:23 46.5
07/04/23 Peachtree Road Race 46:43 43.3
05/13/23 BBQ Festival 19:27 51.5
05/06/23 Flyjng Pig 41:01 50.4
04/29/23 Derby Festival Mini - -
04/02/23 Paris Marathon 3:19:59 47.2
03/20/23 Half Marathon 1:31:34 50.0
03/19/23 NYC Half 1:31:34 50.0
02/26/23 Atlanta Half 1:33:57 48.5
02/18/23 Oak Island Half - -
01/15/23 Houston Half 1:31:28 50.0
11/06/22 New York City Marathon - -
10/22/22 Amelia Wilson 10k - -
10/01/22 Bourbon Chase Relay - -
09/17/22 Air Force Half - -
09/10/22 Smoky Mountain Half - -
08/20/22 Owensboro Bridge Run - -
08/13/22 Midsummer Night’s Run - -
08/06/22 Evansville 10k 41:25 49.9
07/04/22 Peachtree Road Race - -
05/14/22 BBQ Festival 5k 19:03 52.7
04/18/22 Boston Marathon 3:11:11 49.8
03/20/22 New York City Half 1:25:27 54.1
02/27/22 Rock and Roll Las Vegas 1:27:14 52.8
02/06/22 Rock and Roll New Orleans 1:26:23 53.4
01/16/22 Houston Half Marathon 1:27:50 52.4
11/13/21 Rock and Roll DC 1:25:27 54.1
10/23/21 Med Center Health 39:36 52.6
09/26/21 Berlin Marathon 3:15:40 48.5
08/14/21 Midsummer Night’s Run 18:50 53.4
07/04/21 Peachtree 10k 39:34 52.6
05/23/21 Schaumberg Marathon 1:33:08 49.0
05/09/21 5K 18:51 53.4
04/03/21 Half Marathon 1:26:50 53.1
10/21/18 Amsterdam Marathon - -
10/21/18 Amsterdam Marathon - -
09/16/18 Rock and Roll Philidelphia Half Marathon - -
08/11/18 Midsummer Night's Run - -
07/04/18 Bluegrass 10,000 - -
06/03/18 Italy Run - -
04/16/18 26.2Mi 3:11:45 49.6
04/16/18 Boston Marathon 3:11:45 49.7
03/18/18 13.1Mi 1:24:49 54.5
10/22/17 Marine Corps Marathon 3:19:28 47.4
10/08/17 Staten Island Half Marathon - -
09/09/17 YMCA 15k - -
09/02/17 Heartland Half Marathon - -
08/12/17 Midsummer Night's Run - -
08/05/17 YMCA 10k - -
07/04/17 Bluegrass 10,000 39:34 52.6
06/17/17 Owensboro Ten Miler 1:06:00 52.2
04/29/17 Derby Festival Mini Marathon 1:23:36 55.5
04/22/17 10K 37:35 55.9
04/01/17 Papa John's 10 Miler 1:01:35 56.6
03/18/17 Rodes City 10k 38:17 54.7
03/04/17 Anthem 5k - -
11/12/16 8K 28:59 57.5
10/09/16 26.2Mi 3:13:24 49.1
05/21/16 10Mi 1:03:53 54.2
04/25/15 13.1Mi 1:22:28 56.3
04/12/15 13.1Mi 1:22:28 56.3
04/04/15 10Mi 1:01:50 56.3

Upcoming Races

Date Event Projected Time
11/22/25 Philadelphia Half Marathon 1:34:31

Personal Records

Date Event Result VDOT
04/18/22 Marathon 3:11:11 49.8
04/12/15 13.1Mi 1:22:28 56.3
04/01/17 10Mi 1:01:35 56.6
04/22/17 10K 37:35 55.9
10/05/24 5Mi 33:12 49.4
11/12/16 8K 28:59 57.5
08/14/21 5K 18:50 53.4
09/08/24 1Mi 5:27 53.9
Current VDOT
0 Last 30 days
0
0.0 Last 30 days
Summary
AG Percentile 93%
Overall V.O2 Rank 2245
AG Rank 45
Country Rank 2245