-
                AG Rank
            11:00:00
                            50K
                        12.3
                VDOT
            Bio
             GB 
        
        
             M42
        
        
                
            GB
        
    Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 09/27/25 | Tower To Castle | - | - | 
| 06/21/25 | 10in10 | - | - | 
| 05/11/25 | The Lap | - | - | 
| 04/27/25 | Manchester Marathon | - | - | 
| 04/24/25 | Round The Houses | - | - | 
| 01/19/25 | Carlisle Res 10km | - | - | 
| 12/28/24 | parkrun | - | - | 
| 09/22/24 | Keswick Half | - | - | 
| 05/21/24 | Hay'O'Trail | 28:30 | 42.3 | 
| 04/14/24 | Manchester Marathon | 3:22:21 | 46.6 | 
| 03/17/24 | Carlisle Half | 1:33:16 | 48.9 | 
| 02/17/24 | Parkrun | 19:35 | 51.0 | 
| 12/17/23 | Lancaster Turkey Trot | 1:28:35 | 51.9 | 
| 10/08/23 | Chester MARATHON | - | - | 
| 07/04/23 | Lambfoot LOOP | - | - | 
| 06/03/23 | 5K | 19:54 | 50.1 | 
| 05/20/23 | KMF 25km | - | - | 
| 05/13/23 | 5K | 20:03 | 49.7 | 
| 05/05/23 | Tea Round | - | - | 
| 04/26/23 | Round the Houses | 31:08 | 43.0 | 
| 04/16/23 | Blackpool MARATHON | - | - | 
| 03/25/23 | parkrun | - | - | 
| 03/05/23 | Haweswater HALF MARATHON | 1:33:44 | 48.6 | 
| 02/19/23 | GNW HALF | - | - | 
| 01/02/23 | North Lakes Half | 1:37:19 | 46.3 | 
| 07/05/22 | Lambfoot Loop | - | - | 
| 04/27/22 | Round The Houses | 30:00 | 48.9 | 
| 04/24/22 | Blackpool Marathon | 3:30:00 | 44.6 | 
| 04/16/22 | parkrun | - | - | 
| 03/05/22 | 5K | 18:44 | 53.8 | 
| 02/27/22 | Netherhall 10 | 1:07:10 | 51.2 | 
| 02/05/22 | Vdot | - | - | 
| 01/02/22 | North Lakes Half | 1:29:29 | 51.3 | 
| 12/18/21 | parkrun | - | - | 
| 12/11/21 | VDOT | - | - | 
| 12/04/21 | VDOT | 19:16 | 52.0 | 
| 11/13/21 | parkrun | 19:42 | 50.7 | 
| 11/07/21 | Derwentwater 10 | 1:11:56 | 47.3 | 
| 11/06/21 | parkrun | 20:00 | 49.8 | 
| 10/02/21 | parkrun | 20:50 | 47.5 | 
| 09/04/21 | Parkrun | 20:05 | 49.6 | 
| 06/26/21 | Cumbria Traverse | 11:00:00 | 12.3 | 
| 04/04/21 | Vdot Vitrual Race | 5:33 | 52.8 | 
| 03/21/21 | Vdot Vitrual Race | 5:30 | 53.4 | 
| 11/02/20 | DCH 10KM | - | - | 
| 06/28/20 | Marathon | - | - | 
| 06/14/20 | 1Mi | - | - | 
| 04/05/20 | 5K | - | - | 
| 02/23/20 | Dalemain 10km | - | - | 
| 12/22/19 | 10K | 38:48 | 53.8 | 
| 10/26/19 | Ennerdale 50km | - | - | 
| 07/02/19 | Lambfoot Loop | - | - | 
| 06/19/19 | Hawkshead 10k | 42:45 | 48.4 | 
| 06/16/19 | Brooklyn Mile | - | - | 
| 05/26/19 | Edinburgh Marathon | - | - | 
| 05/05/19 | Keswick Half | - | - | 
| 04/04/19 | Community Event: 1 Mile Time Trial | - | - | 
| 03/09/19 | Lorton 10k | 45:08 | 45.1 | 
| 03/02/19 | 5K | 21:13 | 46.5 | 
| 01/07/18 | Lakes Half | 1:26:10 | 53.6 | 
| 11/05/17 | Dewentwater 10 | 1:03:58 | 54.1 | 
| 10/14/17 | parkrun keswick | 18:51 | 53.4 | 
| 10/01/17 | Cumbrain Run | 1:25:16 | 53.9 | 
| 09/17/17 | Cumberland Ale 10 | 1:04:47 | 53.4 | 
| 05/21/17 | Windermere Marathon | - | - | 
| 04/09/17 | Brigham 10km | - | - | 
| 04/02/17 | Buttermere 10 | - | - | 
| 06/19/16 | Liverpool MARATHON | 3:05:06 | 51.8 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 06/26/21 | 50K | 11:00:00 | 12.3 | 
| 06/19/16 | Marathon | 3:05:06 | 51.8 | 
| 10/01/17 | 13Mi | 1:25:16 | 53.9 | 
| 11/05/17 | 10Mi | 1:03:58 | 54.1 | 
| 12/22/19 | 10K | 38:48 | 53.8 | 
| 03/05/22 | 5K | 18:44 | 53.8 | 
| 03/21/21 | 1Mi | 5:30 | 53.4 | 
Current VDOT
    
        
            
        
        0
        Last 30 days
    
                    
                        
                            
                        
                        0
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                 - 
            
        
                Overall V.O2 Rank
                -
            
        
                AG Rank
                -
            
        
                Country Rank
                -