Avatar

James McCooey

0 in Ranking • 73 Races
-
AG Rank
21:00
6K
58.9
VDOT
Bio
AU
M30
AU

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
06/18/23 Winter Strive 2:04 64.7
05/21/23 HBF run 12:55 62.7
05/07/23 Fremantle 5k Road Race 18:09 55.8
03/31/23 Last Strive 0:50 80.9
03/04/23 State Champs (Final) 0:50 80.9
03/03/23 States Heat 400m 0:50 80.9
02/17/23 Strive 0:50 80.9
02/10/23 Strive 2:02 66.0
01/28/23 Cooper Run Test 12:00 54.2
01/20/23 Strive (Pace) 1:07 75.0
01/07/23 400m (Prep For 20th Jan As Pacer) 0:52 77.1
09/11/22 Bibra Lake Run 21:00 58.9
05/01/22 Gallipoli Run 13:41 58.7
04/23/22 5km Parkrun 17:08 59.6
03/02/22 Strive Meet 0:51 78.9
02/19/22 State Champs 0:50 80.9
02/11/22 Strive 0:50 80.9
01/28/22 Strive 0:50 80.9
01/14/22 Strive 1:57 69.3
12/11/21 State Relays 0:49 82.9
12/04/21 UWA Big 6 0:36 84.3
11/19/21 Strive 0:50 80.9
11/05/21 First Strive 2021 0:50 80.9
02/24/21 State 5km Time Trial 16:52 60.7
02/21/21 State 800m 1:56 70.0
10/09/20 Strive 4:20 64.0
07/25/20 Training TT (2) - Camel Trail 5:17 55.8
06/27/20 Training TT - Camel Trail 5:10 57.3
12/14/19 State Relays - -
11/29/19 Strive 2:11 60.7
11/23/19 Strive 4:23 63.2
10/20/19 Strive - Program B 4:28 61.8
10/11/19 Strive 2:06 63.5
09/15/19 Bibra Lake Run 21:05 58.6
06/29/19 5k Parkrun 16:58 60.3
05/26/19 AWA Short course XC 14:12 56.3
04/27/19 Parkrun 17:59 56.4
03/13/19 Last Strive 1:59 68.0
03/03/19 Bunbury gift 400m 0:51 78.9
03/03/19 Bunbury gift 120m - -
02/17/19 800m 1:58 68.6
02/15/19 1500m 4:25 62.6
01/23/19 Strive - -
01/18/19 Strive 1:59 68.0
12/20/18 Strive 0:50 80.9
11/25/18 Strive 0:51 78.9
11/16/18 Strive 2:04 64.7
09/01/18 Parkrun of Choice 18:52 53.3
05/20/18 WA State Short Course XC 15:11 54.2
04/14/18 parkrun time trial 18:35 54.3
03/21/18 bathers beach triathlon 6:07 56.7
03/10/18 Strive (final one of the summer) 1:59 68.0
02/09/18 Strive - -
02/01/18 Strive 4:20 64.0
01/21/18 WA State Track Champs 1:56 70.0
01/20/18 WA State Track Champs 0:49 82.9
01/13/18 400m 0:50 80.9
01/05/18 Strive 0:51 78.9
11/30/17 Strive 0:50 80.9
11/17/17 Strive Comp 0:49 82.9
11/10/17 800m 1:55 70.8
11/03/17 Strive Prog D 0:49 82.9
10/20/17 Strive 0:23 88.2
10/15/17 Strive Prog B 0:51 78.9
10/06/17 Strive Competition 1:58 68.6
07/08/17 Geographe Bay Parkrun - Bussleton 18:30 54.6
05/20/17 Parkrun 19:22 51.7
04/23/17 Gallipoli Run 15:38 50.4
03/24/17 Strive 0:11 92.5
03/24/17 Strive 0:52 77.1
03/16/17 Strive 2:06 63.5
03/10/17 Strive Comp 0:51 78.9
03/02/17 Strive 800m 2:08 62.4

Personal Records

Date Event Result VDOT
09/11/22 6K 21:00 58.9
02/24/21 5K 16:52 60.7
05/21/23 4K 12:55 62.7
06/27/20 1Mi 5:10 57.3
02/01/18 1500m 4:20 64.0
11/10/17 800m 1:55 70.8
Current VDOT
-0 Last 30 days
-0
0.0 Last 30 days
Summary
AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -