Avatar

Luke Shaw

0 in Ranking • 100 Races
-
AG Rank
21:13
8K
83.1
VDOT
Bio
M23

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
07/17/24 HW Mile Meet 4:07 74.1
07/09/24 Cork City Sports Games 4:06 74.4
06/22/24 Austria - Vienna 1:48 76.2
06/15/24 Belgium - Heusden Zolder 3:49 74.0
06/08/24 BMC GP 1:49 75.4
05/25/24 Merck-Laufgala Pfungstadt - Frankfurt 3:42 76.7
05/05/24 Fremantle Fun Run 14:48 70.7
04/13/24 Australian Nationals (Final) 3:42 76.7
04/11/24 Australian Nationals (Heats) 3:43 76.3
03/27/24 Strive 1:49 75.4
03/02/24 Canberra Track Classic 3:44 75.9
02/15/24 Melborne Invitation/ Continental Bronze 1:50 74.6
02/10/24 Adelaide Invitation/Continental Bronze 3:40 77.5
02/02/24 Capital Meet - New Zealand 1:50 74.6
01/27/24 ACT Champs 3:45 75.5
01/26/24 ACT Champs 1:49 75.4
11/10/23 Strive 8:13 73.5
09/10/23 Bibra Lake Run 18:02 70.4
07/19/23 South West PB Series 14:47 70.8
07/15/23 NAL 0:50 80.9
07/15/23 NAL 1:55 70.8
07/01/23 BMC GP - Watford 3:42 76.7
06/24/23 Chelmsford Miles of Miles meet 4:06 74.4
06/21/23 BMC Bracknell 1:47 77.1
06/14/23 BMC Watford GS Meet 1:47 77.1
06/10/23 BMC Loughborugh GP 3:42 76.7
05/31/23 Hercules Wimbledon 3:45 75.5
05/27/23 Emsley Carr Mile 4:01 76.2
05/07/23 Fremantle 5k Road Race 15:08 68.9
04/01/23 Nationals (Final) 3:42 76.7
03/30/23 Nationals (Round 1) 3:45 75.5
03/09/23 Box Hill Classic - Box Hill 3:44 75.9
02/09/23 Vic Milers - Essendon Victoria 4:01 76.2
02/02/23 Box Hill Burn - Victoria 2:25 71.5
01/28/23 Cooper Run Test 12:00 70.2
01/20/23 Strive Meet - Main Stadium 1:49 75.4
12/31/22 Burnie Gift 4:06 74.4
12/24/22 Launceston Parkrun 15:17 68.1
12/11/22 Strive Meet- Ern Clarke 3:45 75.5
12/02/22 UWA Big 6 Meet 2:24 72.0
11/20/22 Strive Meet- Ern Clarke 3:46 75.1
10/21/22 Strive 8:07 74.5
09/11/22 Bibra Lake Fun Run 18:03 70.3
07/20/22 Dave Clarke Mile Meet 4:10 73.0
07/17/22 EA National U23 Champs (Final) 1:53 72.2
07/16/22 EA National U23 Champs (Heat) 1:52 73.0
07/07/22 AFD Open Meeting - -
06/29/22 BMC Gold - Watford 1:51 73.8
06/22/22 Lakeside 15:31 66.9
06/11/22 BMC Watford GP 1:49 75.4
06/04/22 NAL 0:50 80.9
06/04/22 NAL 0:24 83.6
06/01/22 Hercules Wimbledon 1500m Meet 3:52 72.9
05/28/22 BMC Manchester GP 1:50 74.6
05/25/22 Lakeside 15:39 66.3
03/11/22 Strive 1:50 74.6
03/02/22 Strive Meet 0:49 82.9
02/20/22 State Champs 1:49 75.4
02/11/22 Strive 0:49 82.9
02/04/22 Strive 1:49 75.4
01/28/22 Strive 3:49 74.0
01/28/22 Strive 0:49 82.9
01/07/22 Strive 3:56 71.5
08/28/21 Park Run- Bibra Lake 15:13 68.4
06/12/21 Park Run 16:18 63.2
04/16/21 National Champs Semi’s 1:54 71.5
04/15/21 National Champs 1:53 72.2
04/01/21 Strive 1:49 75.4
03/26/21 Strive 3:47 74.7
03/13/21 Sydney Classic B Race 1:53 72.2
03/11/21 Canberra Classic 1:49 75.4
01/26/21 Zatopek 3:47 74.7
01/22/21 Rambo Special 3:49 74.0
12/11/20 Strive 3:50 73.6
11/06/20 Strive 1:49 75.4
09/15/20 Training TT 1:49 75.4
08/16/20 9.3K 34:34 56.5
07/25/20 Training TT (2) - Camel Trail 4:53 61.0
06/26/20 WA Train training TT 14:42 71.2
06/16/20 Training TT 4:05 74.7
03/07/20 Strive 1:52 73.0
02/22/20 Sydney Classic 1:50 74.6
02/01/20 Perth Track Classic 3:54 72.2
01/23/20 VMC 1:50 74.6
12/20/19 Strive 1:52 73.0
12/14/19 Zatopek 1500 3:49 74.0
12/10/19 Vic Milers 1:50 74.6
11/28/19 Whitehorse 1500 3:50 73.6
11/23/19 Strive 0:49 82.9
11/08/19 Strive 3:47 74.7
10/25/19 Strive 1:50 74.6
10/20/19 Strive - Program B 3:50 73.6
10/11/19 Strive 1:51 73.8
09/20/19 1500m 3:58 70.8
09/15/19 Bibra Lake Fun Run 19:27 64.4
05/30/19 ACC XC 12:19 65.2
05/26/19 WA Short Course XC 12:57 62.6
05/17/19 WA All Schools XC 19:16 65.2
05/08/19 Interschool X Country 11:56 62.0
04/27/19 Parkrun 16:05 64.2

Personal Records

Date Event Result VDOT
07/02/17 8K 21:13 83.1
09/10/23 6K 18:02 70.4
06/26/20 5K 14:42 71.2
06/01/17 4K 12:40 64.2
10/21/22 3K 8:07 74.5
02/09/23 1Mi 4:01 76.2
02/10/24 1500m 3:40 77.5
12/02/22 1000m 2:24 72.0
06/14/23 800m 1:47 77.1
Current VDOT
-0 Last 30 days
-0
0.0 Last 30 days
Summary
AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -