-
AG Rank
51:15
15K
64.2
VDOT
Bio
M25
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/03/24 | NYC Marathon | - | - |
| 07/14/24 | Boilermaker | - | - |
| 06/23/24 | BAA 10k | - | - |
| 04/12/24 | bucknell | - | - |
| 11/19/23 | ACR Philly | - | - |
| 07/22/23 | Sunset Tour | - | - |
| 06/26/23 | B.A.A. 10K | - | - |
| 05/16/20 | 5k | - | - |
| 03/15/20 | Half | - | - |
| 11/23/19 | NCAA | - | - |
| 11/15/19 | NCAA REGIONAL | - | - |
| 06/07/19 | States | 9:02 | 71.6 |
| 05/22/19 | sectionals | - | - |
| 05/22/19 | sectionals | - | - |
| 05/10/19 | Loucks 3200m | 8:57 | 72.3 |
| 04/30/19 | duel | - | - |
| 04/26/19 | Penn | - | - |
| 04/20/19 | NY | - | - |
| 04/16/19 | duel | - | - |
| 04/13/19 | 5K | - | - |
| 04/09/19 | duel | - | - |
| 04/02/19 | duel | - | - |
| 03/27/19 | duel | - | - |
| 03/10/19 | NBIN | 9:01 | 72.2 |
| 03/02/19 | States | - | - |
| 02/24/19 | 3200m | - | - |
| 02/17/19 | 1600m | - | - |
| 02/09/19 | Millrose | 4:13 | 72.1 |
| 01/26/19 | NBIGP | - | - |
| 01/05/19 | Freedom Games | 9:07 | 70.8 |
| 12/15/18 | AT&T | - | - |
| 11/24/18 | nxr | - | - |
| 11/11/18 | states | - | - |
| 11/02/18 | sectional | - | - |
| 10/24/18 | suburbans | - | - |
| 10/13/18 | prestate | - | - |
| 09/29/18 | mcquaid | - | - |
| 09/15/18 | qbury | - | - |
| 06/17/18 | NBN | - | - |
| 06/15/18 | NBN | - | - |
| 06/08/18 | NY State Champs | - | - |
| 06/01/18 | State Quals | - | - |
| 05/23/18 | Sectionals | - | - |
| 05/11/18 | Loucks Games | 8:59 | 72.0 |
| 05/01/18 | duel | - | - |
| 04/27/18 | Penn Relays | - | - |
| 04/20/18 | NY Relays | - | - |
| 04/17/18 | duel | - | - |
| 04/10/18 | Duel | - | - |
| 03/28/18 | Duel | - | - |
| 03/11/18 | NBIN | - | - |
| 03/09/18 | NBIN | - | - |
| 03/03/18 | State champs | 9:14 | 69.8 |
| 02/25/18 | State quals | - | - |
| 02/18/18 | Section 2 champs (1600) | - | - |
| 02/10/18 | New Balance Grand Prix | - | - |
| 02/03/18 | Millrose Games | - | - |
| 01/20/18 | NB Games | 4:15 | 70.9 |
| 01/06/18 | Freedom Games | - | - |
| 01/05/18 | 1Mi | 4:15 | 71.4 |
| 12/28/17 | Dual meet | - | - |
| 12/02/17 | NXN | - | - |
| 04/21/17 | NY Relays | 9:15 | 69.6 |
| 03/11/17 | New Balance Nationals Indoor | 9:27 | 68.4 |
| 03/04/17 | New York State Championship (in) | 9:28 | 67.8 |
| 02/26/17 | State Qualifier | - | - |
| 02/19/17 | Sectionals | - | - |
| 02/12/17 | Suburban champs | - | - |
| 01/27/17 | Utica challenge | - | - |
| 01/22/17 | league meet | - | - |
| 01/15/17 | TCITL | - | - |
| 01/07/17 | Freedom Games | 9:32 | 67.3 |
| 12/18/16 | League Meet 4C | 2:14 | 59.1 |
| 12/18/16 | 2Mi | 10:22 | 61.6 |
| 11/26/16 | Nike Cross Regionals | 16:24 | 62.8 |
| 11/12/16 | New York State Championships | 16:05 | 64.2 |
| 11/04/16 | Section 2 Championships | - | - |
| 10/29/16 | Suburban Council Championship | 15:21 | 66.2 |
| 10/18/16 | Competitive Duel Meet | 15:52 | 65.2 |
| 10/15/16 | Bowdoin Park (NXN Regional Course) | 16:22 | 62.9 |
| 10/08/16 | Vancortlandt park - Manhattan invite | 12:59 | 62.4 |
| 10/04/16 | Dual meet | 15:09 | 61.8 |
| 09/24/16 | Pre-State meet | 16:12 | 63.7 |
| 09/17/16 | Queensbury Invite | 15:59 | 64.7 |
| 06/17/16 | 2 mile Nationals | - | - |
| 06/02/16 | State Qualifier | - | - |
| 05/28/16 | 1 mile Sectional | - | - |
| 05/28/16 | Sectionals | - | - |
| 05/21/16 | Invitational | 9:38 | 67.0 |
| 05/18/16 | League Champs | - | - |
| 05/18/16 | League Champs | - | - |
| 05/05/16 | Dual meet | - | - |
| 05/05/16 | 1Mi | - | - |
| 04/30/16 | 2Mi | 9:49 | 65.6 |
| 04/20/16 | 2 mile Race | - | - |
| 04/09/16 | Potential Race | - | - |
| 04/06/16 | Dual Meet | - | - |
| 03/13/16 | 1 mile Race | 4:38 | 64.7 |
| 02/15/16 | State Qualifier | - | - |
| 01/09/16 | 1-Mile Indoors | 4:40 | 64.2 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 07/08/90 | 15K | 51:15 | 64.2 |
| 04/06/14 | 5Mi | 31:52 | 51.9 |
| 10/18/16 | 5K | 15:52 | 65.2 |
| 10/08/16 | 4K | 12:59 | 62.4 |
| 03/10/19 | 2Mi | 9:01 | 72.2 |
| 02/09/19 | 1Mi | 4:13 | 72.1 |
| 01/20/18 | 1600m | 4:15 | 70.9 |
| 12/18/16 | 800m | 2:14 | 59.1 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-