Avatar

Ian Loughead

74 Races
-
AG Rank
10:35
2Mi
60.2
VDOT

Athlete Overview

Lives in CA
Age group M52
Nationality CA
BLT Runners
Current VDOT
No change in the last 30 days
—
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
10/12/25 Valley Harvest Marathon 2:51:06 56.8
11/30/24 Truro parkrun5K 17:23 58.7
11/02/24 parkrun 5K 17:35 57.9
10/08/23 Valley Harvest Ultra Marathon 3:39:16 52.6
04/15/23 Parkrun 5k 17:37 57.7
12/03/22 parkrun 5K 17:25 58.5
10/15/22 parkrun 5K 17:43 57.4
09/03/22 Chain of Lakes parkrun 17:11 59.4
08/06/22 parkrun 5K 17:51 56.9
08/01/22 Natal Day 5.4 Mile 32:08 58.1
07/31/22 MacPass Mile 5:06 58.1
07/09/22 parkrun 5K 18:15 55.4
06/11/22 parkrun 5K 17:31 58.1
05/07/22 parkrun 5K 17:46 57.2
04/02/22 parkrun #39 5K 17:52 56.8
03/05/22 ParkRun 5K 17:44 57.3
01/22/22 BLT 5K TT 17:50 56.9
12/24/21 BLT Miracle Mile 5:19 55.4
12/11/21 Getting Back at it 5K 18:29 54.6
11/12/21 BLT 5k 17:47 57.1
10/30/21 BLT 5K 17:54 56.7
10/16/21 BLT 4K 15:07 52.4
10/10/21 Valley Harvest Ultra 3:32:00 54.1
10/03/21 BLT Half 1:32:11 49.6
09/17/21 ParkRun 5K 17:30 58.2
09/03/21 BLT 5K 17:40 57.6
08/20/21 Rainy Day 5K 18:00 56.3
08/06/21 ParkRun 5K 17:25 58.5
07/24/21 7 km Tempo 25:33 56.6
07/10/21 parkrun 5K 17:44 57.3
06/26/21 BLT 5K 17:30 58.2
06/12/21 parkrun 5K 17:29 58.3
05/29/21 BLT 4K 13:42 58.6
05/22/21 Bluenose virtual 3km 9:50 60.0
05/15/21 Park Run 5K 17:37 57.7
05/01/21 ParkRun 5K 17:30 58.2
04/17/21 BLT 5K 17:30 58.2
04/02/21 ParkRun 5K 17:39 57.6
03/20/21 parkRun 5km 17:55 56.6
03/05/21 parkrun 5K 17:15 59.2
02/19/21 ParkRun 5K 17:29 58.3
02/06/21 Windy 5K 17:29 58.3
01/23/21 ParkRun Plus 6K 21:48 56.4
01/09/21 2 Mile Time Trial 10:35 60.2
01/02/21 parkrun 17:30 58.2
12/26/20 Insane Wind 5K 17:59 56.4
12/12/20 Chain of Lakes 3K 9:54 59.5
11/28/20 BLT 3K 10:03 58.5
11/14/20 (not)parkrun 17:50 56.9
11/07/20 Nuun Half Marathon 1:19:36 58.7
10/30/20 The Windy 5K Crusher Dust Spectacular 17:39 57.6
10/17/20 The Let's Giv'r 2km 6:25 58.7
10/04/20 Riverport Duathlon 17:25 58.5
09/19/20 Uphill 5K 18:40 54.0
09/11/20 MRW Sunset 5K 18:44 53.8
09/05/20 parkrun 5K 17:15 59.2
08/22/20 (not)parkrun 5km 17:14 59.2
08/07/20 BLT Mile 5:14 56.4
07/11/20 (not)parkrun 5K 17:52 56.8
07/05/20 Pacing Craig 1:24:37 54.7
06/27/20 (not)parkrun 17:52 56.8
06/14/20 3K 9:51 59.9
05/31/20 BLT 3K 9:51 59.9
05/15/20 BLT 3K 9:56 59.3
05/08/20 BLT 10K 36:23 58.0
05/03/20 3K VDot Challenge 10:01 58.7
04/18/20 parkrun #freedomrun 17:11 59.4
04/11/20 1 mile time trial 5:00 59.4
04/04/20 Park Run Freedom Run 17:19 58.9
03/28/20 10 km time trial 36:13 58.3
06/09/19 Bluenose 15K 56:01 57.9
05/20/18 Bluenose Half Marathon 1:20:15 58.2
09/24/17 MEC 15K Race 4 56:47 57.0
08/06/17 1Mi - -

Personal Records

Date Event Result VDOT
10/12/25 Marathon 2:51:06 56.8
11/07/20 Half Marathon 1:19:36 58.7
06/09/19 15K 56:01 57.9
03/28/20 10K 36:13 58.3
01/23/21 6K 21:48 56.4
04/18/20 5K 17:11 59.4
05/29/21 4K 13:42 58.6
01/09/21 2Mi 10:35 60.2
05/22/21 3K 9:50 60.0
10/17/20 2K 6:25 58.7
04/11/20 1Mi 5:00 59.4
Current VDOT
No change in the last 30 days
—
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -