Avatar

John Russo

210 in Ranking • 100 Races
81st
AG Rank
26:56
8K
62.7
VDOT
Bio
PA, US
M22
PA, US

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
09/01/25 Labor Day 5k 17:34 57.9
05/12/25 2025 Widener Final Qualifier 1:59 68.0
05/04/25 2025 Atlantic East Track & Field Championship (400H) 1:20 46.0
05/04/25 2025 Atlantic East Track & Field Championship 2:00 67.3
04/25/25 2025 Kings College Monarch Open (3000S) 10:45 54.2
04/25/25 2025 Kings College Monarch Open 2:07 63.0
04/18/25 2025 Coach P Invite 2:00 67.3
04/12/25 Bison Outdoor Classic 2025 2:11 60.7
04/04/25 Misericordia Twilight 2025 0:52 77.1
03/29/25 Danny Curran Invite (400H) 1:06 57.8
02/15/25 Kane Invite 1:10 71.1
02/01/25 Boston University John Thomas Terrier Classic 1:58 68.6
01/24/25 Widener Winter's Evening Invite 2:01 66.6
01/18/25 River Hawk Invite 0:25 79.5
12/07/24 Wesleyan Indoor 4:48 62.2
11/16/24 NCAA Division III Mid-Atlantic Region Cross Country Championships 26:56 62.7
11/02/24 Atlantic East Cross Country Championships 28:07 59.6
10/19/24 Connecticut College Invitational 27:20 61.7
10/05/24 Lehigh Paul Short Run 28:13 59.4
09/14/24 Jasper Fall XC Invitatioal 28:22 59.0
08/30/24 Misericordia Invitational 2024 13:22 60.3
05/04/24 2024 Atlantic East Outdoor Track & Field Championship (400H) 1:03 61.1
05/04/24 2024 Atlantic East Outdoor Track & Field Championship 2:11 60.7
04/27/24 19th Annual Paul Kaiser Classic 0:56 70.4
04/27/24 19th Annual Paul Kaiser Classic 2:08 62.4
04/20/24 2024 Coach P Invite (400H) 1:05 58.9
04/20/24 2024 Coach P Invite 0:55 72.0
04/05/24 Misericordia Twilight 2024 0:56 70.4
03/30/24 2024 Danny Curran Invitational 2:04 64.7
02/17/24 Marc Deneault Invitational 0:56 70.4
02/02/24 NYU DIII Invitational 2:05 64.1
01/27/24 Seamus McElligott Invitational 2024 4:44 63.2
01/20/24 2024 Collegeville Classic 2:07 63.0
01/12/24 2024 TCNJ Lions Indoor Invitational 1:12 68.7
10/28/23 Atlantic East Cross Country Championship 29:36 56.1
10/14/23 Connecticut College Invitational 27:53 60.2
09/30/23 Lehigh Paul Short Run 29:16 56.9
09/09/23 Vassar Ron Stonitsch Invitational 2023 20:56 59.1
05/15/23 Widener Final Qualifier 2:03 65.4
05/06/23 2023 Atlantic East Conference Outdoor Track & Field Champion (400H) 1:04 60.0
05/06/23 2023 Atlantic East Conference Outdoor Track & Field Champion 0:53 75.3
05/06/23 2023 Atlantic East Conference Outdoor Track & Field Champion 2:09 61.8
04/29/23 King's College Monarch Open (400H) 1:03 61.1
04/29/23 King's College Monarch Open 0:53 75.3
04/22/23 2023 Coach Pollard Invitational 2:05 64.1
04/04/23 Misericordia Twilight 2023 2:04 64.7
04/01/23 2023 Danny Curran Invitational 0:54 73.6
04/01/23 2023 Danny Curran Invitational 2:01 66.6
03/18/23 King's College Monarch Invitational 2:04 64.7
02/18/23 Marc Deneault Invitational 2023 0:25 79.5
02/18/23 Marc Deneault Invitational 2023 0:54 73.6
02/11/23 Big Apple Invitational 0:53 75.3
08/17/22 2K Time Trial 6:08 61.8
05/08/22 2022 Atlantic East Conference Outdoor Track & Field Champion 0:56 70.4
05/08/22 2022 Atlantic East Conference Outdoor Track & Field Champion 2:05 64.1
05/07/22 2022 Atlantic East Conference Outdoor Track & Field Champion 4:33 60.6
04/30/22 Kings College Monarch Open 2:08 62.4
04/30/22 Kings College Monarch Open 0:53 75.3
04/23/22 2022 Coach Pollard Invitational 4:19 64.3
04/23/22 2022 Coach Pollard Invitational 2:09 61.8
04/12/22 Misericordia Twilight 2:02 66.0
04/01/22 Danny Curran Invitational 16:38 61.7
03/26/22 Jim Taylor Invitational 2:03 65.4
03/19/22 King's College Monarch Invitational 0:54 73.6
03/19/22 King's College Monarch Invitational 2:04 64.7
02/25/22 Fastrack Last Chance 2:01 66.6
02/19/22 Deneault Invitational 2022 2:47 60.7
02/19/22 Deneault Invitational 2022 1:28 67.9
02/11/22 Fastrack National Invite 4:51 61.5
02/11/22 Fastrack National Invite 2:03 65.4
01/22/22 2022 Collegeville Classic 2:05 64.1
01/15/22 2022 Susquehanna Multi and Invitational 0:56 70.4
01/07/22 Wagner Invitational 2:09 61.8
11/13/21 NCAA Division III Mid-Atlantic Region Cross Country Championships 30:50 53.5
10/30/21 Atlantic East Conference 2021 Cross Country Championships 30:21 54.5
10/16/21 Rowan Inter-Regional Border Battle 29:51 55.6
10/01/21 Lehigh Paul Short Run 29:23 56.6
09/11/21 LVC Dutchmen XC Invite 29:15 56.9
09/03/21 Misericordia Invitational 14:16 56.0
05/18/21 1600m 4:53 60.6
05/18/21 4x800m 2:01 66.6
05/18/21 4x400m 0:55 72.0
05/11/21 1600m 4:41 63.5
05/11/21 800m 2:08 62.8
05/11/21 4x400m 0:55 72.0
05/02/21 5k 18:37 54.2
04/20/21 4x400m 0:57 69.4
04/20/21 800m 2:11 61.2
04/20/21 1600m 4:49:00 -4.5
04/01/21 3200m (2mile) Time Trial 10:48 58.4
03/25/21 400m Time Trial 0:56 70.4
03/12/21 1 Mile Time Trial 4:51 61.0
02/28/21 Winter Series Race #4 19:16 52.0
11/10/20 Mile Time Trial 4:57 59.6
10/15/20 Timed 400m 0:57 68.9
10/06/20 DV vs VV 18:26 54.8
10/03/20 DV vs SCR 17:22 58.7
09/25/20 VO2 Max Test - 2 Mile Time Trial 11:26 55.1
09/22/20 DV vs NP 17:57 56.5
09/16/20 DV vs HON 19:14 52.1

Personal Records

Date Event Result VDOT
11/16/24 8K 26:56 62.7
09/09/23 6K 20:56 59.1
04/01/22 5K 16:38 61.7
08/30/24 4K 13:22 60.3
09/25/20 2Mi 11:26 55.1
04/25/25 3K 10:45 54.2
08/17/22 2K 6:08 61.8
01/27/24 1Mi 4:44 63.2
05/11/21 1600m 4:41 63.5
04/23/22 1500m 4:19 64.3
02/19/22 1000m 2:47 60.7
02/01/25 800m 1:58 68.6
Current VDOT
0 Last 30 days
0
0.0 Last 30 days
Summary
AG Percentile 89%
Overall V.O2 Rank 210
AG Rank 81
Country Rank 210