651
AG Rank
49:46
10K
40.2
VDOT
Athlete Overview
Lives in GB
Age group M45
Nationality GB
Steel City Striders
Current VDOT
0.3
Last 30 days
0.35
0.0
Last 30 days
Summary
AG Percentile
37%
Overall V.O2 Rank
7,055
AG Rank
651
Country Rank
535
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 06/07/26 | Grimsby 10k | 50:32 | 39.5 |
| 05/17/26 | Chesterfield 10K | 54:04 | 36.5 |
| 04/26/26 | Run For Wildlife 10K | 54:48 | 35.9 |
| 03/29/26 | Sheffield Half | - | - |
| 03/01/26 | Leicester 10K | 52:25 | 37.9 |
| 02/08/26 | Dubai HM | 2:08:32 | 33.6 |
| 12/07/25 | Percy Pud 10K | 49:59 | 40.0 |
| 11/30/25 | Doncaster 10K | 49:46 | 40.2 |
| 11/23/25 | Clowne HM | 1:54:00 | 38.7 |
| 10/18/25 | parkrun | 24:32 | 39.2 |
| 10/12/25 | Manchester HM | 1:55:18 | 38.2 |
| 10/05/25 | YWP 5k | 25:41 | 37.1 |
| 09/28/25 | Sheffield 10k | 59:56 | 32.3 |
| 09/21/25 | Humberside 10k | 53:24 | 37.0 |
| 09/07/25 | Great North Run | 2:15:14 | 31.6 |
| 08/17/25 | Isle of Wight HM | 2:09:55 | 33.2 |
| 06/08/25 | Meerbrook 15k | 1:36:19 | 30.8 |
| 06/01/25 | Bradford 10k | 56:10 | 34.9 |
| 03/23/25 | Sheffield HM | 2:15:53 | 31.4 |
| 02/02/25 | Dewsbury 10K | 51:42 | 38.5 |
| 12/01/24 | Percy Pud 10K | - | - |
| 11/24/24 | Doncaster 10k | 51:29 | 38.7 |
| 11/02/24 | Zuiderpark parkrun | 24:23 | 39.5 |
| 10/06/24 | YWP 5k | 25:35 | 37.3 |
| 09/08/24 | Great North Run | 1:52:23 | 39.4 |
| 06/08/24 | Hillsborough parkrun | 24:49 | 38.6 |
| 06/02/24 | Grimsby 10k | 50:51 | 39.2 |
| 05/26/24 | Edinburgh Marathon | 4:30:28 | 32.7 |
| 02/04/24 | Dewsbury 10K | 53:44 | 36.8 |
| 11/19/23 | Clowne HM | 2:09:20 | 33.4 |
| 10/08/23 | YWP 5K | - | - |
| 09/24/23 | Sheffield 10k | 56:06 | 34.9 |
| 06/18/23 | Leeds 10K | 55:22 | 35.5 |
| 06/04/23 | Grimsby 10k | 48:45 | 41.2 |
| 04/29/23 | 5K | - | - |
| 04/23/23 | YWP 10k | 49:48 | 40.2 |
| 03/12/23 | MK HM | - | - |
| 02/19/23 | Wombwell 5 | 42:19 | 37.1 |
| 01/15/23 | Brass Monkey HM | - | - |
| 12/10/22 | 5K | 24:36 | 39.0 |
| 12/04/22 | Percy Pud | 46:52 | 43.2 |
| 11/26/22 | 5K | 22:53 | 42.5 |
| 11/20/22 | Clowne HM | 1:58:08 | 37.1 |
| 11/12/22 | 5K | 24:23 | 39.5 |
| 10/23/22 | Canal Canter | 42:40 | 36.8 |
| 10/09/22 | YWP 5K | 25:00 | 38.3 |
| 10/02/22 | London Marathon | 4:45:20 | 30.6 |
| 09/25/22 | Sheffield 10K | 1:00:01 | 32.3 |
| 12/18/21 | Colliery Canter | 2:05:22 | 34.6 |
| 12/05/21 | Percy Pud | 55:12 | 35.6 |
| 10/10/21 | Manchester Marathon | - | - |
| 10/10/21 | YWP 5K | 26:44 | 35.4 |
| 09/26/21 | Sheffield 10K | 1:10:50 | 26.5 |
| 09/05/21 | Leeds 10K | 57:03 | 34.3 |
| 01/19/20 | Brass Monkey HM | 1:59:57 | 36.5 |
| 12/01/19 | Percy Pud 10K | 47:55 | 42.1 |
| 10/20/19 | Yorkshire Marathon | 4:00:14 | 37.9 |
| 09/22/19 | Sheffield 10K | 48:10 | 41.8 |
| 08/11/19 | Askern 10 miler | 1:25:24 | 38.7 |
| 07/19/19 | Striders 10K | 54:21 | 36.3 |
| 07/13/19 | Rother Valley parkrun | 21:39 | 45.4 |
| 07/07/19 | Leeds 10k | 49:09 | 40.8 |
| 06/30/19 | RSR | 2:11:01 | 30.7 |
| 05/25/19 | Hillsborough parkrun | 22:52 | 42.6 |
| 04/28/19 | London Marathon | 4:16:34 | 34.9 |
| 04/07/19 | Istanbul HM | 1:53:49 | 38.8 |
| 03/03/19 | Norton 9 | 1:16:13 | 38.8 |
| 02/17/19 | Leicestershire HM | 1:53:38 | 38.9 |
| 02/03/19 | London Winter Run | 48:35 | 41.4 |
| 01/13/19 | Brass Monkey HM | - | - |
| 12/22/18 | SCS parkrun cup round 2 | 23:58 | 40.3 |
| 12/15/18 | Elsecar Running Festival | 4:14:25 | 35.3 |
| 12/02/18 | Percy Pud | 45:40 | 44.5 |
| 11/24/18 | Hallam parkrun | 23:09 | 42.0 |
| 11/04/18 | Leeds Abbey Dash | 46:57 | 43.1 |
| 11/03/18 | SCS parkrun cup round 1 | 22:45 | 42.8 |
| 10/14/18 | Manchester Half Marathon | 1:39:45 | 45.3 |
| 09/23/18 | Sheffield 10K | 47:52 | 42.1 |
| 09/15/18 | Barnsley parkrun | 25:52 | 36.8 |
| 09/09/18 | Vale of York HM | 1:41:08 | 44.5 |
| 08/10/18 | Striders Track 1500m | 5:57 | 44.8 |
| 07/13/18 | Striders 10K | 48:52 | 41.1 |
| 07/08/18 | Leeds 10K | 46:08 | 44.0 |
| 07/01/18 | Dronfield 10K | 47:37 | 42.4 |
| 06/24/18 | RSR | 1:51:51 | 37.0 |
| 06/16/18 | Hillsborough parkrun | 23:24 | 41.4 |
| 05/20/18 | HeadStart 10K - RV | 53:29 | 37.0 |
| 05/09/18 | SYCAA 5 Mile Road Race - Penistone | 42:58 | 36.5 |
| 04/29/18 | Race for Wildlife | 25:04 | 38.2 |
| 04/25/18 | SYCAA 5 Mile Road Race - Worsbrough | 46:09 | 33.5 |
| 04/08/18 | Sheffield Half Marathon | 2:12:50 | 32.3 |
| 03/28/18 | SYCAA 5 Mile Road Race - Brodsworth | 41:53 | 37.6 |
| 03/10/18 | parkrun cup semi final | 25:55 | 36.7 |
| 02/17/18 | parkrun cup round 4 | 24:11 | 39.8 |
| 02/04/18 | CRUK London Winter Run | 52:43 | 37.6 |
| 01/13/18 | parkrun cup round 3 | 25:27 | 37.5 |
| 12/03/17 | Percy Pud | 55:40 | 35.3 |
| 11/25/17 | parkrun cup round 2 | 28:26 | 32.9 |
| 11/11/17 | parkrun cup round 1 | 28:12 | 33.2 |
| 10/15/17 | Race for Wildlife | 28:37 | 32.6 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 08/02/26 | York 10K | 50:34 |
| 09/20/26 | Humber Coastal 10k | 50:34 |
| 09/27/26 | Sheffield 10K | 50:34 |
| 10/04/26 | Manchester Half | 1:52:08 |
| 10/18/26 | Yorkshire Marathon | 3:51:59 |
| 11/22/26 | Clowne HM | 1:52:08 |
| 12/06/26 | Percy Pud 10K | 50:34 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/20/19 | Marathon | 4:00:14 | 37.9 |
| 10/14/18 | Half Marathon | 1:39:45 | 45.3 |
| 06/24/18 | 20K | 1:51:51 | 37.0 |
| 08/11/19 | 10Mi | 1:25:24 | 38.7 |
| 06/08/25 | 15K | 1:36:19 | 30.8 |
| 12/02/18 | 10K | 45:40 | 44.5 |
| 03/28/18 | 5Mi | 41:53 | 37.6 |
| 07/13/19 | 5K | 21:39 | 45.4 |
| 08/10/18 | 1500m | 5:57 | 44.8 |
Current VDOT
0.3
Last 30 days
0.35
0.0
Last 30 days
Summary
AG Percentile
37%
Overall V.O2 Rank
7,055
AG Rank
651
Country Rank
535