Avatar

Aidan O’Gorman

12 in Ranking • 100 Races
2
AG Rank
1:13:32
Half Marathon
64.4
VDOT
Athlete Overview
Lives in
Age group M24

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
12/13/25 TT - -
12/06/25 USA XC - -
09/13/25 Hoka Night Of Thunder - -
07/31/25 USA’s 29:40 73.8
05/28/25 Regionals 10K 28:22:00 -4.4
05/15/25 ASUN 10k 30:15 72.1
04/18/25 Wake Forrest 13:48 76.7
03/27/25 Raleigh Relays 28:18 78.0
03/21/25 UCF 1500 3:45 75.5
02/28/25 ASUN 3k 7:51 77.4
02/27/25 ASUN 5k 14:06 74.8
02/07/25 Celebration Pointe Mile 4:00 76.5
01/24/25 Gainsville 3k 7:56 76.5
01/24/25 RADD Mile 4:04 75.1
01/17/25 Gainseville Indoor Mile 4:06 74.4
12/07/24 BU OPENER 13:43 77.2
06/21/24 US OLYMPIC TRIALS 29:50 73.3
06/08/24 Portland Track Festival 28:14 78.2
04/26/24 Unf 1500 3:46 75.1
03/29/24 Stanford Invite 28:35 77.1
02/10/24 BU 5k 13:44 77.1
02/03/24 UF MILE 4:02 75.8
11/10/23 Regionals XC - -
10/28/23 ASUN XC CONF 24:17 70.9
09/29/23 Mizzoo 8k 24:11 71.2
09/15/23 Mountain Dew Invite 24:02 71.7
06/07/23 Nationals 10k 29:42 73.7
05/24/23 Regionals 10k 29:12 75.2
05/13/23 ASUN 5k 14:16 73.8
05/11/23 ASUN 10k 29:29 74.3
04/21/23 Georgia Tech 5k 14:08 74.6
03/24/23 Raleigh 10k 28:59 75.8
03/16/23 UNF 1500 3:49 74.0
02/25/23 ASUN 3k 8:06 74.7
02/24/23 ASUN 5k 14:02 75.2
02/11/23 BU 3k 7:55 76.6
01/19/23 Indoor UF 3K 8:00 75.7
01/13/23 UF Miles 4:09 73.4
11/11/22 Regionals 30:06 72.5
10/29/22 Conference 2022 23:47 72.6
10/14/22 Bama 24:17 71.6
09/30/22 Mizzou 23:51 72.4
09/09/22 UNF 25:10 67.9
05/14/22 ASUN 5k 14:34 72.0
05/12/22 Conference 10k 30:00 72.8
04/22/22 Georgia Tech 5K 14:14 74.0
04/08/22 Lee 5k 14:03 75.1
03/25/22 Raleigh 10k 29:17 74.9
03/18/22 UCF 1500m 3:48 74.3
02/26/22 ASUN 3K 8:12 73.7
02/25/22 ASUN 5K 14:10 74.4
02/11/22 Liberty 5K 14:28 72.6
01/22/22 Carolina 3K 8:12 73.7
11/12/21 Regionals 30:19 71.9
10/30/21 ASUN XC Championships 2021 24:33 70.0
10/15/21 Pre-NATTYS 25:03 68.3
10/01/21 Mizzoo 24:35 69.8
09/17/21 FSU Invite 25:15 67.7
05/15/21 ASUN 5K 14:41 71.3
05/14/21 ASUN 10k 29:56 73.0
04/29/21 UNF invite 14:47 70.8
04/09/21 10k Dabut 30:07 72.5
03/25/21 FSU 5K 14:33 72.1
03/19/21 UCF 1500 3:55 71.8
03/05/21 ASUN XC Championship 25:09 68.0
02/05/21 FSU 24:59 68.5
01/23/21 Charleston Southern XC Race 24:23 70.5
11/10/20 5k TT 14:45 71.0
11/02/20 TT - mile 4:19 69.6
02/29/20 ASUN INDOOR 14:44 71.1
02/28/20 ASUN 8:23 71.8
02/22/20 USC 4:19 70.2
01/31/20 Unc challenge 8:30 70.7
01/31/20 SC Challenge 4:19 70.2
05/04/19 States 9:19 69.1
04/27/19 Regionals 9:44 65.7
04/27/19 Ragionals 4:27 67.3
04/16/19 Districts 4:28 67.0
04/16/19 Districts 9:59 63.9
04/16/19 Districts 0:55 72.0
04/16/19 Districts 2:04 64.7
04/05/19 Arcadia 9:17 69.3
03/29/19 Florida Relays 4:15 70.9
03/23/19 Pre-States 9:33 67.1
03/13/19 Kissimmi meet 2:02 66.0
03/09/19 Sick mile 4:33 65.6
03/02/19 Embry riddle 2:01 66.6
03/01/19 Bolles 9:22 68.6
02/22/19 FPC 0:55 72.0
02/22/19 FPC 4:22 68.7
01/20/19 Shark Bite Half 1:13:32 64.4
11/10/18 States 15:52 65.2
11/03/18 Regional Championships 16:11 63.7
10/27/18 District Champs 15:44 65.9
10/20/18 Five Star Championship 15:55 65.0
10/06/18 Great American 15:43 65.9
09/29/18 Hagerty Invitational 16:23 62.8
09/15/18 Embry Riddle Classic 16:52 60.7
09/08/18 UNF meet 16:04 64.3
09/01/18 Deland meet 16:05 64.2

Personal Records

Date Event Result VDOT
01/20/19 Half Marathon 1:13:32 64.4
06/08/24 10K 28:14 78.2
10/29/22 8K 23:47 72.6
12/07/24 5K 13:43 77.2
02/28/25 3K 7:51 77.4
02/07/25 1Mi 4:00 76.5
03/29/19 1600m 4:15 70.9
03/21/25 1500m 3:45 75.5
03/02/19 800m 2:01 66.6
Current VDOT
No change in the last 30 days
0.0 Last 30 days
Summary
AG Percentile 100%
Overall V.O2 Rank 12
AG Rank 2
Country Rank 27