89th
                AG Rank
            1:09:51
                            Half Marathon
                        68.3
                VDOT
            Bio
             NV, US 
        
        
             M22
        
        
                
            NV, US
        
    Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/26/25 | Las Vegas Half Marathon | 1:09:51 | 68.3 | 
| 08/31/25 | Labor Day 5k | 16:39 | 61.7 | 
| 07/04/25 | 4th of July 5k | 16:38 | 61.7 | 
| 04/25/25 | conference 10k | 33:11 | 64.7 | 
| 04/18/25 | La Verne 5k | 16:03 | 64.3 | 
| 04/05/25 | UCSD 800 | 2:01 | 66.6 | 
| 03/28/25 | CSSM 5K | 15:55 | 65.0 | 
| 03/08/25 | oxy 10k | 31:43 | 68.2 | 
| 02/15/25 | GVSU 800 | 2:05 | 64.1 | 
| 02/15/25 | GVSU 3k | 9:04 | 65.7 | 
| 02/14/25 | GVSU 5k | 15:42 | 66.0 | 
| 12/07/24 | intrasquad | 9:07 | 65.3 | 
| 10/26/24 | Conference | 25:50 | 65.9 | 
| 10/12/24 | Alabama | 25:53 | 65.7 | 
| 09/21/24 | UCR | 25:39 | 66.4 | 
| 09/06/24 | IRVINE INVITE | 27:03 | 62.4 | 
| 08/17/24 | TT | 8:43 | 68.7 | 
| 05/24/24 | pre-pre mile | 4:53 | 61.0 | 
| 03/09/24 | ben brown 10k | 32:17 | 66.8 | 
| 02/10/24 | GVSU 800 | 2:02 | 66.0 | 
| 02/10/24 | GVSU 3k | 8:52 | 67.4 | 
| 02/09/24 | GVSU 5k | 15:24 | 67.5 | 
| 02/03/24 | Spokane 3k | 8:58 | 66.6 | 
| 02/02/24 | Spokane 5k | 15:28 | 67.2 | 
| 10/21/23 | Conference | 26:04 | 65.2 | 
| 10/06/23 | SF State | 26:56 | 62.7 | 
| 09/16/23 | UCR 2023 | 25:19 | 67.5 | 
| 09/09/23 | Coyote Challenge 2023 | 26:35 | 63.7 | 
| 08/14/23 | conc tt | 8:45 | 68.4 | 
| 07/04/23 | 4th of July 10k | 35:43 | 59.3 | 
| 04/28/23 | Conference Steeple | 10:26 | 56.1 | 
| 04/08/23 | UCSD steeple | 10:11 | 57.7 | 
| 04/01/23 | UCI 5k | 15:48 | 65.5 | 
| 03/25/23 | Titus 800 | 2:09 | 61.8 | 
| 03/25/23 | Titus 1500 | 4:18 | 64.6 | 
| 03/10/23 | Ben Brown Invite 10K | 33:21 | 64.3 | 
| 02/18/23 | Soka 3k | 9:12 | 64.7 | 
| 02/03/23 | OCC 3k | 9:14 | 64.4 | 
| 12/03/22 | intrasquad mile | 4:46 | 62.7 | 
| 10/07/22 | SF State | 26:23 | 64.3 | 
| 09/17/22 | Riverside | 26:02 | 65.3 | 
| 09/10/22 | Coyote Challenge | 26:20 | 64.4 | 
| 08/20/22 | 3k Time Trial | 8:55 | 67.0 | 
| 04/29/22 | Conference steeple | 10:39 | 54.8 | 
| 04/09/22 | Pomona Pitzer 1500 | 4:26 | 62.4 | 
| 03/19/22 | Point Loma 800 | 2:05 | 64.1 | 
| 03/12/22 | Oxy 1500 | 4:20 | 64.0 | 
| 01/22/22 | Nebraska 800 | 2:06 | 63.5 | 
| 01/21/22 | Nebraska mile | 4:44 | 63.2 | 
| 11/20/21 | intrasquad mile | 4:45 | 62.9 | 
| 11/20/21 | intrasquad 4x4 | 0:51 | 78.9 | 
| 10/22/21 | Titan Invite | 26:58 | 62.6 | 
| 09/18/21 | Riverside | 27:29 | 61.3 | 
| 09/10/21 | Biola | 27:59 | 60.0 | 
| 09/04/21 | Mark Covert Classic | 28:00 | 59.9 | 
| 08/18/21 | CUI time trial | 4:34 | 65.8 | 
| 07/30/21 | 1.5 mile TT | 7:18 | 64.1 | 
| 05/22/21 | region 4x400 | 0:54 | 73.6 | 
| 05/22/21 | Region 1600 finals | 4:37 | 64.5 | 
| 05/22/21 | region 800 final | 2:10 | 61.3 | 
| 05/21/21 | Region 1600 prelims | 4:49 | 61.5 | 
| 05/21/21 | region 800 prelims | 2:07 | 63.0 | 
| 05/21/21 | region 4x 800 | 2:05 | 64.1 | 
| 03/27/21 | 3000 | 9:56 | 59.3 | 
| 03/27/21 | 1500 | 4:32 | 60.8 | 
| 03/13/21 | 1500 | 4:44 | 57.9 | 
| 03/13/21 | 3000m | 10:24 | 56.3 | 
| 12/19/20 | Championship Race | 16:14 | 63.5 | 
| 11/25/20 | 1.5 M TT | 7:40 | 60.7 | 
| 11/21/20 | RRRC #5 | 16:24 | 62.8 | 
| 11/14/20 | RRRC #4 | 16:47 | 61.1 | 
| 10/24/20 | RRRC #3 | 16:41 | 61.5 | 
| 10/10/20 | RRRC #2 | 16:42 | 61.4 | 
| 10/02/20 | Twilight | 17:48 | 57.1 | 
| 09/26/20 | RRRC #1 | 16:47 | 61.1 | 
| 09/19/20 | 3Mi | 17:27 | 55.9 | 
| 09/12/20 | 2.8Mi | 15:07 | 60.7 | 
| 08/29/20 | 5K TT | 17:33 | 58.0 | 
| 08/19/20 | 1.5 Mile TT | 7:51 | 59.1 | 
| 08/08/20 | Legends 2020 | 17:04 | 59.9 | 
| 07/17/20 | 1.5 Mile TT | 8:00 | 57.9 | 
| 07/13/18 | 1.5 tt | 9:14 | 49.2 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/26/25 | Half Marathon | 1:09:51 | 68.3 | 
| 03/08/25 | 10K | 31:43 | 68.2 | 
| 09/16/23 | 8K | 25:19 | 67.5 | 
| 02/09/24 | 5K | 15:24 | 67.5 | 
| 08/17/24 | 3K | 8:43 | 68.7 | 
| 08/18/21 | 1Mi | 4:34 | 65.8 | 
| 05/22/21 | 1600m | 4:37 | 64.5 | 
| 03/25/23 | 1500m | 4:18 | 64.6 | 
| 04/05/25 | 800m | 2:01 | 66.6 | 
Current VDOT
    
        
            
        
        6.64
        Last 30 days
    
                    
                        
                            
                        
                        6.64
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                88%
            
                
                Overall V.O2 Rank
                228
            
        
                AG Rank
                89
            
        
                Country Rank
                228