-
AG Rank
3:23:58
Marathon
46.1
VDOT
Bio
Oslo, NO
W39
Oslo, NO
Coached by
Pardon Ndhlovu - McKirdy Trained
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 08/13/23 | Portland Parks 5K - Westmoreland Park | 21:31 | 45.7 |
| 06/10/23 | Auckland Cross Country | 26:39 | 44.5 |
| 04/16/23 | Christchurch Marathon | 3:23:58 | 46.1 |
| 03/12/23 | Maraetai Half Marathon | 1:34:14 | 48.3 |
| 03/05/23 | Round the Bays | 34:43 | 49.4 |
| 10/02/22 | Portland Marathon | 3:30:05 | 44.5 |
| 08/27/22 | Mount Maunganui Half Marathon | 1:30:13 | 50.8 |
| 06/11/22 | XC GP 2 | 26:59 | 44.3 |
| 05/28/22 | XC | 28:42 | 40.8 |
| 06/26/21 | Cross Country | 16:57 | 45.9 |
| 06/12/21 | Cross Country Race | 26:16 | 45.3 |
| 05/15/21 | Hawkes Bay Marathon | 3:26:04 | 45.6 |
| 04/17/21 | Breca Swim Run | - | - |
| 04/11/21 | Christchurch Half Marathon | 1:32:19 | 49.5 |
| 02/14/21 | Coatesville Half Marathon | 1:34:00 | 48.5 |
| 01/26/21 | O'Hagan's 5km | 19:59 | 49.9 |
| 11/21/20 | Queenstown Half Marathon | 1:41:35 | 44.3 |
| 11/01/20 | Auckland Half Marathon | 1:51:33 | 39.7 |
| 09/20/20 | XTERRA Trail Race 5 - Hunua | - | - |
| 08/30/20 | XTERRA Trail Race 4 - Riverhead | - | - |
| 08/09/20 | XTERRA Trail Race 3 - Waiuku | 2:07:38 | 37.0 |
| 07/19/20 | XTERRA Trail Race 2 - Totara | 1:58:24 | 36.2 |
| 06/28/20 | XTERRA Trail Race 1 - Waitawa | 2:26:00 | 30.4 |
| 06/27/20 | McKirdy Mile - Race 2 | 6:07 | 47.4 |
| 06/20/20 | 8km Cross Country | 36:46 | 44.9 |
| 06/06/20 | McKirdy Mile - Race 2 | 6:14 | 46.4 |
| 05/16/20 | McKirdy Mile - Race 2 | 6:12 | 46.7 |
| 05/02/20 | Mckirdy Mile | 6:24 | 45.0 |
| 02/09/20 | Coatesville Half Marathon | 1:37:25 | 46.5 |
| 01/11/20 | Mount Run Half Marathon | 1:39:02 | 45.6 |
| 12/15/19 | 5k Sprint Tri | 22:30 | 43.4 |
| 12/01/19 | Omaha 5K | 21:38 | 45.4 |
| 10/13/19 | Chicago Marathon | 3:27:04 | 45.3 |
| 09/08/19 | North Shore Half Marathon | 1:37:01 | 46.7 |
| 08/27/19 | O'Hagan's 5K Fun Run | 20:16 | 49.0 |
| 07/07/19 | Gold Coast Marathon | 3:32:45 | 43.9 |
| 06/02/19 | Christchurch Half Marathon | 1:38:23 | 46.0 |
| 04/14/19 | Auckland Waterfront Half Marathon | 1:42:37 | 43.8 |
| 03/17/19 | Maratei Half Marathon | 1:41:27 | 44.4 |
| 02/10/19 | Coatesville Half Marathon | 1:43:58 | 43.1 |
| 01/20/19 | Women's 10K at Villa Maria | 45:57 | 44.2 |
| 12/02/18 | Omaha Half Marathon | 1:52:45 | 39.2 |
| 11/13/18 | 5k Fun run | 22:01 | 44.5 |
| 10/28/18 | Auckland Marathon | 4:52:00 | 29.7 |
| 09/30/18 | Devonport Half Marathon | 1:51:33 | 39.7 |
| 07/01/18 | Auckland Women's Half | 1:40:45 | 44.7 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/16/23 | Marathon | 3:23:58 | 46.1 |
| 08/27/22 | Half Marathon | 1:30:13 | 50.8 |
| 01/20/19 | 10K | 45:57 | 44.2 |
| 06/12/21 | 6K | 26:16 | 45.3 |
| 01/26/21 | 5K | 19:59 | 49.9 |
| 06/26/21 | 4K | 16:57 | 45.9 |
| 06/27/20 | 1Mi | 6:07 | 47.4 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-