408th
                AG Rank
            4:38:10
                            Marathon
                        31.6
                VDOT
            Bio
             M58
        
        Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/11/25 | Breckenridge 10K | 1:08:56 | 27.4 | 
| 10/04/25 | Colorado Springs Half Marathon | 2:58:16 | 22.5 | 
| 09/01/25 | Parker Half Marathon | 2:39:32 | 25.9 | 
| 08/30/25 | Rock Hawk 5K | 41:45 | 20.5 | 
| 08/17/25 | Erie Half | 2:54:54 | 23.0 | 
| 08/09/25 | GTIS Half | 2:50:38 | 23.8 | 
| 07/12/25 | All-out Dog Days Half Marathon $91 | 2:59:52 | 22.2 | 
| 07/06/25 | Wheat Ridge Half | 2:46:42 | 24.5 | 
| 07/04/25 | Castle Rock | 33:16 | 27.2 | 
| 06/28/25 | Slacker Half Marathon | 2:49:19 | 24.0 | 
| 06/15/25 | Estes Park Half | 3:00:23 | 22.2 | 
| 06/07/25 | Centennial Airport 5K | 35:09 | 25.4 | 
| 05/18/25 | Colfax Half | 3:03:02 | 21.7 | 
| 04/06/25 | River 5K | 36:55 | 23.9 | 
| 09/02/24 | Labor Day 10K | 1:07:40 | 28.0 | 
| 06/22/24 | Slacker Half Marathon | 3:07:17 | 21.1 | 
| 05/19/24 | Colfax Marathon | - | - | 
| 05/05/24 | Colorado Marathon | - | - | 
| 03/17/24 | All-Out Spring Fever Half | - | - | 
| 02/25/24 | Highlands Ranch 10K | 1:03:21 | 30.3 | 
| 12/02/23 | Colorado Cold Rush Half Marathon | 2:58:31 | 22.4 | 
| 11/23/23 | Turkey Fun Run | 26:10 | 36.3 | 
| 11/18/23 | 10K Turkey Trek Arvada | 58:39 | 33.2 | 
| 11/05/23 | NYC Marathon | 5:07:54 | 27.8 | 
| 10/14/23 | Longview Half | 2:14:44 | 31.8 | 
| 10/07/23 | Breckinridge Half | 2:38:19 | 26.1 | 
| 10/01/23 | Hot Chocolate 15K | 1:43:11 | 28.3 | 
| 09/24/23 | Bear Chase Half | 2:49:42 | 23.9 | 
| 09/23/23 | Elizabeth 5K | 29:22 | 31.6 | 
| 09/17/23 | Adams Half | 2:19:00 | 30.6 | 
| 09/16/23 | Fall Half Marathon | 2:21:14 | 30.0 | 
| 09/09/23 | NedNed Trail Half | - | - | 
| 09/04/23 | Parker Labor Day Half Marathon | 2:35:09 | 26.8 | 
| 07/04/23 | Ourayce | 1:22:55 | 21.8 | 
| 05/29/23 | BolderBoulder | 1:21:05 | 22.4 | 
| 05/21/23 | Colfax half marathon | 3:11:41 | 20.5 | 
| 04/16/23 | Prairie Dog 10K | 1:18:41 | 23.3 | 
| 11/06/22 | NYC Marathon | 5:50:30 | 23.5 | 
| 10/16/22 | Westy Half | 2:43:19 | 25.1 | 
| 09/25/22 | Berlin Marathon | 5:42:14 | 24.2 | 
| 09/05/22 | Parker Half Marathon | 2:33:49 | 27.0 | 
| 08/21/22 | Erie Half Marathon | 2:43:31 | 25.1 | 
| 05/21/22 | Brooklyn Half Marathon | 2:40:37 | 25.6 | 
| 05/08/22 | Rylie’s Run | 38:37 | 22.6 | 
| 04/03/22 | NYRR | - | - | 
| 03/20/22 | NYRR United Half Marathon | 2:32:09 | 27.4 | 
| 02/26/22 | NYRR 4 Mile | 36:01 | 34.0 | 
| 02/13/22 | NYRR Gridiron 4 Mile | 37:11 | 32.8 | 
| 02/06/22 | NYRR Manhattan 10K | 59:28 | 32.6 | 
| 01/08/22 | 10K | 1:00:11 | 32.2 | 
| 12/11/21 | 5K | 27:06 | 34.8 | 
| 11/21/21 | NYRR 4 Mile | 35:38 | 34.5 | 
| 11/07/21 | TCS NYC NYRR Marathon | 4:48:52 | 30.1 | 
| 10/16/21 | Denver Colfax Half Marathon | 2:27:00 | 28.6 | 
| 10/02/21 | NYRR 18 Mile | 3:25:47 | 28.4 | 
| 09/26/21 | NYRR Bronx 10 Mile | 1:52:35 | 27.9 | 
| 09/12/21 | NYRR One Mile | 8:41 | 31.9 | 
| 08/28/21 | NYCRUNS Brooklyn 10K | 1:15:00 | 24.7 | 
| 08/07/21 | NYRR Retro 4 Mile | 52:38 | 21.5 | 
| 08/01/20 | NYRR Team Championships | - | - | 
| 03/01/20 | NYRR Washington Heights 5K | 27:34 | 34.1 | 
| 12/31/19 | NYRR midnight run | 46:25 | 25.1 | 
| 11/03/19 | TCS New York City Marathon | 5:05:18 | 28.1 | 
| 10/26/19 | NYCRUNS Haunted Island 10K | 57:17 | 34.1 | 
| 10/13/19 | NYRR Staten Island Half | 2:44:00 | 25.0 | 
| 09/29/19 | New Balance Bronx 10 Mile | 1:45:29 | 30.2 | 
| 09/15/19 | NYCRUNS Newport Liberty Half Marathon | 2:18:09 | 30.8 | 
| 08/04/19 | NYRR Manhattan 7 Mile | 1:07:50 | 32.4 | 
| 07/27/19 | NYRR Team Chamionships | 42:18 | 37.2 | 
| 07/13/19 | NYRR Retro 4 Mile | 35:53 | 34.2 | 
| 06/15/19 | NYRR Queens 10K | 1:13:13 | 25.4 | 
| 05/18/19 | Martha’s Vineyard Marathon | 4:38:10 | 31.6 | 
| 05/04/19 | NYRR Newport Festival 5K | 23:23 | 41.5 | 
| 04/28/19 | UAE Healthy Kidney 10K | 49:18 | 40.7 | 
| 04/20/19 | NYRR Run as One | 32:16 | 38.8 | 
| 04/07/19 | NYRR Boomer 4 mile | 31:45 | 39.5 | 
| 03/03/19 | NYRR Washington Heights Salsa | 25:07 | 38.1 | 
| 02/24/19 | NYCRUNS Central Park Half Marathon | 2:04:05 | 35.0 | 
| 01/20/19 | Marathon Bahamas | 5:29:12 | 25.5 | 
| 11/03/18 | Abbott Dash to the Finish Line 5K | 24:02 | 40.1 | 
| 10/28/18 | NYCRUNS Haunted Island 5K | 24:13 | 39.8 | 
| 10/14/18 | NYRR Staten Island Half | 1:57:19 | 37.4 | 
| 10/06/18 | NYRR Grete's Great Gallop | 49:39 | 40.3 | 
| 09/30/18 | NYRR Bronx 10 Miler | 1:27:33 | 37.6 | 
| 09/29/18 | NYCRUNS Governors Island 10K | - | - | 
| 09/16/18 | Philadelphia Rock 'n' Roll Half Marathon | - | - | 
| 09/09/18 | NYRR New Balance 5th Avenue Mile | 7:00 | 40.7 | 
| 09/01/18 | Petra Desert Half Marathon | 2:45:00 | 24.8 | 
| 07/28/18 | NYRR Teams | 42:59 | 36.5 | 
| 07/26/18 | NYRR 5K | 24:38 | 39.0 | 
| 07/16/18 | NYRR 5K | 26:19 | 36.0 | 
Upcoming Races
| Date | Event | Projected Time | 
|---|---|---|
| 12/14/25 | Honolulu Marathon | 5:10:40 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 05/18/19 | Marathon | 4:38:10 | 31.6 | 
| 10/14/18 | Half Marathon | 1:57:19 | 37.4 | 
| 09/30/18 | 10Mi | 1:27:33 | 37.6 | 
| 10/01/23 | 15K | 1:43:11 | 28.3 | 
| 04/28/19 | 10K | 49:18 | 40.7 | 
| 07/27/19 | 5Mi | 42:18 | 37.2 | 
| 05/04/19 | 5K | 23:23 | 41.5 | 
| 09/09/18 | 1Mi | 7:00 | 40.7 | 
Current VDOT
    
        
            
        
        4.86
        Last 30 days
    
                    
                        
                            
                        
                        4.86
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                5%
            
                
                Overall V.O2 Rank
                9554
            
        
                AG Rank
                408
            
        
                Country Rank
                9554