214th
AG Rank
3:10:51
Marathon
49.9
VDOT
Bio
GB
W44
GB
Coached by
Brian Taggart
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/27/25 | London | - | - |
| 03/01/25 | Bundoran | 1:13:03 | 46.4 |
| 10/27/24 | Dublin Marathon | - | - |
| 09/22/24 | Belfast Half Marathon | 1:37:35 | 46.4 |
| 07/07/24 | Great Rossa Run | 1:43:35 | 43.3 |
| 11/05/23 | New York City Marathon | 3:26:08 | 45.6 |
| 06/10/23 | Washingbay Green Run | - | - |
| 05/28/23 | Newell 10K | - | - |
| 05/21/23 | KEL newell | 20:06 | 49.5 |
| 05/14/23 | Emyvale 10K | - | - |
| 04/08/23 | Beragh 5 | 34:20 | 47.5 |
| 03/26/23 | Omagh HM | 1:33:10 | 49.0 |
| 03/11/23 | Derry 10 Miler | 1:11:28 | 47.6 |
| 10/30/22 | Marathon | 3:25:42 | 45.7 |
| 09/18/22 | Belfast HM | 1:36:56 | 46.8 |
| 06/04/22 | Washingbay Green Run | 1:39:55 | 45.2 |
| 04/03/22 | Omagh | - | - |
| 03/12/22 | Derry 10 Miler | 1:14:45 | 45.2 |
| 01/29/22 | VDOT | - | - |
| 12/26/21 | Festive Race | - | - |
| 10/30/21 | 5K | 20:40 | 47.9 |
| 10/03/21 | Marathon | - | - |
| 09/26/21 | 11.6Mi | 1:42:39 | 37.7 |
| 08/29/21 | Larne Half-Marathon | - | - |
| 05/01/21 | VDOT Challenge | 1:37:37 | 46.4 |
| 02/20/21 | VDOT Challenge | - | - |
| 12/26/20 | VDOT Virtual Challenge | - | - |
| 11/28/20 | VDOT Virtual Challenge | 19:53 | 50.1 |
| 10/31/20 | 5K | 21:03 | 46.9 |
| 10/24/20 | Virtual Dublin | 1:37:11 | 46.6 |
| 10/04/20 | KEL Marathon | 3:10:51 | 49.9 |
| 09/12/20 | Keeperlit Time Trial | 1:31:19 | 50.1 |
| 07/25/20 | VDot Challenge Race Series | - | - |
| 06/27/20 | VDot Challenge Race Series | 6:04 | 47.8 |
| 06/20/20 | Half Marathon | - | - |
| 05/30/20 | VDOT Virtual Challenge | 20:25 | 48.6 |
| 05/16/20 | VDOT Virtual Race | 20:21 | 48.8 |
| 04/04/20 | VDOT Virtual 5K Race | - | - |
| 02/01/20 | MUSA - 1st Lady | 19:50 | 50.3 |
| 12/26/19 | 5K/5Mile or 10K | 41:54 | 49.2 |
| 12/14/19 | Musa Parkrun | 20:42 | 47.8 |
| 10/27/19 | Dublin Marathon 2019 | 3:13:46 | 49.0 |
| 10/06/19 | DUNE | 1:34:49 | 48.0 |
| 09/22/19 | Belfast Half-Marathon | 1:30:20 | 50.8 |
| 09/07/19 | Diva Dash | 25:52 | 50.3 |
| 08/14/19 | Clogher GAC | 41:06 | 50.3 |
| 08/03/19 | Sligo Parkrun | 21:22 | 46.1 |
| 07/28/19 | 5Mi | 35:28 | 45.7 |
| 06/28/19 | Keep Er Lit/Newell | 43:58 | 46.5 |
| 06/22/19 | Race @Parkrun | 20:59 | 47.1 |
| 06/15/19 | 5K | 22:35 | 43.2 |
| 03/16/19 | Washingbay Green Run - Half Marathon | 1:41:43 | 44.2 |
| 03/09/19 | Cara 10 Mile Run - Bundoran | 1:15:55 | 44.4 |
| 03/02/19 | Carmen 10K | 47:32 | 42.5 |
| 12/31/18 | 39:15 | - | - |
| 12/26/18 | Brocagh Bay 10K | - | - |
| 12/14/18 | Omagh | 53:44 | 36.8 |
| 11/16/18 | Omagh Nightrun | 58:20 | 33.4 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/04/20 | Marathon | 3:10:51 | 49.9 |
| 09/22/19 | Half Marathon | 1:30:20 | 50.8 |
| 03/11/23 | 10Mi | 1:11:28 | 47.6 |
| 08/14/19 | 10K | 41:06 | 50.3 |
| 04/08/23 | 5Mi | 34:20 | 47.5 |
| 02/01/20 | 5K | 19:50 | 50.3 |
| 06/27/20 | 1Mi | 6:04 | 47.8 |
Current VDOT
-0
Last 30 days
-0
0.0
Last 30 days
Summary
AG Percentile
87%
Overall V.O2 Rank
1705
AG Rank
214
Country Rank
1705