76
AG Rank
35:43
10K
59.3
VDOT
Athlete Overview
Lives in NJ, US
Age group M40
Nationality US
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/02/25 | NYC Marathon | 2:53:06 | 56.1 |
| 09/20/25 | Ramsey 10K | 35:43 | 59.3 |
| 09/07/25 | RaceFaster | 1:20:28 | 58.0 |
| 07/04/24 | 5K | 18:24 | 54.9 |
| 04/20/24 | Wawayanda Trail | - | - |
| 03/17/24 | NYC Half | - | - |
| 02/24/24 | Feb Apple | - | - |
| 11/18/23 | Show Case | - | - |
| 11/11/23 | Holmdel | - | - |
| 10/28/23 | Hobooken | - | - |
| 07/13/23 | tracksmith 5k | 17:08 | 59.6 |
| 06/24/23 | Time Trial | 16:05 | 58.0 |
| 05/31/23 | JPMC Corp Challenge | 19:52 | 58.1 |
| 04/30/23 | Sound the Siren 5k | 18:51 | 53.4 |
| 03/05/23 | Washington Hights | 17:44 | 57.3 |
| 03/02/23 | Miles Mania | 5:06 | 58.1 |
| 02/25/23 | Trail Race | 1:08:53 | 49.7 |
| 02/02/23 | Miles Mania | 5:05 | 58.3 |
| 11/12/22 | Marathon | 2:49:02 | 57.6 |
| 10/09/22 | SI Half | 1:19:03 | 59.2 |
| 09/11/22 | Half Marathon | 1:21:13 | 57.4 |
| 05/01/22 | Broad St 10m | 59:54 | 58.4 |
| 04/24/22 | Race for the Kids | 22:49 | 58.3 |
| 04/02/22 | Asbury Park 1/2 | 1:20:48 | 57.7 |
| 03/06/22 | Salsa & Blues 5K | 17:24 | 58.6 |
| 11/21/21 | Philly Marathon | 2:50:27 | 57.1 |
| 11/06/21 | Abbot Dash | 17:16 | 59.1 |
| 10/30/21 | HoBooken 5K | 17:13 | 59.3 |
| 10/03/21 | London Marathon | 2:50:37 | 57.0 |
| 09/12/21 | RaceFaster 1/2 | 1:20:48 | 57.7 |
| 07/27/21 | Hoboken 5K | 17:17 | 59.0 |
| 06/06/21 | Run The Vineyards | 36:58 | 57.0 |
| 05/13/21 | 1600 time trial | 5:07 | 57.5 |
| 05/08/21 | 5k time trial | 17:48 | 57.1 |
| 10/04/20 | Virtual Marathon | 3:03:52 | 52.2 |
| 11/02/19 | Abbott Dash | 17:13 | 59.3 |
| 10/12/19 | Gov island | 17:36 | 57.8 |
| 09/08/19 | Fith Avenue Mile | 4:58 | 59.9 |
| 07/13/19 | Belmar 5M | 30:32 | 54.5 |
| 05/26/19 | Vermont city marathon | 3:00:00 | 53.5 |
| 05/18/19 | Brooklyn half | 1:20:07 | 58.3 |
| 04/28/19 | London Marathon | 3:29:40 | 44.6 |
| 04/14/19 | Rutgers Half | 1:19:00 | 59.3 |
| 03/17/19 | NYC Half | 1:25:21 | 54.2 |
| 03/03/19 | Washington hights 5k | 18:16 | 55.4 |
| 01/20/19 | Manhattan Half | 1:21:25 | 57.2 |
| 12/08/18 | 15K | 59:34 | 53.9 |
| 07/17/18 | 5K | 17:34 | 57.9 |
| 05/22/16 | Marathon | 2:52:00 | 56.5 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/12/22 | Marathon | 2:49:02 | 57.6 |
| 04/14/19 | Half Marathon | 1:19:00 | 59.3 |
| 05/01/22 | 10Mi | 59:54 | 58.4 |
| 12/08/18 | 15K | 59:34 | 53.9 |
| 09/20/25 | 10K | 35:43 | 59.3 |
| 07/13/19 | 5Mi | 30:32 | 54.5 |
| 07/13/23 | 5K | 17:08 | 59.6 |
| 09/08/19 | 1Mi | 4:58 | 59.9 |
| 05/13/21 | 1600m | 5:07 | 57.5 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
95%
Overall V.O2 Rank
1,063
AG Rank
76
Country Rank
719