73
AG Rank
1:27:33
13.2Mi
52.9
VDOT
Athlete Overview
Lives in GB
Age group M56
Nationality GB
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 01/19/25 | 15Mi | 1:52:40 | 46.3 |
| 12/31/24 | Marham 10k | 42:16 | 48.7 |
| 10/27/24 | 10.6Mi | 1:14:05 | 48.9 |
| 10/13/24 | 13.2Mi | 1:34:26 | 48.6 |
| 10/06/24 | 4.2Mi | 28:56 | 47.3 |
| 10/03/24 | 1.5Mi | 9:42 | 47.9 |
| 08/07/24 | 3.8Mi | 25:21 | 48.3 |
| 07/27/24 | 10Mi | 1:08:46 | 50.0 |
| 07/24/24 | 4.1Mi | 27:50 | 47.2 |
| 07/14/24 | 6.2Mi | 45:36 | 44.7 |
| 07/10/24 | 4.1Mi | 28:10 | 47.0 |
| 06/26/24 | 4.1Mi | 28:16 | 47.1 |
| 06/22/24 | 4.6Mi | 31:40 | 46.6 |
| 06/12/24 | 3.1Mi | 19:21 | 51.6 |
| 06/02/24 | 8.3Mi | 58:52 | 47.4 |
| 05/12/24 | Derham 10m | 1:17:53 | 48.9 |
| 05/05/24 | Gear 10k | - | - |
| 05/05/24 | Gear 10k | 40:09 | 51.7 |
| 04/28/24 | Boston. 1/2M | 1:27:33 | 52.9 |
| 04/20/24 | 5K | 19:09 | 52.4 |
| 04/02/24 | 1529.8800048828125m | 5:29 | 50.3 |
| 03/24/24 | Wymondham 20 | 2:32:00 | 47.1 |
| 02/11/24 | 18.7Mi | 2:16:56 | 48.5 |
| 02/04/24 | Ryston 15 | 2:01:55 | 44.8 |
| 02/03/24 | 3.1Mi | 32:25 | 28.5 |
| 01/14/24 | 3Mi | 20:25 | 46.6 |
| 12/31/23 | 10K | 41:06 | 50.3 |
| 12/23/23 | 5.1Mi | 36:35 | 45.1 |
| 12/17/23 | 3.9Mi | 28:57 | 43.2 |
| 11/12/23 | 5.2Mi | 37:36 | 45.1 |
| 11/04/23 | 3.1Mi | 20:45 | 48.0 |
| 10/29/23 | Fen10 | 1:09:14 | 49.7 |
| 10/15/23 | 13.3Mi | 1:36:03 | 47.9 |
| 10/03/23 | 1509.7099609375m | 5:30 | 49.3 |
| 07/26/23 | Gp5k #4 | 19:12 | 52.0 |
| 07/16/23 | 5.8Mi | 46:11 | 40.0 |
| 07/13/23 | Hancock 5 Miler | 33:15 | 49.3 |
| 07/12/23 | Gp#3 5k | 28:11 | 47.3 |
| 07/06/23 | 5.5Mi | 40:29 | 44.1 |
| 06/28/23 | 5K | 19:51 | 50.2 |
| 06/14/23 | 5K | 20:10 | 49.3 |
| 06/11/23 | 8.5Mi | 1:04:52 | 43.6 |
| 06/04/23 | 7.2Mi | 51:43 | 46.2 |
| 04/15/23 | 5.1Mi | 37:00 | 44.5 |
| 04/08/23 | 5.1Mi | 37:25 | 43.9 |
| 04/01/23 | 5Mi | 38:48 | 41.4 |
| 03/25/23 | 5.1Mi | 37:14 | 44.0 |
| 02/12/23 | 20.6Mi | 2:36:06 | 46.9 |
| 01/22/23 | 16.1Mi | 2:04:58 | 45.1 |
| 12/31/22 | 7.2Mi | 51:09 | 46.9 |
| 12/11/22 | 4.4Mi | 32:51 | 43.3 |
| 11/27/22 | 11.6Mi | 1:27:06 | 45.5 |
| 10/30/22 | 10.9Mi | 1:14:45 | 50.2 |
| 09/24/22 | KLPR | 19:17 | 52.0 |
| 08/17/22 | 5K | 28:14 | 33.1 |
| 08/03/22 | 3.6Mi | 24:40 | 47.2 |
| 07/30/22 | 10.1Mi | 1:09:05 | 49.9 |
| 07/20/22 | 3.8Mi | 25:59 | 46.9 |
| 07/14/22 | 5Mi | 33:48 | 48.7 |
| 07/06/22 | 4.3Mi | 29:51 | 46.7 |
| 06/22/22 | Peterborough 5kGP #1 | - | - |
| 05/01/22 | 6.2Mi | 49:16 | 40.8 |
| 01/08/22 | 4.1Mi | 30:53 | 41.7 |
| 12/31/21 | 7.2Mi | 49:45 | 48.4 |
| 12/25/21 | 5Mi | 34:45 | 47.2 |
| 12/04/21 | 12.4Mi | 1:35:56 | 44.3 |
| 11/28/21 | 10.7Mi | 1:16:46 | 47.6 |
| 11/14/21 | 6.2Mi | 39:50 | 52.1 |
| 09/05/21 | 13.2Mi | 1:32:40 | 49.6 |
| 08/22/21 | 6.2Mi | 39:59 | 51.9 |
| 07/24/21 | 10.1Mi | 1:08:01 | 50.9 |
| 06/20/21 | 8.7Mi | 59:05 | 49.9 |
| 11/07/20 | 8.4Mi | 59:06 | 48.1 |
| 02/29/20 | 3.3Mi | 22:57 | 45.6 |
| 09/21/19 | 4Mi | 29:04 | 43.3 |
| 04/20/19 | 5.1Mi | 39:02 | 42.0 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/28/24 | 13.2Mi | 1:27:33 | 52.9 |
| 05/05/24 | 10K | 40:09 | 51.7 |
| 07/13/23 | 5Mi | 33:15 | 49.3 |
| 04/20/24 | 5K | 19:09 | 52.4 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
84%
Overall V.O2 Rank
3,778
AG Rank
73
Country Rank
300