GS

Giuliano Saccoman

56 Races
-
AG Rank
19:15
5K
52.1
VDOT

Athlete Overview

Age group M49
SBR3ATHLON
Current VDOT
No change in the last 30 days
—
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
09/28/25 Run51 42:19 48.6
07/04/24 9.6K 41:07 47.8
06/23/24 Run51 41:48 49.3
04/25/24 Campestre Della Certosa 40:06 48.8
04/07/24 10.1K 45:27 45.0
03/10/24 21.2K 1:28:43 52.3
11/19/23 5.1K 21:20 47.9
09/09/23 Olimpico Gara Sociale Sbr - -
06/29/23 Conscio - -
06/02/23 Corri Treviso 43:37 47.5
04/02/23 Dogi 10k 40:50 49.7
03/26/23 Sprint Jesolo Triathlon 23:21 46.3
03/11/23 Sbr3athlon 45:00 45.3
12/08/22 Acquathlon Stra 10:59 50.1
09/11/22 Ocean Lava Sprint Jesolo - -
05/26/22 400 Tirati 1:17 49.6
05/19/22 500 Tirati 1:41 47.2
05/12/22 Mile 6:16 46.1
05/12/22 3000 Tirati 12:19 47.6
12/19/21 Cittadella - -
11/07/21 San Biagio Callalta 1:28:26 52.0
10/24/21 10k Venicemarathon 19:15 52.1
09/26/21 Povegliano - -
07/25/21 Sprint Alpago - -
06/27/21 Sprint Bandie - -
05/23/21 Duatlhon Pesaro Run 1 41:20 50.0
05/23/21 Duatlhon Pesaro Run 2 22:21 43.7
12/19/20 SBR 3x700 2:15 49.7
09/20/20 Bled Triathlon 70.3 - -
08/30/20 Suviana Lake Olimpic Triathlon - -
08/06/20 SBR3ATHLON duatlhon - -
07/26/20 Silca Cup sprint Triathlon - -
07/07/20 run camp VeTRI 21k 1:31:38 49.9
06/26/20 run camp VeTRI 14k 59:57 49.1
06/21/20 SBR duatlhon run d+88 35:26 45.5
06/20/20 Run Camp VeTRI 8k 33:14 49.1
06/12/20 Run camp. Corsa VeTRI 12k 50:47 49.2
06/06/20 Duathlon SBR run1 43:16 47.0
05/31/20 Run camp VeTRI 10k 42:33 48.3
05/24/20 Run camp. Corsa VeTRI 8k 39:31 40.0
05/16/20 Run camp. Corsa VeTRI 5k 20:25 48.6
05/03/20 10K - -
05/01/20 ENDU Avis Virtual Race 20:17 49.0
05/01/20 5K - -
02/16/20 Romeo e Giulietta halfmararhon 1:33:15 48.9
11/10/19 top gun - -
10/27/19 venice Marathon 3:18:49 47.6
09/15/19 irondelta olimpico 43:08 47.6
09/08/19 maratonina Mestre - -
08/31/19 triathlon olimpico grado 45:34 44.6
07/28/19 silca Cup triathlon sprint 21:20 45.9
05/26/19 olimpico bandie degli eroi 46:50 42.4
05/19/19 Santini trio run 20:16 47.5
04/07/19 Dogi halfmararhon 1:28:50 51.8
03/10/19 marcia dea Sepa 1:15:31 -5.2
02/17/19 21.2K 1:33:49 48.9

Personal Records

Date Event Result VDOT
10/27/19 Marathon 3:18:49 47.6
11/07/21 Half Marathon 1:28:26 52.0
05/23/21 10K 41:20 50.0
06/21/20 8K 35:26 45.5
10/24/21 5K 19:15 52.1
05/12/22 1Mi 6:16 46.1
Current VDOT
No change in the last 30 days
—
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -