Avatar

Rob Crusher

3775 in Ranking • 63 Races
37th
AG Rank
3:23:51
Marathon
46.2
VDOT
Bio
GB
M60
GB

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
11/09/25 Jimmy Irvine 45:00 45.3
10/09/25 GNAC 3000m 12:12 47.0
09/07/25 Stirling 10k 43:30 47.1
11/24/24 Migo Mile 5:55 49.2
11/10/24 Jimmy Irvine 10k 40:59 50.5
09/08/24 Great North Run 1:28:55 51.7
06/26/24 SVHC 5k 18:44 53.8
06/07/24 Brian Goodwin 10k 39:18 53.0
05/26/24 EMF HM 1:28:28 52.0
05/12/24 Shettleston 10k 39:43 52.4
05/03/24 Sri Chinmoy 19:17 52.0
05/01/24 Troon 10k 39:37 52.5
03/31/24 Tom Scott 10M 1:06:52 51.4
10/01/23 Great Scottish Run 1:27:55 52.4
10/01/23 Great Scottish Run 1:27:55 52.4
09/10/23 Great North Run 1:29:50 51.1
08/20/23 Paisley 10k 40:30 51.2
07/26/23 Kilmaurs 5k 19:30 51.3
06/23/23 Calderglen Trail 10k 46:58 43.1
06/11/23 Kilmarnock 10k 39:38 52.5
06/02/23 Brian Goodwin 10k 39:16 53.1
05/14/23 Shettleston 10k Scottish 10k Champs 39:10 53.2
05/05/23 Sri Chimnoy Scottish 5k Champs 18:36 54.2
05/03/23 Troon 10k 39:35 52.6
04/02/23 Tom Scott 10M 1:04:33 53.6
03/19/23 Jack Crawford Springburn Cup 10k 38:57 53.6
03/12/23 RAAARR Champs 31:08 53.3
03/04/23 Allan Scally Relay Leg 2 19:10 52.3
10/02/22 TCS London Marathon 3:23:51 46.2
08/21/22 Paisley 10k 38:52 53.7
06/12/22 Scottish 10k Champs (RtT) 38:57 53.6
05/06/22 Sri Chimnoy 5k 18:57 53.0
04/03/22 Tom Scott Road Race 1:05:24 52.8
03/20/22 Alloa HM - -
03/13/22 Jack Crawford Springburn Cup 10k 39:11 53.2
03/13/22 Jack Crawford 10k 39:11 53.2
03/05/22 Allan Scally Relay Leg 2 18:42 53.9
02/26/22 SA Nationals XC 44:45 45.6
02/06/22 RAAARR Champs 31:43 52.1
01/01/22 Linwood Parkrun 19:30 51.3
11/27/21 Linwood parkrun 19:29 51.4
11/20/21 University of Stirling parkrun 20:11 49.3
10/16/21 Glasgow Uni 5M 31:40 52.2
10/02/21 Troon parkrun 18:54 53.2
08/22/21 Roon the Toon 10k 39:24 52.9
08/14/21 Springburn parkrun 18:54 53.2
06/26/21 (not)parkrun 20:08 49.4
05/15/21 (not)parkrun Whitelee 20:21 48.8
03/27/21 Sx5 Kings Park 19:52 50.2
03/25/21 Sx5 Rouken Glen 20:17 49.0
03/13/21 Sx5 Bella 20:38 48.0
03/13/21 Sx5 Bella 20:38 48.0
02/27/21 (not)parkrun Balgray 20:48 47.6
01/30/21 SA Virtual 8k 34:56 46.2
01/11/21 SA Virtual 8k 33:56 47.8
01/03/21 BMAF 10k 41:35 49.6
12/05/20 (not)parkrun Balgray 20:13 49.2
11/28/20 (not)parkrun 20:18 48.9
11/21/20 (not)parkrun 20:35 48.2
11/10/20 SA Virtual 3k 11:37 49.7
11/07/20 Pollok (not)parkrun 20:57 47.2
10/25/20 Virtual 10k 42:39 48.2
10/10/20 Virtual HM 1:33:57 48.5

Personal Records

Date Event Result VDOT
10/02/22 Marathon 3:23:51 46.2
10/01/23 Half Marathon 1:27:55 52.4
04/02/23 10Mi 1:04:33 53.6
08/21/22 10K 38:52 53.7
03/12/23 5Mi 31:08 53.3
01/11/21 8K 33:56 47.8
05/05/23 5K 18:36 54.2
11/10/20 3K 11:37 49.7
11/24/24 1Mi 5:55 49.2
Current VDOT
0 Last 30 days
0
0.0 Last 30 days
Summary
AG Percentile 85%
Overall V.O2 Rank 3775
AG Rank 37
Country Rank 3775