Avatar

Naroa Sarobe

41 Races
-
AG Rank
48:53
10K
41.1
VDOT

Athlete Overview

Lives in ES
Age group W48
Nationality ES
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
04/13/25 MARATÓN DE PARIS - -
03/16/25 CARRERA PRIMAVERA - -
02/23/25 MEDIA MARATÓN BIDASOA 1:55:06 38.3
01/26/25 MEDIA MARATÓN SEVILLA - -
12/31/24 SAN SILVESTRE - -
11/24/24 Maratón Donostia - -
11/10/24 Behobia - -
10/27/24 15K - -
10/26/24 Half Marathon 1:49:51 40.4
10/13/24 Cross Tres Playas - -
07/14/24 Karmengo Jaiak 25:57 36.7
03/27/22 Maratón Roma - -
03/13/22 Carrera Primavera 49:14 40.7
02/06/22 Gimnástica Ulia 50:11 39.8
10/24/21 MEDIA MARATÓN VALENCIA 1:49:49 40.5
10/17/21 15K Donostia 1:18:35 39.1
10/10/21 3 Playas 48:56 41.0
10/03/21 Media Donostia 1:52:38 39.3
07/11/21 10K 48:53 41.1
03/28/21 CCC 50:49 39.3
01/17/21 TEST 10 50:36 39.6
12/31/20 SAN SILVESTRE 40:53 37.5
11/29/20 Marathon 4:21:56 34.0
11/08/20 BEHOBIA 1:56:22 35.6
10/25/20 MM VALENCIA 2:00:44 36.2
10/11/20 TEST 10 KM 51:05 39.0
03/29/20 Marathon - -
03/15/20 Carrera Primavera - -
02/16/20 Media Maratón Barcelona 1:58:55 36.9
02/09/20 Gimnástica Ulia 53:08 37.3
12/31/19 7.8K 48:41 30.4
12/27/19 Gabonetako Krossa 33:12 34.5
11/24/19 Maratón Donostia 2:08:56 33.5
11/10/19 Behobia 2:04:46 32.5
08/24/19 Perosillo 23:34 36.7
08/09/19 5.1K 26:16 36.8
06/16/19 5K 25:12 37.9
05/19/19 7K 34:55 39.0
04/14/19 Marathon 4:21:05 34.2
04/07/19 Half Marathon 1:53:59 38.7
03/17/19 10K 49:20 40.6

Personal Records

Date Event Result VDOT
04/14/19 Marathon 4:21:05 34.2
10/24/21 Half Marathon 1:49:49 40.5
11/10/19 20K 2:04:46 32.5
10/17/21 15K 1:18:35 39.1
07/11/21 10K 48:53 41.1
06/16/19 5K 25:12 37.9
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -