BB

Bunyameen Bun

53 Races
-
AG Rank
5:23
1Mi
54.7
VDOT

Athlete Overview

Lives in MV
Age group M39
Nationality MV
Current VDOT
13.8 Last 30 days
-13.8
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
01/17/25 400m 1:08 55.8
12/31/24 400m 10:09 2.4
12/27/24 400m 1:10 53.9
12/24/24 400m 1:11 53.0
12/13/24 Unity Run 20:43 47.8
12/06/24 THE MALDIVES LONGRUN 2024 3:41:51 41.7
07/23/24 Time Trial 44:59 45.3
07/12/24 Maldives Half Marathon - 10k 45:00 45.3
06/20/24 5K 21:17 46.3
06/13/24 5K 20:54 47.3
05/28/24 5k Tune Up 21:36 45.5
02/13/24 5K 20:09 49.4
02/06/24 1Mi 5:59 48.6
12/05/23 1000m 3:09 52.6
11/29/23 1000m 3:09 52.6
11/19/23 1000m 3:16 50.5
10/06/23 10K 44:09 46.3
03/05/23 5K 19:31 51.3
03/03/23 5K 19:17 52.0
02/14/23 10K 41:16 50.1
01/13/23 10K 40:34 51.1
01/10/23 5K 19:06 52.6
01/03/23 5K 18:52 53.3
12/16/22 1Mi 5:36 52.3
12/06/22 1Mi 5:23 54.7
11/29/22 1Mi 5:27 53.9
11/21/22 1Mi 5:37 52.1
11/16/22 1Mi 5:43 51.1
08/02/22 1Mi 6:03 48.0
06/18/22 5K 20:49 47.5
05/29/22 1Mi 6:05 47.7
01/21/22 10k 42:04 49.0
11/26/21 5K 19:41 50.7
11/07/21 5k Tune-up 20:30 48.4
08/07/20 5K Time Trial 19:49 50.3
07/23/20 1000m 3:31 46.4
07/21/20 5K Time Trial 20:39 48.0
07/10/20 3K 12:33 45.5
06/09/20 First mile after lockdown 6:26 44.8
05/11/20 Lockdown Run 1:30:16 19.6
05/03/20 Lockdown Run 1:27:41 20.4
01/11/20 10K 48:31 41.4
12/15/19 Marathon 5:49:04 23.6
12/08/19 Forerunner 620 first 5K 23:21 41.5
11/27/19 Forerunner 620 first 1K 3:55 41.1
11/24/19 Forerunner 620 first 1 mile 6:42 42.8
11/03/19 Maldives Marathon 2019, 10K 50:26 39.6
10/19/19 1Mi 6:35 43.6
09/14/19 Tempo 22:18 43.8
08/25/19 2.001Mi 14:03 43.6
08/23/19 1000m 3:44 43.4
07/27/19 5K 21:49 45.0
05/03/19 Half Marathon 1:58:36 37.0

Personal Records

Date Event Result VDOT
12/06/24 Marathon 3:41:51 41.7
05/03/19 Half Marathon 1:58:36 37.0
01/13/23 10K 40:34 51.1
01/03/23 5K 18:52 53.3
07/10/20 3K 12:33 45.5
12/06/22 1Mi 5:23 54.7
11/29/23 1000m 3:09 52.6
Current VDOT
13.8 Last 30 days
-13.8
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -