Avatar

Matthew Knight

83 Races
-
AG Rank
3:57
1500m
71.1
VDOT
Athlete Overview
Age group M23

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
09/29/24 Boulderthon 10k - -
04/27/24 OSU High Performance 800m - -
04/26/24 OSU High Performance 1500m - -
04/05/24 Colorado Invitational 1500m 4:07 67.8
04/05/24 Colorado Invitational 800m 2:00 67.3
03/09/24 LCC Open 4:05 68.5
03/09/24 LCC Open 2:00 67.3
10/08/23 Boulderthon Half Marathon - -
08/03/23 OTC All-Comer Meet #5 - -
07/13/23 OTC All-Comer Meet #3 - -
06/24/23 Stumptown Twilight - -
06/22/23 OTC All-Comers Meet 1 - -
06/04/23 Portland vs Seattle 3k - -
05/13/23 Portland Distance Carnival 15:45 65.8
04/15/23 L&C Larry Byerly Invite 1:57 69.3
11/04/22 Lewis & Clark 2mi TT 9:18 69.7
10/22/22 DII Pre Nationals Open 25:04 68.3
06/27/22 Nick Symmonds Track Classic DMR 1:57 69.3
04/15/22 Raider Invite 15:05 69.2
04/08/22 Titan Invitational Distance Carnival 4:04 68.8
04/02/22 Portland State NW Distance Jamboree 14:52 70.3
03/26/22 Willamette Invitational 3:57 71.1
03/12/22 LCC Open 1:58 68.6
03/12/22 LCC Open 4:01 69.8
03/05/22 Linfield Icebreaker 15:14 68.4
02/09/22 Mile Time Trial 4:27 67.8
11/13/21 NWAC Championships 26:35 63.7
10/30/21 NWAC Southern Region Championships 26:33 63.8
10/16/21 Lewis and Clark Invite 25:39 66.4
10/02/21 Willamette Invite 26:04 65.2
09/10/21 Ash Creek 6k 19:26 64.5
09/02/21 Clark 2021 XC 5k TT 16:09 63.9
06/03/21 Stumptown Twilight 15:55 65.0
05/20/21 George Fox 1:57 69.3
05/20/21 George Fox 4:05 68.5
05/16/21 Portland Distance Festival 4:00 70.1
05/08/21 Clark County Distance Carnival 9:40 66.2
05/01/21 Cougar Open 1:58 68.6
04/24/21 Linfield Invite 16:03 64.3
04/16/21 Titan Invite 4:10 66.9
04/02/21 College Debut 4:16 65.1
02/06/21 800m 2:06 63.5
06/27/20 3200m Time Trial 10:01 63.6
04/25/20 Time Trial #1 4:56 59.9
02/29/20 800m Time Trial 2:09 61.8
02/29/20 400m 1:00 64.8
02/22/20 UW High School Invite 9:43 60.8
11/09/19 4A WIAA State XC Meet 16:47 61.1
11/02/19 Westside Classic - West Central District XC Championships 17:14 59.2
10/24/19 SPSL XC Championships 16:52 60.7
10/16/19 SHS @ PHS 15:42 56.8
10/12/19 NIKE HOLE IN THE WALL XC INVITATIONAL 17:33 58.0
10/05/19 24th John Payne/Curtis XC Invitational 16:54 58.0
10/02/19 SHS @ BLHS 17:25 58.5
09/28/19 Nike Portland XC 17:44 57.3
09/21/19 Brooks Fort Steilacom Invintational 17:42 57.4
09/10/19 2Mi 11:52 52.9
04/24/19 1600m 4:57 59.6
04/18/19 1600m 5:01 58.8
04/04/19 1600m 4:56 59.9
03/28/19 800m 2:17 57.6
03/28/19 1600m 5:00 59.0
03/21/19 1600m 5:07 57.5
03/21/19 800m 2:17 57.6
03/09/19 1600m 5:08 57.3
03/09/19 800m 2:17 57.6
10/22/18 Non Quals Raking Classic 11:37 54.2
10/18/18 5K 20:39 48.0
10/10/18 2Mi 13:25 45.9
10/06/18 5K 19:21 51.8
09/25/18 2Mi 13:18 46.4
09/20/18 2Mi 12:10 51.4
09/15/18 5K 20:17 49.0
09/11/18 Sumner & Rogers @ Emerald Ridge 13:20 46.3
04/15/18 12K 1:12:39 32.4
10/23/17 2Mi 13:23 46.1
10/19/17 5K 23:52 40.5
10/11/17 2Mi 14:48 41.0
10/07/17 5K 23:25 41.4
10/03/17 2Mi 14:51 40.9
09/28/17 5K 27:02 34.9
09/20/17 2Mi 15:56 37.7
09/14/17 5K 24:44 38.8

Personal Records

Date Event Result VDOT
10/22/22 8K 25:04 68.3
09/10/21 6K 19:26 64.5
04/02/22 5K 14:52 70.3
11/04/22 2Mi 9:18 69.7
02/22/20 3K 9:43 60.8
02/09/22 1Mi 4:27 67.8
04/04/19 1600m 4:56 59.9
03/26/22 1500m 3:57 71.1
05/20/21 800m 1:57 69.3
Current VDOT
No change in the last 30 days
0.0 Last 30 days
Summary
AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -