Avatar

Viktor Erby

3925 in Ranking • 100 Races
661
AG Rank
1:25:11
Half Marathon
54.3
VDOT
Athlete Overview
Lives in
Age group M38

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
11/01/25 1500 M Time Trial 5:34 48.3
10/05/25 MMM Polmaratón 1:37:43 46.3
09/20/25 10 000 M Time Trial 43:37 46.9
09/16/25 1 500 M Time Trial 5:37 47.8
09/06/25 10 000 M Time Trial 44:37 45.7
09/02/25 1 500 M Time Trial 5:40 47.3
08/23/25 10 000 M Time Trial 45:45 44.4
08/19/25 1500m 5:41 47.2
08/16/25 10 000 M Time Trial 47:53 42.1
08/09/25 10 000 M Time Trial 50:07 39.9
08/03/25 5 000 M Time Trial 21:47 45.1
07/30/25 1 500 M Time Trial 5:46 46.4
07/27/25 1 500 M Time Trial 5:50 45.8
06/23/25 1 500 M Time Trial 5:50 45.8
06/17/25 1 500 M Time Trial 5:59 44.5
04/25/25 1 500 M Time Trial 5:50 45.8
04/19/25 5 000 M Time Trial 22:25 43.6
04/12/25 1 500 M Time Trial 5:58 44.7
04/05/25 5 000 M Time Trial 23:18 41.6
10/28/24 1 500 M Time Trial 5:37 47.8
10/06/24 MMM Polmaratón 1:39:38 45.3
08/31/24 10 000 M Time Trial 42:42 48.1
08/19/24 1 500 M Time Trial 5:31 48.8
08/10/24 10 000 M Time Trial 43:20 47.3
08/05/24 1 500 M Time Trial 5:32 48.6
07/29/24 1 500 M Time Trial 5:35 48.1
07/26/24 1 500 M Time Trial 5:36 48.0
07/15/24 1 500 M Time Trial 5:49 46.0
07/08/24 1 500 M Time Trial 5:58 44.7
06/08/24 10 000 M Time Trial 44:53 45.4
05/06/24 1 500 M Time Trial 5:44 46.7
04/30/24 1 500 M Time Trial 5:47 46.3
04/07/24 Bratislava Marathon 1:42:40 43.8
04/01/24 10 000 M Time Trial 44:40 45.7
03/23/24 10 000 M Time Trial 46:04 44.0
03/16/24 10 000 M Tíme Trial 46:14 43.9
03/01/24 1 500 M Time Trial 5:38 47.6
02/17/24 5 000 M Time Trial 21:04 46.9
02/10/24 5 000 M Time Trial 21:15 46.4
11/01/23 10 000 M Tíme Trial 42:30 48.4
10/01/23 MMM 2023 1:36:18 47.1
09/16/23 10 000 M Time Trial 42:36 48.3
09/05/23 3 000 M Time Trial 11:56 48.2
08/26/23 10 000 M Time Trial 43:40 46.9
08/22/23 3 000 M Time Trial 12:01 47.8
08/16/23 3 000 M Time Trial 12:22 46.2
08/12/23 10 000 M Time Trial 44:36 45.7
07/29/23 10 000 M Tíme Trial 45:57 44.2
07/12/23 5 000 M Time Trial 20:56 47.2
07/04/23 1 500 M Time Trial 5:37 47.8
06/03/23 5 000 M Time Trial 21:26 45.9
05/31/23 1 500 M Time Trial 5:51 45.7
05/27/23 1 500 M Time Trial 5:52 45.5
05/20/23 10K 46:06 44.0
04/29/23 5 000 M Time Trial 21:40 45.3
04/02/23 Renault polmaratón Bratislava 1:42:44 43.7
03/18/23 10 000 M Time Trial 45:38 44.5
03/11/23 5 000 M Time Trial 22:10 44.1
02/18/23 5 000 M Time Trial 22:29 43.4
01/23/23 5 000 M Time Trial 23:28 41.3
11/12/22 10 000 M Time Trial 45:19 44.9
10/24/22 5 000 M Time Trial 22:39 43.0
10/02/22 MMM 2022 1:42:53 43.7
09/28/22 1 500 M Time Trial 6:00 44.4
09/10/22 10 000 M Time Trial 45:48 44.3
08/27/22 10 000 M Time Trial 46:40 43.4
08/22/22 5 000 M Time Trial 22:17 43.9
08/08/22 10 000 M Time Trial 47:45 42.2
07/25/22 5 000 M Time Trial 23:08 42.0
07/16/22 5 000 M Time Trial 23:26 41.4
03/12/22 5 000 M Time Trial 23:44 40.7
11/21/21 5 000 M Time Trial 22:46 42.8
11/06/21 10 000 M Time Trial 48:20 41.6
10/23/21 5 000 M Time Trial 23:07 42.0
10/03/21 MMM 2021 1:58:08 37.1
09/26/21 10 000 M Time Trial 49:30 40.5
09/15/21 10 000 M Time Trial 51:41 38.5
09/11/21 5 000 M Time Trial 24:09 39.9
08/04/21 1 500 M Time Trial 5:57 44.8
07/30/21 1 500 M Time Trial 6:01 44.3
07/20/21 1 500 M Time Trial 6:05 43.7
07/16/21 1 500 M Time Trial 6:12 42.8
07/14/21 1 500 M Time Trial 6:18 42.0
02/27/21 Time Trial 3 000 m 13:22 42.3
01/23/21 3K 14:03 39.9
10/21/20 Time Trial 1 500 m 5:49 46.0
10/08/20 Time Trial 1 500 m 5:51 45.7
09/22/20 Time Trial 1 500 m 5:37 47.8
09/09/20 Time Trial 1 500 m 5:36 48.0
09/05/20 Time Trial 10 000 m 47:11 42.8
08/28/20 Time Trial 1 500 m 5:43 46.9
08/22/20 Time Trial 1 500 m 5:31 48.8
07/24/20 Time Trial 1 500 m 5:32 48.6
07/18/20 Time Trial 10 000 m 43:51 46.7
07/13/20 Time Trial 1 500 m 5:35 48.1
07/06/20 Time Trial 1 500 m 5:40 47.3
07/01/20 Time Trial 1 500 m 5:42 47.0
06/27/20 Time Trial 5 000 m 21:14 46.4
02/01/20 Time Trial 5 000 m 21:25 46.0
10/06/19 MMM 1:31:42 49.9

Personal Records

Date Event Result VDOT
10/02/11 Half Marathon 1:25:11 54.3
09/11/11 10K 39:04 53.4
08/27/16 5K 19:24 51.6
08/09/19 3K 11:22 50.9
08/20/19 1500m 5:12 52.1
Current VDOT
No change in the last 30 days
0.0 Last 30 days
Summary
AG Percentile 60%
Overall V.O2 Rank 3,925
AG Rank 661
Country Rank 4,129