290th
AG Rank
3:32:10
Marathon
44.0
VDOT
Bio
Lawrence , MA, US
W43
Lawrence , MA, US
Sole Sisters Running Club
Coached by
Jill Chisholm
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/05/25 | Rockfest | 1:42:02 | 44.1 |
| 08/22/25 | Sri Chimnoy | 3:32:10 | 44.0 |
| 05/18/25 | Harpoon 5m | 36:02 | 44.9 |
| 03/09/25 | St Paddy's 5k | - | - |
| 03/02/25 | HAMPTON HALF | 1:40:07 | 45.1 |
| 12/08/24 | CIM | 3:41:10 | 41.9 |
| 11/10/24 | BAA HALF | 1:42:12 | 44.0 |
| 08/03/24 | Beach to Beacon | 48:40 | 41.3 |
| 06/23/24 | BAA 10K | - | - |
| 05/19/24 | Harpoon | - | - |
| 04/13/24 | BAA 5K | 22:21 | 43.7 |
| 02/12/23 | Super Sunday | - | - |
| 01/01/23 | 1st Run | 21:48 | 45.0 |
| 12/10/22 | Solestice | 22:12 | 44.1 |
| 11/06/22 | NYC marathon | - | - |
| 10/02/22 | Rockfest | 1:41:56 | 44.1 |
| 09/25/22 | Lone Gull | - | - |
| 09/25/22 | Lone Gull | - | - |
| 08/27/22 | NH 10 Miler | - | - |
| 08/14/22 | Bobby Doyle | 36:53 | 43.7 |
| 07/10/22 | Riverwalk 5k | 22:51 | 42.6 |
| 06/26/22 | BAA 10K | 48:01 | 42.0 |
| 06/25/22 | Mile | 6:45 | 42.4 |
| 05/29/22 | R2R 5 miler | - | - |
| 05/22/22 | Harpoon 5 Miler | - | - |
| 04/18/22 | Boston Marathon | - | - |
| 02/13/22 | Super Sunday 4 miler | - | - |
| 01/01/22 | Wicked Frosty Four | 29:52 | 42.5 |
| 12/11/21 | Solestice | 22:45 | 42.8 |
| 12/05/21 | Mill city | 1:13:35 | 43.1 |
| 10/17/21 | Baystate Marathon | 3:53:53 | 39.1 |
| 08/19/21 | Berna's Great Legs | 24:12 | 39.8 |
| 05/16/21 | New Boston Half | 1:44:52 | 42.7 |
| 03/27/21 | Half Marathon | 1:45:11 | 42.5 |
| 10/11/20 | New England Half | 1:47:30 | 41.5 |
| 03/01/20 | Claddagh 4 Miler | 34:04 | 36.4 |
| 01/01/20 | 1st Run | 28:55 | 32.2 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 08/22/25 | Marathon | 3:32:10 | 44.0 |
| 03/02/25 | Half Marathon | 1:40:07 | 45.1 |
| 06/26/22 | 10K | 48:01 | 42.0 |
| 05/18/25 | 5Mi | 36:02 | 44.9 |
| 01/01/23 | 5K | 21:48 | 45.0 |
| 06/25/22 | 1Mi | 6:45 | 42.4 |
Current VDOT
-0
Last 30 days
-0
0.0
Last 30 days
Summary
AG Percentile
82%
Overall V.O2 Rank
2108
AG Rank
290
Country Rank
2108