Avatar

Margaret Maloney

5286 in Ranking • 76 Races
17
AG Rank
1:57:00
Half Marathon
37.6
VDOT

Athlete Overview

Lives in Toowoomba, AU
Age group W67
Nationality AU
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile 81%
Overall V.O2 Rank 5,286
AG Rank 17
Country Rank 47

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
09/21/25 BERLIN - -
07/05/25 RACE! 55:22 35.5
04/06/25 HALF 1:57:00 37.6
10/08/23 CHICAGO MARATHON 4:08:00 36.4
08/27/23 Longer Workout - -
11/20/22 4Mi 32:07 39.2
11/06/22 NYC 26.2 - -
09/25/22 BERLIN MARATHON 3:59:10 38.1
07/10/22 8k 39:29 40.0
06/12/22 6K 30:01 38.7
12/12/21 MARATHON - -
10/30/21 1Mi 6:40 43.0
10/26/21 Abbotts Dash 5k 23:13 42.2
10/16/21 vdot 6:32 44.0
10/02/21 Vdot Challenge 6:43 42.7
09/26/21 Half 13.1 1:43:01 43.6
09/17/21 1Mi 6:50 41.9
09/12/21 5th avenue mile 6:48 42.1
09/10/21 Half Race 1:43:52 43.2
09/03/21 1Mi 6:46 42.3
08/22/21 1Mi 6:53 41.5
08/07/21 1Mi 6:41 42.9
07/25/21 Vdot 7:09 39.8
07/11/21 8K 37:00 43.2
07/11/21 8k Race 37:02 43.2
06/26/21 5K 22:23 43.6
06/19/21 BB 5k Round 3 22:00 44.5
06/13/21 5k VDOT Challenge 23:41 40.8
05/29/21 5K 22:30 43.4
05/29/21 5K 22:32 43.3
05/29/21 VDOT 5k 22:32 43.3
05/14/21 3K 13:16 42.7
05/01/21 1Mi 6:36 43.5
04/25/21 5K 22:59 42.3
04/18/21 Half Marathon 1:44:06 43.1
04/02/21 Vdot Challenge 6:50 41.9
03/21/21 1Mi 6:51 41.7
03/05/21 1Mi 6:47 42.2
02/27/21 5K 22:58 42.3
02/19/21 vdot 1:03:28 41.5
02/05/21 1Mi 6:46 42.3
02/05/21 1Mi 6:46 42.3
01/23/21 3K 13:16 42.7
01/10/21 3K 13:27 42.0
01/10/21 3K 13:27 42.0
12/27/20 3K 13:27 42.0
12/11/20 vdot 6:53 41.5
12/07/20 15K 1:20:08 38.2
11/28/20 1Mi 6:46 42.3
11/22/20 Fortitude Team Challenge 23:15 41.7
11/14/20 1Mi 7:06 40.1
11/01/20 New York Virtual - -
10/31/20 vdot 7:07 40.0
10/23/20 poland spring 5mile 38:54 41.0
10/17/20 1600m 7:12 39.2
10/17/20 1600m 7:12 39.2
10/02/20 Vdot 28:59 44.0
10/02/20 4Mi 28:59 44.0
09/20/20 800m 3:16 38.2
08/22/20 vdot challenge 11 13:41 41.2
08/08/20 vdot 10 23:17 41.7
07/25/20 5K 22:58 42.3
07/10/20 vdot 23:53 40.4
06/26/20 3K 13:45 40.9
06/22/20 challenge 14:28 41.8
06/14/20 vdot 23:18 41.7
05/31/20 vdot 22:53 42.5
05/24/20 5K 23:09 42.0
05/16/20 5K 22:43 42.9
05/16/20 Vdot challenge 22:43 42.9
05/11/20 Virtual 22:54 42.5
05/04/20 virtual 23:54 40.4
05/01/20 5K 23:29 41.3
04/19/20 Brisbane Road runners Half marathon 1:47:03 41.7
04/05/20 5K 23:39 40.9
11/03/19 Marathon 3:54:31 39.0

Upcoming Races

Date Event Projected Time
04/20/26 Boston Marathon 3:54:31

Personal Records

Date Event Result VDOT
11/03/19 Marathon 3:54:31 39.0
09/26/21 Half Marathon 1:43:01 43.6
12/07/20 15K 1:20:08 38.2
07/05/25 10K 55:22 35.5
10/23/20 5Mi 38:54 41.0
07/11/21 8K 37:00 43.2
06/12/22 6K 30:01 38.7
06/19/21 5K 22:00 44.5
05/14/21 3K 13:16 42.7
10/16/21 1Mi 6:32 44.0
10/17/20 1600m 7:12 39.2
09/20/20 800m 3:16 38.2
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile 81%
Overall V.O2 Rank 5,286
AG Rank 17
Country Rank 47