585th
                AG Rank
            2:29:11
                            Half Marathon
                        28.1
                VDOT
            Bio
             LA, US 
        
        
             M52
        
        
                
            LA, US
        
    Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/18/25 | T2T | 33:00 | 27.5 | 
| 05/18/25 | Fat Boy Nola | 23:31 | 31.2 | 
| 05/04/25 | Tiger 10k | 1:08:09 | 27.7 | 
| 04/19/25 | CCC | 1:13:58 | 25.1 | 
| 03/15/25 | Wearing Green | - | - | 
| 02/15/25 | Mardi Gras Mambo | - | - | 
| 01/18/25 | LA 5k | 35:22 | 25.2 | 
| 11/28/24 | BR Turkey Trot | - | - | 
| 11/17/24 | Battleship | - | - | 
| 03/30/24 | CCC10k | 1:06:51 | 28.4 | 
| 03/10/24 | Zydeco Half | 2:34:27 | 26.9 | 
| 03/09/24 | Zydeco 5k | 30:02 | 30.8 | 
| 01/27/24 | Mardi Gras 15k | 1:49:36 | 26.3 | 
| 01/14/24 | LA Half | 2:29:46 | 27.9 | 
| 01/13/24 | LA 5k | 31:04 | 29.6 | 
| 11/23/23 | BR Turkey Trot | 29:59 | 30.8 | 
| 11/19/23 | Run The Runway | 32:14 | 28.3 | 
| 11/04/23 | Vets Bridge | - | - | 
| 10/07/23 | Freedom 10k | 1:04:45 | 29.5 | 
| 09/11/23 | 9/11 Run | 34:00 | 26.5 | 
| 04/29/23 | FatBoy 5k | 31:31 | 29.0 | 
| 04/08/23 | CCC 10k | 1:09:30 | 27.1 | 
| 04/01/23 | YMCA | 31:28 | 29.1 | 
| 03/25/23 | School Deaf 5k | - | - | 
| 03/12/23 | Zydeco Half | 3:00:00 | 22.2 | 
| 03/11/23 | Zydeco 5k | 32:17 | 28.2 | 
| 03/04/23 | Amazing 5k | - | - | 
| 02/04/23 | Mardi Gras Mambos | 1:05:23 | 29.1 | 
| 01/28/23 | Biloxi Bridge Run | 1:04:00 | 29.9 | 
| 01/22/23 | Us11 Bridge | 57:05 | 30.0 | 
| 01/15/23 | Louisiana Half | 2:29:11 | 28.1 | 
| 01/14/23 | Louisiana 5k | 30:37 | 30.1 | 
| 12/11/22 | Mississippi Half | 2:48:39 | 24.1 | 
| 12/10/22 | Mississippi 5k | 31:30 | 29.1 | 
| 12/04/22 | Tiger 10k | 31:41 | 28.9 | 
| 11/13/22 | Battleship 12k | 1:19:20 | 29.2 | 
| 11/05/22 | Gramercy Bridge | - | - | 
| 10/15/22 | Hury P Long Bridge | 31:24 | 29.2 | 
| 06/11/22 | Luling Bridge | 35:00 | 25.6 | 
| 06/04/22 | Ccc5k | 36:09 | 24.6 | 
| 05/22/22 | Fat Boy 5k | 35:33 | 25.1 | 
| 04/16/22 | CCC 10k | 1:17:17 | 23.8 | 
| 03/27/22 | Tiger Lakes | 40:08 | 30.0 | 
| 03/13/22 | Zydeco | 1:06:28 | 28.6 | 
| 02/12/22 | Mardi Gras | 1:52:08 | 25.6 | 
| 01/29/22 | Casino Bridge | - | - | 
| 01/15/22 | Louisiana 1/4 Marathon | 1:08:49 | 29.3 | 
| 12/05/21 | Tiger 10k | 1:06:00 | 28.8 | 
| 11/14/21 | 12K | 1:14:18 | 31.5 | 
| 11/14/21 | Battleship 12k | 1:14:18 | 31.5 | 
| 11/06/21 | Gramercy Bridge | 32:44 | 27.7 | 
| 11/04/21 | Lsu 5k | 31:05 | 29.5 | 
| 11/03/21 | 5K | 31:05 | 29.5 | 
| 05/02/21 | 10K | - | - | 
| 04/17/21 | 15K | 2:00:13 | 23.5 | 
| 08/09/20 | 10K | 1:26:00 | 20.9 | 
| 07/26/20 | 5K | 32:18 | 28.2 | 
| 07/12/20 | 5K | 32:26 | 28.1 | 
| 07/04/20 | 5K Race | 33:15 | 27.2 | 
| 06/28/20 | 10K | - | - | 
| 06/28/20 | 10K | 1:13:03 | 25.5 | 
| 06/12/20 | 5K | 32:06 | 28.4 | 
| 05/31/20 | 5K | 31:18 | 29.3 | 
| 05/16/20 | Vdot 10k | 1:10:39 | 26.6 | 
| 04/26/20 | 5K | 32:35 | 27.9 | 
| 02/08/20 | Mardi gras | 1:13:39 | 25.2 | 
Upcoming Races
| Date | Event | Projected Time | 
|---|---|---|
| 01/17/26 | LA Quarter | 1:12:13 | 
| 04/04/26 | CCC 10k | 1:08:34 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 01/15/23 | Half Marathon | 2:29:11 | 28.1 | 
| 01/27/24 | 15K | 1:49:36 | 26.3 | 
| 01/28/23 | 10K | 1:04:00 | 29.9 | 
| 11/23/23 | 5K | 29:59 | 30.8 | 
| 05/18/25 | 4K | 23:31 | 31.2 | 
Current VDOT
    
        
            
        
        2.21
        Last 30 days
    
                    
                        
                            
                        
                        2.21
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                14%
            
                
                Overall V.O2 Rank
                9095
            
        
                AG Rank
                585
            
        
                Country Rank
                9095