152nd
AG Rank
2:58:39
Marathon
54.0
VDOT
Bio
M35
Coached by
Pardon Ndhlovu - McKirdy Trained
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 08/24/25 | Philly 10km | 36:59 | 56.9 |
| 08/14/25 | Midsummer 5k Race 3 | 17:34 | 57.9 |
| 07/10/25 | Midsummer Night 5k Race 2 | 17:40 | 57.6 |
| 06/12/25 | Midsummer Night 5k | 17:58 | 56.4 |
| 05/04/25 | Broad Street Run | 1:02:17 | 55.8 |
| 02/22/25 | Frostbite 5 Miler | 30:31 | 54.6 |
| 11/24/24 | Philly Marathon | 2:58:39 | 54.0 |
| 08/25/24 | Philly 10km Race | 37:20 | 56.3 |
| 08/07/24 | Phils Tavern 5k | 18:23 | 55.0 |
| 05/05/24 | Broad Street Run | 59:41 | 58.7 |
| 02/24/24 | Frostbite 5 Miler | 29:39 | 56.4 |
| 01/20/24 | Mile Time Trial | - | - |
| 01/10/24 | Chase The Throne Segment 2 | 9:22 | 52.5 |
| 01/03/24 | Chase The Throne Segment | 19:22 | 59.5 |
| 12/10/23 | Freezer 5k | 17:41 | 57.5 |
| 11/23/23 | Gobble Wobble 5k | 17:48 | 57.1 |
| 11/05/23 | NYC Marathon | 3:00:10 | 53.5 |
| 08/27/23 | Philly 10k | 37:45 | 55.6 |
| 08/02/23 | Phil's Tavern 5k | 17:18 | 59.0 |
| 07/13/23 | Midsummer Night 5k | 18:20 | 55.1 |
| 06/06/23 | 5km | 18:51 | 53.4 |
| 04/30/23 | Broad Street Run | 59:56 | 58.4 |
| 02/18/23 | 5 Miler | 29:52 | 56.0 |
| 01/18/23 | Series 2.5 | 14:03 | 57.4 |
| 01/11/23 | Series 1.3 | 7:50 | 53.4 |
| 01/04/23 | Series 3.1 | 18:20 | 55.9 |
| 11/24/22 | Thanksgiving 5km | 18:34 | 54.3 |
| 11/20/22 | Philly Marathon | 2:59:03 | 53.9 |
| 09/18/22 | Philadelphia Distance Run | 1:20:52 | 57.7 |
| 09/10/22 | 8 Miler | 48:17 | 57.0 |
| 07/31/22 | Council Rock 5k | 18:05 | 56.0 |
| 06/26/22 | Bucks County Mile | 5:04 | 58.5 |
| 06/03/22 | Possibly 5km race | 18:24 | 54.9 |
| 05/01/22 | Flying Pig Marathon | 3:15:26 | 48.6 |
| 04/02/22 | Philadelphia Hot Chocolate 15k | 56:57 | 56.8 |
| 02/19/22 | 5 Mile | 29:57 | 55.8 |
| 12/12/21 | 5k | 18:12 | 55.6 |
| 11/25/21 | Gobble Wobble 5km | 19:12 | 52.2 |
| 11/21/21 | Philly Marathon | 3:00:56 | 53.2 |
| 10/10/21 | Broad Street 10 miler | 1:00:21 | 57.9 |
| 09/11/21 | Bird in Hand Half marathon | 1:22:16 | 56.5 |
| 05/29/21 | 10 miler | 59:18 | 59.1 |
| 04/10/21 | 10km Time Trial | 35:49 | 59.1 |
| 02/27/21 | 3 Mile Time Trial | 17:04 | 57.4 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 12/06/25 | Rehoboth Beach Marathon | 2:45:31 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/24/24 | Marathon | 2:58:39 | 54.0 |
| 09/18/22 | Half Marathon | 1:20:52 | 57.7 |
| 05/29/21 | 10Mi | 59:18 | 59.1 |
| 04/02/22 | 15K | 56:57 | 56.8 |
| 04/10/21 | 10K | 35:49 | 59.1 |
| 02/24/24 | 5Mi | 29:39 | 56.4 |
| 08/02/23 | 5K | 17:18 | 59.0 |
| 06/26/22 | 1Mi | 5:04 | 58.5 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
91%
Overall V.O2 Rank
1344
AG Rank
152
Country Rank
1344