-
AG Rank
25:35
8K
66.6
VDOT
Bio
SC, US
M26
SC, US
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 09/30/23 | Live at Lou | - | - |
| 04/21/23 | GT | - | - |
| 03/18/23 | GT | - | - |
| 03/17/23 | GT | - | - |
| 03/17/23 | GT | - | - |
| 01/14/23 | Clemson Invite | - | - |
| 01/14/23 | Clemson Invite | - | - |
| 01/13/23 | Clemson Invite | - | - |
| 12/02/22 | Clemson Opener | - | - |
| 04/22/22 | GT | - | - |
| 04/08/22 | Tenn Relays | - | - |
| 03/19/22 | GT | - | - |
| 03/18/22 | GT | - | - |
| 02/12/22 | Tiger Paw | - | - |
| 02/05/22 | VT-DMR | - | - |
| 02/04/22 | VT | - | - |
| 01/29/22 | Bob Pollock | - | - |
| 01/28/22 | Bob Pollock | - | - |
| 01/22/22 | VT | - | - |
| 01/21/22 | VT | - | - |
| 01/15/22 | 800m | 1:57 | 69.3 |
| 01/14/22 | Clemson Invite | 2:33 | 67.1 |
| 01/08/22 | Orange & Purple | - | - |
| 01/08/22 | Orange & Purple | - | - |
| 12/03/21 | 1000m | 2:30 | 68.7 |
| 10/16/21 | UAB | - | - |
| 10/01/21 | Notre Dame | - | - |
| 03/25/21 | 1500m | - | - |
| 03/20/21 | 800m | - | - |
| 02/06/21 | 800m | - | - |
| 01/30/21 | 800m | - | - |
| 01/29/21 | 1Mi | - | - |
| 01/23/21 | 800m | 1:56 | 70.0 |
| 01/22/21 | 600m | 1:25 | 70.7 |
| 01/16/21 | Clemson Invite | - | - |
| 01/15/21 | 1Mi | 4:20 | 69.8 |
| 01/15/21 | Clemson Invite | - | - |
| 01/09/21 | Orange & Purple | - | - |
| 12/05/20 | 1000m | - | - |
| 12/05/20 | 1Mi | - | - |
| 10/30/20 | ACCs | 25:35 | 66.6 |
| 10/16/20 | Blazer Invite | 26:36 | 63.7 |
| 10/02/20 | FSU XC Invite | 26:40 | 63.5 |
| 09/17/20 | Bulldog Invite | - | - |
| 09/05/20 | Clemson XC Intersquad | - | - |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/30/20 | 8K | 25:35 | 66.6 |
| 01/15/21 | 1Mi | 4:20 | 69.8 |
| 12/03/21 | 1000m | 2:30 | 68.7 |
| 01/23/21 | 800m | 1:56 | 70.0 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-