-
AG Rank
26:37
8K
63.6
VDOT
Bio
NY, US
M24
NY, US
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/27/24 | Red Flash | - | - |
| 04/20/24 | UB Alumni Invite | - | - |
| 04/20/24 | UB Alumni Invite - 4x4 | - | - |
| 04/13/24 | Brockport Multi | - | - |
| 04/13/24 | Brockport Multi | - | - |
| 04/13/24 | Brockport M ulit | - | - |
| 02/17/24 | Cornell | - | - |
| 02/10/24 | Spire | - | - |
| 02/03/24 | Youngstown 4x4 Relay | - | - |
| 02/03/24 | Youngstown Indoor Meet | 1:58 | 68.6 |
| 01/26/24 | RIT Indoor RELAY | - | - |
| 01/26/24 | RIT Indoor | 2:00 | 67.3 |
| 01/26/24 | RIT Indoor | - | - |
| 11/10/23 | Regionals | - | - |
| 10/28/23 | A10 XC Championships | - | - |
| 10/14/23 | Aubrey Shenk Invite | 26:37 | 63.6 |
| 09/30/23 | Paul Short Invite | - | - |
| 09/23/23 | LHU Invite | - | - |
| 09/15/23 | Walk Out of Darkness | - | - |
| 09/09/23 | Cystic Fibrosis Walk for Coach Fiske | - | - |
| 09/01/23 | Little Three | - | - |
| 08/26/23 | Intersquad Scrimmage | - | - |
| 08/19/23 | Glow Run | - | - |
| 04/29/23 | Red Flash | - | - |
| 04/29/23 | Red Flash | - | - |
| 04/15/23 | Brockport Multi | - | - |
| 04/15/23 | Brockport Multi | - | - |
| 04/01/23 | Geneseo Invite | 2:04 | 64.9 |
| 02/18/23 | Cornell 4x4 | - | - |
| 02/18/23 | Cornell | - | - |
| 02/10/23 | RIT | - | - |
| 02/10/23 | RIT 4X4 | - | - |
| 02/04/23 | Brockport | 2:43 | 62.4 |
| 02/04/23 | Brockport DMR | - | - |
| 01/21/23 | Houghton Highlander | 2:08 | 62.4 |
| 01/21/23 | Houghton Highlander | - | - |
| 01/21/23 | Houghton Highlander | 4:53 | 61.0 |
| 10/14/22 | Jenna Strong | - | - |
| 10/01/22 | Geneseo Invite | 28:12 | 59.4 |
| 09/24/22 | Harry F. Anderson Invite | 27:40 | 60.8 |
| 09/03/22 | Little Three Invitational | 17:19 | 58.9 |
| 08/20/22 | Balke Test - See Notes | - | - |
| 05/08/22 | A10 Outdoor Champs | - | - |
| 05/07/22 | A10 Outdoor Champs | - | - |
| 04/29/22 | Talon Invite | - | - |
| 04/29/22 | Talon Invite | - | - |
| 04/23/22 | UB Invite | - | - |
| 04/23/22 | UB Invite | - | - |
| 04/23/22 | UB Invite | - | - |
| 04/21/22 | SRU Invite | - | - |
| 04/21/22 | SRU Invite | - | - |
| 04/12/22 | Inter Squad Easter Relays | - | - |
| 04/08/22 | UB Invite | - | - |
| 04/08/22 | UB Invite | - | - |
| 04/02/22 | Geneseo | 2:04 | 64.7 |
| 02/26/22 | A10 Indoor Track | - | - |
| 02/26/22 | A10 Indoor Track | - | - |
| 02/19/22 | Cornell Indoor Invite | - | - |
| 02/19/22 | Cornell Indoor Invite | - | - |
| 02/11/22 | RIT Indoor | 2:39 | 64.2 |
| 02/11/22 | RIT Indoor | - | - |
| 01/22/22 | Houghton Invite | - | - |
| 01/22/22 | Houghton Invite | - | - |
| 01/22/22 | Houghton Invite | - | - |
| 10/16/21 | Canisius Alumni Race | - | - |
| 10/02/21 | Live in Lou | 27:57 | 60.1 |
| 09/25/21 | Harry F. Anderson Invitational | - | - |
| 09/11/21 | Doug Watts Open | 27:55 | 60.1 |
| 09/03/21 | Little 3 | 16:56 | 60.5 |
| 08/28/21 | COVID Classic | - | - |
| 05/02/21 | A10 Track | - | - |
| 05/01/21 | A10 Track | 4:07 | 67.8 |
| 04/30/21 | UB Track Meet | - | - |
| 04/17/21 | UB Track Meet | - | - |
| 04/17/21 | UB Track Meet | - | - |
| 03/24/21 | UB Track Meet | 4:17 | 64.8 |
| 03/24/21 | UB Track Meet | 2:04 | 64.7 |
| 03/20/21 | Time Trial | - | - |
| 03/20/21 | Time Trial | - | - |
| 10/31/20 | Halloween 5k | 17:30 | 58.2 |
| 10/18/20 | Inter-Squad Race | 9:49 | 60.1 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/14/23 | 8K | 26:37 | 63.6 |
| 09/03/21 | 5K | 16:56 | 60.5 |
| 10/18/20 | 3K | 9:49 | 60.1 |
| 01/21/23 | 1Mi | 4:53 | 61.0 |
| 05/01/21 | 1500m | 4:07 | 67.8 |
| 02/11/22 | 1000m | 2:39 | 64.2 |
| 02/03/24 | 800m | 1:58 | 68.6 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-