GH

Grace Hanratty

67 Races
-
AG Rank
4:51
1Mi
61.5
VDOT

Athlete Overview

Lives in CT, US
Age group W24
Nationality US
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
05/11/24 ACC Championships - -
05/09/24 ACC Championships - -
04/20/24 USC 4:39 59.1
04/12/24 Tom Jones 4:33 60.6
03/29/24 Raleigh - -
03/23/24 UCF 800 2:14 59.1
03/16/24 UCF 2:16 58.1
03/15/24 UCF 4:36 59.8
02/23/24 ACC 4:54 60.8
02/09/24 TIGER PAW 4:51 61.5
01/26/24 DMR 5:10 57.3
01/26/24 Bob Pollock 4:55 60.5
01/13/24 Clemson Invite 2:14 59.1
01/12/24 Clemson Invite 5:02 59.0
12/08/23 Clemson Opener 10:25 56.2
10/27/23 ACC Championship 23:04 52.8
10/13/23 Crimson Classic 21:56 54.3
09/30/23 Live at Lou 18:49 53.5
09/16/23 Furman 23:24 53.0
09/01/23 USC Upstate Eyeopener 18:58 53.0
05/11/23 ACC-prelim - -
04/21/23 GT 4:35 60.1
04/15/23 Tom Jones 2:15 58.6
04/14/23 Tom Jones 4:36 59.7
04/07/23 UGA 4:33 60.6
03/18/23 GT 2:16 58.1
03/17/23 GT 4:44 57.9
02/24/23 ACC-Mile Prelim 4:57 60.1
02/11/23 Tiger Paw 2:17 57.6
02/10/23 Tiger Paw 4:58 59.9
02/04/23 VT 5:00 59.4
01/27/23 Bob Pollock 5:03 58.7
01/27/23 DMR 2:25 54.4
01/21/23 Vandi Invite 5:04 58.5
01/14/23 Clemson Invite 2:17 57.6
01/14/23 4x400 1:01 64.0
01/13/23 Clemson Invite 5:02 59.0
12/02/22 Clemson Opener 5:12 56.8
10/14/22 Crimson Classic 22:35 54.1
10/01/22 Live in Lou 19:14 52.1
03/18/22 GT 4:48 57.0
02/11/22 Tiger Paw - -
02/05/22 VT-Mile 2:27 53.1
02/04/22 VT-800 2:20 56.2
01/29/22 Bob Pollock 2:21 55.7
01/28/22 Bob Pollock 5:11 57.0
01/15/22 Clemson Invite 2:20 56.2
01/14/22 Clemson Invite 5:18 55.6
01/08/22 1Mi 5:11 57.0
10/16/21 UAB - -
10/01/21 Notre Dame - -
09/17/21 FSU - -
09/03/21 Kennesaw 15:58 49.2
04/24/21 800m - -
04/23/21 1500m - -
04/17/21 South Carolina 800m 2:20 56.2
04/09/21 Tennessee 800m 2:23 54.8
04/02/21 1500m 4:56 55.3
03/26/21 1500m 4:57 55.1
12/05/20 1000m - -
12/05/20 1Mi - -
10/30/20 ACC Championship - -
10/16/20 Blazer Classic 23:03 52.8
10/02/20 FSU XC Ivite - -
09/17/20 Bulldog Invite - -
09/05/20 Clemson XC Intersquad 17:36 50.8
08/14/20 1600m Time Trial 5:23 54.3

Personal Records

Date Event Result VDOT
10/14/22 6K 22:35 54.1
09/30/23 5K 18:49 53.5
09/03/21 4K 15:58 49.2
12/08/23 3K 10:25 56.2
02/09/24 1Mi 4:51 61.5
08/14/20 1600m 5:23 54.3
04/07/23 1500m 4:33 60.6
01/13/24 800m 2:14 59.1
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -