110
AG Rank
35:09
10K
60.4
VDOT
Athlete Overview
Lives in TX, US
Age group M20
Nationality US
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/27/25 | swac | 27:31 | 61.2 |
| 10/11/25 | dbu | 26:20 | 64.4 |
| 10/04/25 | arkansas | 27:04 | 62.4 |
| 09/25/25 | PV | 27:00 | 62.5 |
| 09/13/25 | 8K | 25:52 | 65.8 |
| 08/30/25 | Commonwealth | 16:18 | 63.2 |
| 01/18/25 | NYC | 9:31 | 62.2 |
| 11/15/24 | Regionals | 32:59 | 65.8 |
| 10/21/24 | SWAC | 26:29 | 65.0 |
| 10/10/24 | PV Meet | 15:51 | 64.2 |
| 10/05/24 | DBU | 25:41 | 66.1 |
| 09/28/24 | Mcneese | 19:59 | 66.3 |
| 09/13/24 | Rice | 16:58 | 64.6 |
| 08/30/24 | Concordia | 16:02 | 64.4 |
| 05/02/24 | SWAC | 35:09 | 60.4 |
| 04/20/24 | Rice | 15:34 | 66.7 |
| 04/12/24 | SFA | 15:26 | 67.3 |
| 04/06/24 | Mcnese | 4:18 | 64.6 |
| 03/29/24 | Florida Relays | 15:35 | 66.6 |
| 02/18/24 | SWAC | 15:38 | 66.3 |
| 02/17/24 | SWAC | 9:01 | 66.2 |
| 03/18/23 | TDF | 9:42 | 66.0 |
| 10/24/22 | Region 1-6A Meet | - | - |
| 10/21/22 | District | 15:55 | 65.0 |
| 09/24/22 | Hoka Invitational | - | - |
| 09/10/22 | McKinney Boyd Bronco Stampede | - | - |
| 09/03/22 | Marcus Invitational | - | - |
| 09/03/22 | Jesuit XC Invitational | - | - |
| 08/27/22 | Southlake Invitational | 16:02 | 64.4 |
| 08/13/22 | Plano ISD Invitational | - | - |
| 08/02/22 | Time Trial | - | - |
| 04/13/22 | District | 4:34 | 65.3 |
| 04/13/22 | District | 4:34 | 65.3 |
| 04/12/22 | District | 4:34 | 65.3 |
| 03/26/22 | 1600m | 4:37 | 64.5 |
| 03/25/22 | 3200m | 9:47 | 65.3 |
| 01/29/22 | OU Indoor Meet | 4:45 | 62.9 |
| 10/02/21 | Jesuit XC Invitational | - | - |
| 09/25/21 | McNeil Invite/Flo Mo Invite | - | - |
| 09/11/21 | McKinney Boyd Bronco Stampede | 16:27 | 62.5 |
| 08/28/21 | Southlake Invitational | 16:05 | 64.2 |
| 08/14/21 | Plano ISD Invitational | 16:38 | 61.7 |
| 07/31/21 | Marcus Coach T Invitational | 16:44 | 61.3 |
| 07/15/21 | 3K | 9:27 | 62.7 |
| 06/13/21 | AAU District Qualifier | 4:26 | 62.4 |
| 06/04/21 | AAU District Qualifier | 9:48 | 60.2 |
| 04/23/21 | District Meet | 4:39 | 64.0 |
| 04/16/21 | Texas Distance Festival | 10:01 | 63.6 |
| 10/30/20 | 5-6A District Meet | 16:40 | 61.6 |
| 10/17/20 | North Texas CC Circuit Meet #5 | 16:17 | 63.3 |
| 10/10/20 | North Texas CC Circuit Meet #4 | 16:56 | 60.5 |
| 10/03/20 | North Texas CC Circuit Meet #3 | 16:28 | 62.5 |
| 09/19/20 | North Texas CC Circuit Meet #2 | 16:33 | 62.1 |
| 09/12/20 | North Texas CC Circuit Race #1 | 16:59 | 60.3 |
| 08/24/20 | Time Trial | 17:11 | 59.4 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 05/02/24 | 10K | 35:09 | 60.4 |
| 09/13/25 | 8K | 25:52 | 65.8 |
| 04/12/24 | 5K | 15:26 | 67.3 |
| 02/17/24 | 3K | 9:01 | 66.2 |
| 01/29/22 | 1Mi | 4:45 | 62.9 |
| 04/12/22 | 1600m | 4:34 | 65.3 |
| 04/06/24 | 1500m | 4:18 | 64.6 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
84%
Overall V.O2 Rank
312
AG Rank
110
Country Rank
204