Avatar

Joakim Ståhl

79 Races
-
AG Rank
26:35:12
100Mi
18.6
VDOT
Athlete Overview
Lives in SE
Age group M28
Nationality SE

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
11/30/25 10K - -
10/11/25 Greece Full Triathlon - -
09/10/25 18km Time Trial - -
08/02/25 Utah Full Triathlon - -
07/02/25 Time Trial Run - -
05/03/25 Orienteering - -
11/01/24 100miles 26:35:12 18.6
09/06/24 XTRI Italy - -
07/06/24 XTRI Sweden - -
06/08/24 65km Run - -
02/22/24 Run Time Trial (5k) 17:04 59.9
02/17/24 Bike Time Trial (25k) - -
02/10/24 Swim Time Trial (400) 6:53 5.5
11/04/23 100miles - -
09/09/23 Half marathon - -
08/27/23 1500m 4:27 62.1
08/12/23 15k Trail 1:27:50 36.3
08/06/23 3000m Steeple 10:46 54.1
07/29/23 Nationals 800m 1:58 68.6
06/17/23 800m 2:00 67.3
05/28/23 800m 2:00 67.3
05/18/23 5km 16:44 61.3
05/14/23 800M 2:00 67.3
04/07/23 Mile TT 4:43 63.4
03/16/23 1000m TT 2:45 61.5
02/11/23 800M Indoor 2:07 63.0
10/29/22 Marathon - -
10/15/22 Track 10,000m 35:37 59.5
09/17/22 Stockholm Half marathon 1:26:21 53.5
09/11/22 800M 2:02 66.0
09/04/22 800M 2:00 67.3
08/23/22 5000M 16:44 61.3
07/30/22 Orienteering - -
07/29/22 Orienteering - -
07/28/22 Orienteering - -
07/26/22 Orienteering - -
07/25/22 Orienteering - -
07/15/22 3000M 10:12 57.5
07/09/22 Ironman Triathlon 4:43:00 30.9
07/02/22 800M 2:09 61.8
06/18/22 Orienteering Relay - -
06/11/22 800M 2:04 64.7
06/04/22 800M 2:03 65.4
05/24/22 10k Road 35:52 59.0
05/22/22 800M 2:05 64.1
12/10/21 800m TT 2:06 63.5
11/13/21 10K 36:23 58.0
10/23/21 12km XC 43:46 58.6
08/07/21 800m or 1500m - -
08/05/21 800m 2:14 59.1
07/23/21 3000m 10:00 58.8
07/13/21 5000m 17:30 58.2
07/03/21 800m 2:08 62.4
06/29/21 Cross Country 51:15 51.2
06/19/21 800m 2:15 58.6
06/16/21 3000M 10:02 58.6
05/29/21 1Mi 4:53 61.0
05/15/21 800m 2:06 63.5
03/27/21 Ski competition - -
03/06/21 800m TT 2:19 56.7
12/26/20 600m Time Trial 1:30 66.1
10/03/20 Hammartrailen 1:13:30 45.8
09/30/20 Höstkilometrarna 9:49 60.1
09/17/20 5000M 17:28 58.3
09/13/20 Fortum games 4:55 60.5
09/12/20 Fortum games 2:10 61.3
08/26/20 Hohällabravaden - -
08/19/20 DM 37:10 56.6
08/09/20 SAYO 800m 2:05 64.1
07/28/20 800m 2:06 63.5
07/17/20 UCCC 9:49 60.1
07/02/20 DM 2:06 63.5
06/25/20 DM 4:33 60.6
06/17/20 5K 18:07 55.9
05/26/20 3K 10:03 58.5
04/24/20 7K 25:19 57.2
02/09/20 800m 2:09 61.8
12/12/19 1000m 2:49 59.8
07/06/19 400m 0:55 72.0

Upcoming Races

Date Event Projected Time
06/13/26 XTRI 4:25
08/01/26 XTRI 4:25

Personal Records

Date Event Result VDOT
11/01/24 100Mi 26:35:12 18.6
07/09/22 Marathon 4:43:00 30.9
09/17/22 Half Marathon 1:26:21 53.5
10/15/22 10K 35:37 59.5
08/23/22 5K 16:44 61.3
07/17/20 3K 9:49 60.1
04/07/23 1Mi 4:43 63.4
08/27/23 1500m 4:27 62.1
03/16/23 1000m 2:45 61.5
07/29/23 800m 1:58 68.6
Current VDOT
No change in the last 30 days
0.0 Last 30 days
Summary
AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -