974
AG Rank
32:53
5K
27.6
VDOT
Athlete Overview
Lives in GB
Age group W48
Nationality GB
Current VDOT
5.3
Last 30 days
5.26
0.0
Last 30 days
Summary
AG Percentile
11%
Overall V.O2 Rank
10,187
AG Rank
974
Country Rank
409
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 05/25/26 | HBO | 1:16:20 | 24.2 |
| 05/16/26 | Hoka Hackney 5K | 32:53 | 27.6 |
| 05/17/25 | Hackney MOVES 5km | 38:36 | 22.7 |
| 09/23/24 | Vitality 10km | 1:32:54 | 18.9 |
| 05/27/24 | HBO | 1:19:44 | 22.9 |
| 05/21/22 | Hackney Moves 5km | 31:48 | 28.7 |
| 12/04/21 | Victoria Park | 28:46 | 32.4 |
| 10/10/21 | Manchester MARATHON | 5:36:52 | 24.7 |
| 09/26/21 | Hackney HALF | 2:14:07 | 31.9 |
| 08/28/21 | Castle Parkrun | 31:28 | 29.1 |
| 01/09/21 | Harlow (not) Parkrun | 27:20 | 34.5 |
| 12/12/20 | Olympic Park Runthrough event | 56:03 | 35.0 |
| 11/14/20 | (not)Harlow Parkrun | 28:17 | 33.1 |
| 10/04/20 | Virtual London Marathon | 5:14:45 | 27.2 |
| 09/13/20 | Virtual GNR | 2:14:06 | 31.9 |
| 07/16/20 | HBO Virtual 10k | 58:24 | 33.3 |
| 06/06/20 | 10K | 54:13 | 36.4 |
| 05/26/20 | River Run | 26:14 | 36.2 |
| 05/25/20 | Half Marathon | 2:06:47 | 34.2 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/04/20 | 42.4K | 5:14:45 | 27.2 |
| 05/25/20 | Half Marathon | 2:06:47 | 34.2 |
| 06/06/20 | 10K | 54:13 | 36.4 |
| 05/26/20 | 5K | 26:14 | 36.2 |
Current VDOT
5.3
Last 30 days
5.26
0.0
Last 30 days
Summary
AG Percentile
11%
Overall V.O2 Rank
10,187
AG Rank
974
Country Rank
409