-
AG Rank
20:02
5K
49.7
VDOT
Bio
OH, US
W18
OH, US
Coached by
Michael McHenry
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/11/25 | Queen Bee Half Marathon | - | - |
| 05/28/25 | Regionals | 1:00 | 64.8 |
| 05/07/25 | Mariemont | - | - |
| 05/02/25 | Goshen | - | - |
| 04/29/25 | Williamsburg | - | - |
| 04/22/25 | North Adams | - | - |
| 04/16/25 | New Richmond | - | - |
| 04/10/25 | New Richmond Relays | - | - |
| 04/02/25 | Georgetown | - | - |
| 10/26/24 | Regional Meet | 20:08 | 49.4 |
| 10/19/24 | District Meet | 20:36 | 48.1 |
| 10/12/24 | SBAAC Meet | 20:24 | 48.7 |
| 10/05/24 | New Richmond | - | - |
| 09/28/24 | SNL | - | - |
| 09/21/24 | Williamsburg | - | - |
| 09/14/24 | Bethel Meet | - | - |
| 09/07/24 | Home Meet | - | - |
| 08/31/24 | Loveland | 20:29 | 48.4 |
| 08/24/24 | Ripley | 20:30 | 48.4 |
| 08/21/24 | Early Bird | 21:00 | 47.0 |
| 08/03/24 | Bronco 5K | 20:12 | 49.2 |
| 05/24/24 | Regional | - | - |
| 05/18/24 | Districts | 2:24 | 54.4 |
| 05/14/24 | Districts | - | - |
| 05/08/24 | SBAAC | - | - |
| 05/01/24 | Mariemont | - | - |
| 04/26/24 | Goshen | 5:34 | 52.3 |
| 04/23/24 | Williamsburg | - | - |
| 04/19/24 | Anderson | - | - |
| 04/12/24 | Home | - | - |
| 04/10/24 | New Richmond | - | - |
| 04/09/24 | West Union | 2:33 | 50.7 |
| 04/03/24 | Maderia | - | - |
| 03/28/24 | Leesburg | - | - |
| 03/26/24 | Home Meet | 2:39 | 48.5 |
| 10/28/23 | Regional Meet | 20:02 | 49.7 |
| 10/21/23 | District Meet | 20:36 | 48.1 |
| 10/14/23 | SBAAC Meet | 20:05 | 49.6 |
| 10/07/23 | New Richmond | 21:16 | 46.4 |
| 09/30/23 | SNL | 21:20 | 46.2 |
| 09/23/23 | Williamsburg | - | - |
| 09/16/23 | Bethel Meet | - | - |
| 09/09/23 | Home Meet | 21:47 | 45.1 |
| 09/02/23 | Loveland | 20:47 | 47.6 |
| 08/26/23 | Ripley | 21:44 | 45.2 |
| 08/23/23 | Early Bird/Felicity | 13:47 | 44.5 |
| 08/05/23 | Bronco 5K | - | - |
| 10/22/22 | District Meet | 23:54 | 40.4 |
| 10/15/22 | SBAAC Meet | 21:14 | 46.4 |
| 10/08/22 | New Richmond | 21:23 | 46.1 |
| 10/01/22 | SNL | 21:25 | 46.0 |
| 09/24/22 | Williamsburg | - | - |
| 09/17/22 | Bethel Meet | - | - |
| 09/10/22 | Home Meet | - | - |
| 09/06/22 | Western Brown Meet | - | - |
| 08/27/22 | Ripley | - | - |
| 08/24/22 | Early Bird/Felicity | - | - |
| 08/06/22 | Bronco 5K | 20:58 | 47.1 |
| 10/30/21 | Regional Meet | - | - |
| 10/23/21 | District Meet | 21:14 | 46.4 |
| 10/16/21 | SBAAC Meet | 22:14 | 44.0 |
| 10/09/21 | New Richmond | - | - |
| 10/02/21 | SNL Meet | 21:48 | 45.0 |
| 09/25/21 | Rio Meet | 22:49 | 42.7 |
| 09/18/21 | Bethel Meet | 24:09 | 39.9 |
| 09/11/21 | Vern Hawkins | 23:04 | 42.1 |
| 09/07/21 | Western Brown Meet | - | - |
| 08/28/21 | Ripley | - | - |
| 08/25/21 | Early Bird/Felicity | - | - |
| 08/07/21 | Bronco 5K | - | - |
| 10/31/20 | Regional Meet | - | - |
| 10/24/20 | OHSAA | - | - |
| 10/24/20 | District Meet | - | - |
| 10/17/20 | SBAAC Meet | 13:18 | 46.4 |
| 10/10/20 | New Richmond | 13:11 | 46.9 |
| 09/28/20 | Goshen Invitational | 13:35 | 45.3 |
| 09/19/20 | Bethel Meet | 13:50 | 44.4 |
| 09/08/20 | Western Brown Meet | 14:24 | 42.3 |
| 09/05/20 | Home Meet | 14:41 | 41.4 |
| 08/26/20 | Early Bird/Felicity | 14:04 | 43.5 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/28/23 | 5K | 20:02 | 49.7 |
| 10/10/20 | 2Mi | 13:11 | 46.9 |
| 04/26/24 | 1600m | 5:34 | 52.3 |
| 05/18/24 | 800m | 2:24 | 54.4 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-