160th
AG Rank
37:55
10K
55.3
VDOT
Bio
ID
M20
ID
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/26/25 | Jakarta Running Festival | - | - |
| 07/23/25 | 5K Track | - | - |
| 03/01/25 | Philly Indoor 5k | - | - |
| 02/21/25 | Boston 2 mile | - | - |
| 01/18/25 | Indoor Mile | - | - |
| 12/14/24 | 3k indoor | 9:16 | 64.1 |
| 11/24/24 | XC Race 8k | - | - |
| 09/12/24 | Indonesian National Championships | - | - |
| 08/07/24 | Eugene 3k | 9:24 | 63.1 |
| 07/20/24 | Sound Running Sunset 5k | - | - |
| 01/27/24 | Dempsey 1 Mile Race | - | - |
| 08/27/23 | Bali 10k Indonesia | - | - |
| 07/08/23 | USATF Junior Semi-Finals | - | - |
| 06/24/23 | USATF Junior Prelims | - | - |
| 06/03/23 | Portland Track Festival 3k | - | - |
| 03/18/23 | Portland 1500 | - | - |
| 02/11/23 | UW Indoor Track Race | - | - |
| 12/17/22 | Indoor Track Mile Spokane, WA | - | - |
| 11/19/22 | University Place 8k XC | - | - |
| 11/12/22 | Nike cross regionals in boise | - | - |
| 10/08/22 | Nike Hole in the Wall 5k Invite | - | - |
| 09/24/22 | 8k XC | - | - |
| 09/17/22 | Fort Stellacoom Invite | - | - |
| 08/03/22 | Mile | - | - |
| 06/05/22 | 1500m | - | - |
| 03/13/22 | 5k | - | - |
| 02/26/22 | Progressive 2miler | - | - |
| 11/14/21 | XC 5k | 18:55 | 53.2 |
| 10/16/21 | 5K | 17:23 | 58.7 |
| 09/05/21 | 5K | 17:43 | 57.4 |
| 06/13/21 | 10K | 37:55 | 55.3 |
| 04/18/21 | Half Marathon | - | - |
| 02/21/21 | 5K | - | - |
| 02/21/21 | 5K | 19:12 | 52.2 |
| 11/24/20 | 1Mi | 5:50 | 50.0 |
| 11/22/20 | 1Mi | - | - |
| 10/25/20 | 5K | - | - |
| 10/25/20 | 5K | 20:34 | 48.2 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 06/13/21 | 10K | 37:55 | 55.3 |
| 10/16/21 | 5K | 17:23 | 58.7 |
| 12/14/24 | 3K | 9:16 | 64.1 |
| 11/24/20 | 1Mi | 5:50 | 50.0 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
78%
Overall V.O2 Rank
516
AG Rank
160
Country Rank
516