Avatar

Carson Hartong

64 Races
-
AG Rank
6:11
1600m
46.5
VDOT

Athlete Overview

Lives in NC, US
Age group W20
Nationality US
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
04/13/23 200 @ Sanderson 0:32 58.6
04/13/23 800 @ Sanderson 2:53 44.0
03/28/23 1600 vs Sanderson 6:19 45.4
03/28/23 800 vs Sanderson 2:59 42.7
03/24/23 Mile @ Mount Tabor 6:16 46.1
03/15/23 Mile vs. Gibbons 6:13 46.2
03/08/23 800 vs. Broughton 3:01 -4.0
03/08/23 Mile vs. Broughton 6:24 44.7
01/21/23 Mile @ East Chapel Hill 6:14 46.1
10/19/22 Cap 6 @ WakeMed 22:20 43.8
10/12/22 Senior Night @ Leesville 22:46 42.8
07/04/22 5k @ Wood Valley 24:13 39.8
04/30/22 4 x 800 @ Sanderson 2:55 43.5
04/30/22 1600 @ Sanderson 6:17 45.7
04/06/22 2 Mile @ Gibbons 14:09 42.9
04/06/22 Mile @ Gibbons 6:16 45.8
04/02/22 DMR @ Apex 1:17 48.1
04/02/22 4 x 1600 @ Apex 6:26 44.5
03/25/22 Mile @ Athens Drive 6:11 46.5
03/25/22 4x400 @ Athens Drive 1:12 52.1
03/25/22 2 Mile @ Athens Drive 13:26 45.5
03/18/22 Mile @ Apex Friendship 6:14 46.1
03/05/22 200 @ Rocky Mount 0:32 58.6
03/05/22 800 @ Rocky Mount 2:52 44.3
03/02/22 800 @ Franklinton 3:02 41.6
03/02/22 Mile @ Franklinton 6:19 45.4
02/05/22 1000 @ East Chapel Hill 3:45 43.2
01/19/22 Mile @ Franklinton 6:32:00 -4.8
12/15/21 Mile @ Franklinton 6:19 45.7
12/04/21 1600 @ Rolesville 6:27 44.3
12/03/21 1000 @ JDL 3:42 43.8
10/19/21 CAP6 @ WakeMed 22:18 43.8
10/09/21 NC Elite 5k @ Kernersville 23:00 42.3
10/02/21 Great American 5k @ Wakemed 21:55 44.7
09/22/21 5k @ WakeMed vs. Broughton 23:12 41.8
09/18/21 Adidas 5k @ WakeMed 22:45 42.8
09/15/21 Tempo 5k vs Broughton 23:15 41.7
09/10/21 Friday Night Lights @ Kernersville 21:54 44.8
09/01/21 Leesville Practice 5k 23:11 41.9
08/21/21 Rams Rise & Run 3k 14:09 39.6
06/27/21 Super Spartan Race w/ 28 Obstacles - -
06/18/21 4 x 800 split @ Regionals 2:48 45.6
06/08/21 Mile @ Millbrook w/Broughton 6:12 46.3
05/26/21 800 @ Southeast 2:52 44.3
05/12/21 800 @ Millbrook 2:58 42.6
05/12/21 Mile @ Millbrook 6:18 45.8
05/06/21 Mile @ Sanderson 6:20 45.6
05/06/21 800 @ Sanderson 2:58 42.6
04/28/21 @Gibbons 2:57 42.9
04/28/21 @Gibbons 6:27 44.3
02/27/21 Harris Hustle 8k - -
01/12/21 Mile Time Trial 6:39 43.2
12/03/20 vs Southeast (senior night) 23:46 40.7
11/30/20 @ Broughton (WakeMed) 24:39 39.0
11/23/20 vs Millbrook 24:03 40.1
11/19/20 @ Sanderson 26:19 36.0
11/28/19 5K 27:36 34.1
10/12/19 5K 24:58 38.4
09/25/19 5K 25:10 38.0
09/21/19 Adidas 24:25 39.4
09/11/19 3K 15:17 36.2
08/31/19 5K 25:34 37.3
08/24/19 5K 25:10 38.0
08/10/19 @ Sanderson 15:16 36.3

Personal Records

Date Event Result VDOT
09/10/21 5K 21:54 44.8
08/21/21 3K 14:09 39.6
03/24/23 1Mi 6:16 46.1
03/25/22 1600m 6:11 46.5
12/03/21 1000m 3:42 43.8
06/18/21 800m 2:48 45.6
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -