Avatar

Steven van der Donk

7741 in Ranking • 66 Races
462
AG Rank
16:35
5K
62.0
VDOT
Athlete Overview
Age group M53

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
11/28/25 Centurion 10k Time Trial 52:44 37.7
11/01/25 Run Huskisson Marathon 4:59:00 28.8
10/10/25 10km Time Trial sea level 57:29 34.0
09/14/25 Sydney Half Marathon 2:13:02 32.3
11/02/24 Husky Running Festival - -
05/05/24 Sydney Haif Marathon 2:06:48 33.9
04/14/24 6.6K 34:06 37.7
04/06/24 30 Minute Time Trial 30:00 36.3
03/30/24 800m Time Trial 3:41 33.3
03/23/24 Time Trial 24:58 36.2
03/23/24 Vdot Test 25min 24:58 36.2
03/16/24 VDot 20min Time Race 20:00 34.2
03/05/23 Centennial 5km 24:29 39.3
03/05/23 6Ft threshold 40:00 39.4
02/25/23 Long Race 3:24:40 33.8
10/08/22 5km Trial - -
07/24/22 Personl Limit Trial 14:10 39.6
07/16/22 5km Trial Bondi 25:00 38.3
09/23/21 Time Trial 4km 19:29 39.0
06/06/21 The COLT Handicap - -
01/02/21 5K 23:45 40.7
09/20/20 Sydney Marathon - -
04/04/20 10K - -
11/16/19 Running Wild: Narrowneck Night Run - -
09/15/19 Sydney Marathon 4:17:34 34.8
09/15/19 Marathon 4:17:34 34.8
03/22/19 10K 48:13 41.8
09/16/18 Blackmores Sydney Bridge Run 2018 48:13 41.8
05/19/18 Sydney Half Marathon 1:58:38 37.0
03/09/18 6 Foot Track Marathon 5:39:05 26.7
09/30/17 Western Sydney Marathon 3:51:32 39.6
07/30/17 Westlink M7 Marathon 4:10:00 36.1
05/06/17 Royal National Park Trail 4:15:39 35.1
03/11/17 Six Foot Track Marathon 5:42:00 26.4
09/25/16 Marathon 3:25:55 45.6
09/18/16 Sydney Marathon 3:25:58 45.6
07/31/16 Westlink M7 Marathon 3:34:37 43.4
07/31/16 Westlink M7 Blacktown Marathon 3:33:50 43.6
05/15/16 Sydney Morning Herald Half Marathon 1:35:55 47.4
05/15/16 Sydney Half Marathon 1:35:50 47.1
05/14/16 Half Marathon 1:35:55 47.4
03/12/16 Six Foot Track Marathon 5:55:00 25.2
12/20/15 Bluehills 10km Championship 45:01 45.2
09/20/15 Sydney Marathon 3:37:17 42.8
09/20/15 Blackmores Sydney Marathon 3:37:17 42.8
06/13/15 Glow Worm Tunnel Marathon 5:17:00 26.8
05/17/15 Sydney Morning Herald 1:45:21 42.5
03/14/15 Six Foot Track Matathon 6:22:28 22.8
01/23/15 Centennial Park 1:54:02 38.7
11/15/14 20K 2:04:00 32.8
11/10/14 Bondi Beach 10km 47:19 42.7
10/26/14 Centennial Park 1:53:39 38.9
09/21/14 Sydney Marathon 4:17:28 34.8
09/21/14 Marathon 4:17:00 34.8
09/20/02 Marathon 3:30:49 44.3
09/15/02 42.2K 3:31:31 44.2
09/07/02 Marathon 3:30:49 44.3
01/09/02 Marathon 3:31:19 44.2
04/30/00 Host City Matathon 3:39:38 42.2
10/30/94 5K 16:35 62.0
06/30/94 5K 16:35 62.0
06/06/94 5K 16:35 62.0
06/01/94 5K 16:35 62.0
03/15/94 5K 16:35 62.0
01/06/94 5K 16:35 62.0
01/06/94 5K 16:35 62.0

Personal Records

Date Event Result VDOT
09/25/16 Marathon 3:25:55 45.6
05/15/16 21K 1:35:50 47.1
11/15/14 20K 2:04:00 32.8
12/20/15 10K 45:01 45.2
03/05/23 8K 40:00 39.4
01/06/94 5K 16:35 62.0
09/23/21 4K 19:29 39.0
07/24/22 3K 14:10 39.6
03/30/24 800m 3:41 33.3
Current VDOT
No change in the last 30 days
0.0 Last 30 days
Summary
AG Percentile 34%
Overall V.O2 Rank 7,741
AG Rank 462
Country Rank 7,735