-
AG Rank
1:38:52
Half Marathon
45.7
VDOT
Bio
NH, US
M47
NH, US
Coached by
Bawcom Running
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/09/25 | Manchester City Half Marathon | 1:46:27 | 42.0 |
| 10/05/25 | Pacific Beach Half Marathon (San Diego) | 1:45:23 | 42.5 |
| 08/23/25 | New Hampshire 10 Miler | 1:18:30 | 42.7 |
| 08/07/25 | Corporate 5K | 22:42 | 42.9 |
| 06/28/25 | Goffstown Gallop 5M | 39:14 | 40.6 |
| 05/24/25 | Gold Star Run for Honor 10K | - | - |
| 05/11/25 | Geneva Half Marathon | 1:45:22 | 42.5 |
| 03/16/25 | Eastern States Half Marathon | 1:45:09 | 42.6 |
| 01/11/25 | San Diego Resolution Run Half Marathon | 1:47:23 | 41.5 |
| 11/28/24 | FisherCats Thanksgiving 5K | 23:38 | 40.9 |
| 11/10/24 | Manchester City Half Marathon | 1:47:31 | 41.5 |
| 10/06/24 | Maine Half Marathon | 1:44:58 | 42.7 |
| 08/30/24 | Super Secret Beer Mile | - | - |
| 08/24/24 | New Hampshire 10 Miler | 1:20:06 | 41.7 |
| 08/08/24 | Corporate Road Race 5K | 22:55 | 42.5 |
| 06/22/24 | David French Goffstown Gallop 5.2M | 39:01 | 42.9 |
| 05/25/24 | Gold Star Run for Honor 10K | 45:52 | 44.3 |
| 05/05/24 | Geneva Half Marathon | 1:45:50 | 42.2 |
| 04/06/24 | Fool's Dual Half Marathon | 1:49:41 | 40.5 |
| 03/10/24 | St. Paddy's 10K | 47:40 | 42.3 |
| 02/04/24 | Mid-Winter 10 Mile Classic | 1:20:10 | 41.7 |
| 01/01/24 | Wicked Frosty Four | 30:36 | 41.3 |
| 11/23/23 | Fisher Cats Thanksgiving 5K | 22:49 | 42.7 |
| 11/12/23 | Manchester City Half Marathon | 1:45:51 | 42.2 |
| 10/22/23 | New England Half Marathon | 1:45:46 | 42.3 |
| 10/01/23 | Maine Half Marathon | 1:42:33 | 43.8 |
| 08/26/23 | New Hampshire 10 Miler | 1:22:10 | 40.5 |
| 08/10/23 | Corporate Road Race 5K | 22:48 | 42.7 |
| 07/23/23 | Ribfest 5 Miler | 38:47 | 41.2 |
| 07/08/23 | Back Cove Backyard Ultra | 4:41:12 | 29.3 |
| 06/10/23 | Old Port Half Marathon | 1:44:45 | 42.8 |
| 05/20/23 | Brooklyn Half Marathon | 1:41:23 | 44.4 |
| 04/23/23 | Portland 10 Miler | 1:17:58 | 43.1 |
| 03/19/23 | NYRR NYC Half Marathon | 1:47:13 | 41.6 |
| 02/12/23 | Super Sunday 4 Miler | 30:59 | 40.7 |
| 11/24/22 | Fisher Cats Thanksgiving 5K | 23:24 | 41.4 |
| 11/13/22 | Manchester City Half Marathon | 1:51:15 | 39.9 |
| 10/23/22 | New England Half Marathon | 1:46:56 | 41.7 |
| 10/09/22 | NYRR Staten Island Half Marathon | 1:46:21 | 42.0 |
| 09/18/22 | NYRR Bronx 10 Mile | 1:20:38 | 41.4 |
| 08/27/22 | New Hampshire 10 Miler | 1:22:26 | 40.4 |
| 08/11/22 | Cigna/Eliot Corporate Road Race 5K | 23:01 | 42.2 |
| 07/16/22 | Cathy Cray 5K | 22:51 | 42.6 |
| 06/19/22 | Smuttynose 5K | 29:07 | 31.9 |
| 06/18/22 | NYRR Queens 10K | 49:29 | 40.5 |
| 05/21/22 | Brooklyn Half Marathon | 1:48:30 | 41.0 |
| 05/07/22 | Barrington Peeper 5K | 22:38 | 43.1 |
| 03/20/22 | NYC Half Marathon | 1:48:28 | 41.1 |
| 02/13/22 | Boston Prep 16 Miler | 2:17:31 | 39.8 |
| 01/01/22 | Hangover Classic 10K | 47:48 | 42.2 |
| 12/05/21 | Jingle Bell Half Marathon | 1:45:49 | 42.3 |
| 11/25/21 | Fisher Cats Thanksgiving 5K | 23:14 | 41.8 |
| 11/07/21 | Manchester City Half Marathon | 1:48:55 | 40.9 |
| 10/16/21 | Gold Star Run 10K | 48:08 | 41.8 |
| 08/03/21 | Yankee Homecoming 5K | 24:58 | 38.4 |
| 07/03/21 | Amesbury Days 5K | 24:41 | 38.9 |
| 06/05/21 | SMA 5K | 24:49 | 38.6 |
| 03/15/20 | NYRR NYC Half Marathon | - | - |
| 02/09/20 | NYRR Manhattan 7 Mile | 53:01 | 43.3 |
| 11/28/19 | Fisher Cats Thanksgiving 5K | 21:26 | 45.9 |
| 11/24/19 | NYRR Race to Deliver 4M (casual) | 34:58 | 35.2 |
| 11/10/19 | Manchester City Half Marathon | - | - |
| 11/02/19 | NYRR Abbott Dash to the Finish Line 5K (casual) | 31:08 | 29.5 |
| 10/13/19 | NYRR Staten Island Half Marathon | 1:38:52 | 45.7 |
| 09/22/19 | Karlsruhe Half Marathon | 1:41:42 | 44.2 |
| 08/24/19 | New Hampshire 10 Miler | 1:18:50 | 42.5 |
| 08/04/19 | NYRR Manhattan 7 Mile | - | - |
| 06/15/19 | NYRR Queens 10K | 58:33 | 33.2 |
| 05/18/19 | NYRR Brooklyn Half Marathon | 1:38:59 | 45.7 |
| 04/28/19 | NYRR UAE Healthy Kidney 10K (casual) | 46:56 | 43.1 |
| 04/07/19 | NSKS Run for Food and Shelter 10K | 47:07 | 42.9 |
| 03/17/19 | NYRR NYC Half Marathon | 1:41:05 | 44.6 |
| 02/16/19 | LocoPalooza 5K | 22:30 | 43.4 |
| 02/03/19 | NYRR Gridiron 4M (casual) | 35:57 | 34.1 |
| 11/22/18 | SRR Gobble3 4M (Casual) | 34:10 | 36.2 |
| 11/18/18 | NYRR Race to Deliver 4M (Casual) | 34:15 | 36.1 |
| 11/03/18 | NYRR Dash to the Finish 5K (casual) | 29:58 | 30.9 |
| 10/14/18 | Staten Island Half Marathon | 1:49:40 | 40.5 |
| 09/30/18 | NYRR Bronx 10 Mile | 1:17:09 | 43.6 |
| 08/19/18 | NYRR France Run 8K | 44:10 | 35.1 |
| 08/05/18 | NYRR Manhattan 7M (casual) | - | - |
| 07/29/18 | San Francisco Half Marathon (casual) | 2:28:40 | 28.2 |
| 07/21/18 | Waltham YMCA Five to Thrive 5K | 22:57 | 42.4 |
| 06/24/18 | NYRR Achilles 4M (casual) | 38:00 | 31.9 |
| 06/16/18 | NYRR Queens 10K | 47:39 | 42.3 |
| 05/19/18 | NYRR Brooklyn Half Marathon | 1:40:43 | 44.8 |
| 04/29/18 | NYRR UAE Healthy Kidney 10K (casual) | 56:10 | 34.9 |
| 03/18/18 | NYRR NYC Half Marathon | 1:41:14 | 44.5 |
| 02/04/18 | NYRR Gridiron 4M (casual) | 34:08 | 36.3 |
| 01/21/18 | NYRR Fred Lebow Half Marathon (casual) | 1:58:17 | 37.1 |
| 01/06/18 | NYRR Joe Kleinerman 10K (casual) | - | - |
| 12/02/17 | NYRR Jingle Bell Jog 5K (Casual) | 35:07 | 25.5 |
| 11/23/17 | SRR Gobble3 4M (Casual) | 29:59 | 42.3 |
| 11/19/17 | NYRR Race to Deliver 4M (Casual) | 36:37 | 33.4 |
| 11/04/17 | NYRR Dash to the Finish Line 5K (Casual) | 27:46 | 33.8 |
| 10/28/17 | Cape Cod Half Marathon | 1:39:36 | 45.3 |
| 10/08/17 | NYRR Staten Island Half Marathon | 1:43:44 | 43.2 |
| 10/01/17 | NYRR Grete's Great Gallop 10K (Casual) | 53:31 | 36.9 |
| 09/24/17 | NYRR Bronx 10M | 1:22:08 | 40.5 |
| 09/16/17 | Reach the Beach Relay Leg 3 | 57:46 | 37.2 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/13/19 | Half Marathon | 1:38:52 | 45.7 |
| 09/30/18 | 10Mi | 1:17:09 | 43.6 |
| 05/25/24 | 10K | 45:52 | 44.3 |
| 07/23/23 | 5Mi | 38:47 | 41.2 |
| 08/20/17 | 8K | 41:39 | 37.6 |
| 11/28/19 | 5K | 21:26 | 45.9 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-