213th
AG Rank
4:09:00
Marathon
36.2
VDOT
Athlete Overview
Lives in NY, US
Age group M64
Nationality US
Coached by
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/02/25 | NYCM | 6:41:35 | 19.6 |
| 10/12/25 | Staten Island Half - cancelled | - | - |
| 09/14/25 | Bronx 10 Miler | 2:16:20 | 22.0 |
| 08/23/25 | Grete's 10K | 1:20:22 | 22.7 |
| 08/09/25 | Percy Sutton | 34:47 | 25.8 |
| 07/26/25 | Team Champs | - | - |
| 06/14/25 | Queens 10K | 1:19:53 | 22.9 |
| 06/11/25 | 1 mi time trial | - | - |
| 05/17/25 | Brooklyn Half | - | - |
| 04/19/25 | Newport Half Marathon | 3:05:07 | 21.4 |
| 03/16/25 | NYC Half | 3:01:12 | 22.0 |
| 03/02/25 | Coogan's | 34:06 | 26.4 |
| 02/23/25 | Central Park Half - NYC Runs | 3:09:25 | 20.8 |
| 01/26/25 | Fred Lebow Half | 3:02:33 | 21.8 |
| 01/11/25 | Joe K 10k | 1:20:15 | 22.7 |
| 11/03/24 | NYCM | - | - |
| 10/13/24 | Staten Island Half | 3:12:55 | 20.3 |
| 09/29/24 | 50th Berlin Marathon | - | - |
| 09/28/24 | 5K | 33:09 | 27.3 |
| 09/22/24 | Bronx 10 Miler | - | - |
| 07/28/24 | Team Champs | 1:01:52 | 23.6 |
| 06/18/24 | 1 mi time trial | - | - |
| 06/15/24 | Queens 10k | 1:17:29 | 23.7 |
| 05/18/24 | Brooklyn Half - Flyer bib | 2:53:59 | 23.2 |
| 04/28/24 | NYC Runs Brooklyn Half ? | - | - |
| 04/13/24 | DEFERRED to 2025 Newport Marathon | - | - |
| 03/17/24 | NYC Half | 2:55:00 | 23.0 |
| 03/03/24 | Coogan's | - | - |
| 02/04/24 | Manhattan 10K | 1:28:43 | 20.1 |
| 01/28/24 | Fred Lebow | - | - |
| 01/06/24 | Joe K | 1:12:50 | 25.6 |
| 11/05/23 | NYCM | - | - |
| 10/08/23 | Chicago | - | - |
| 10/07/23 | Chicago 5K | 46:27 | 17.9 |
| 10/01/23 | 18 mi Tune up | - | - |
| 09/17/23 | Bronx 10mi | 2:23:18 | 20.7 |
| 07/30/23 | Team Champs | 1:05:34 | 21.9 |
| 06/17/23 | Queens 10k | 1:09:11 | 27.2 |
| 05/29/23 | 10K | 1:09:00 | 27.3 |
| 05/20/23 | Brooklyn Half | 2:53:01 | 23.4 |
| 04/23/23 | NYC Runs Brooklyn 1/2 | 3:44:19 | 16.6 |
| 04/16/23 | Coastal DE Marathon | 6:22:30 | 20.9 |
| 04/15/23 | Coastal 5K | 40:55 | 21.1 |
| 03/19/23 | NYC 1/2 | 2:58:09 | 22.5 |
| 03/05/23 | Coogan’s | 33:38 | 26.8 |
| 02/05/23 | Manhattan 10K | 1:10:12 | 26.8 |
| 01/22/23 | Fred Lebow | 2:50:42 | 23.8 |
| 01/07/23 | Joe K | 1:09:37 | 27.0 |
| 11/06/22 | NYCM | 6:16:59 | 21.3 |
| 10/09/22 | Staten Island Half | - | - |
| 09/18/22 | Bronx 10 mi | 2:00:31 | 25.7 |
| 07/31/22 | Team Champs | 58:15 | 25.4 |
| 06/26/22 | Achilles Hope and Possibility | 45:51 | 25.4 |
| 06/18/22 | Queens 10K | 1:12:22 | 25.8 |
| 05/21/22 | Brooklyn Half Marathon | 2:42:57 | 25.2 |
| 03/20/22 | NYC Half | 2:54:54 | 23.0 |
| 03/06/22 | Coogan's | 33:01 | 27.5 |
| 02/06/22 | Manhattan 10K | 1:14:58 | 24.7 |
| 01/23/22 | Fred Lebow Half | 2:42:57 | 25.2 |
| 01/08/22 | Joe K 10K | 1:11:08 | 26.3 |
| 11/07/21 | NYCM | 5:54:10 | 23.2 |
| 09/26/21 | Bronx 10 Miler | 2:00:52 | 25.6 |
| 08/07/21 | Retro 4 Miler | 47:08 | 24.6 |
| 07/10/21 | Achilles 4 M | 45:55 | 25.4 |
| 06/26/21 | Pride Run | 45:52 | 23.2 |
| 04/25/21 | Flyers' Virtual 10k on April 25th | - | - |
| 10/31/20 | NY Flyers' Virtual Halloween Half Marathon | 2:35:21 | 26.7 |
| 03/29/20 | 36th Hastings Half | - | - |
| 03/15/20 | NYC Half | - | - |
| 03/01/20 | Coogan's | - | - |
| 01/19/20 | Fred Lebow | - | - |
| 11/03/19 | NYC Marathon | 6:05:00 | 22.3 |
| 10/27/19 | Poland Spring 5M | 56:54 | 26.1 |
| 10/13/19 | Staten Island Half | 3:01:14 | 22.0 |
| 09/29/19 | Bronx 10 Miler | 2:03:05 | 25.0 |
| 09/15/19 | NYRR LTR - 18M | - | - |
| 08/24/19 | Percy Sutton 5K | 38:53 | 22.5 |
| 05/18/19 | Brooklyn Half | 3:03:44 | 21.6 |
| 03/17/19 | NYC Half | 2:43:54 | 25.0 |
| 03/03/19 | Coogan's | 30:49 | 29.8 |
| 01/20/19 | Fred's Half | 2:46:08 | 24.6 |
| 11/04/18 | NYCM | 5:48:55 | 23.6 |
| 10/14/18 | Staten Island Half | 2:32:43 | 27.3 |
| 09/30/18 | Bronx 10 miler | 1:52:04 | 28.1 |
| 08/25/18 | Percy Sutton | 35:20 | 25.3 |
| 07/28/18 | Team Champs | 57:17 | 25.9 |
| 06/16/18 | Queens 10K | 1:07:50 | 27.9 |
| 04/21/18 | Rockapulco Spring Half | 2:36:52 | 26.4 |
| 03/18/18 | NYC Half Marathon | 2:25:12 | 29.0 |
| 03/04/18 | Coogan's 5K | 29:42 | 31.2 |
| 01/21/18 | Fred Lebow Half Marathon | 2:48:27 | 24.2 |
| 11/05/17 | NYC Marathon | - | - |
| 10/29/17 | Poland Spring 5 mi | 54:39 | 27.4 |
| 10/08/17 | SI Half | 3:01:43 | 21.9 |
| 09/24/17 | Bronx 10 miler | 2:05:16 | 24.5 |
| 08/26/17 | Percy Sutton 5K | 31:07 | 29.5 |
| 08/05/17 | NYRR Team Championships | - | - |
| 05/20/17 | Brooklyn Half | - | - |
| 03/19/17 | NYC Half | - | - |
| 03/05/17 | Coogan's 5 K | 28:32 | 32.7 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 02/16/03 | Marathon | 4:09:00 | 36.2 |
| 04/24/04 | Half Marathon | 1:48:37 | 41.0 |
| 01/24/04 | 10Mi | 1:26:15 | 38.3 |
| 02/21/04 | 15K | 1:26:33 | 34.9 |
| 04/04/04 | 10K | 50:30 | 39.5 |
| 10/25/15 | 5Mi | 49:50 | 30.6 |
| 03/27/04 | 8K | 39:01 | 40.6 |
| 06/26/21 | 6K | 45:52 | 23.2 |
| 03/02/03 | 5K | 24:30 | 39.2 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
12%
Overall V.O2 Rank
9566
AG Rank
213
Country Rank
4653