CJ

Chris Johnston

20 Races
-
AG Rank
1:26:39
13.2Mi
53.8
VDOT

Athlete Overview

Lives in PA, US
Age group M58
Nationality US
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
04/23/23 Delaware Marathon 3:13:52 50.1
03/19/23 United Airlines NY Half Marathon 1:26:39 53.8
10/09/22 Chicago Marathon 3:16:46 49.6
09/01/22 Thorncroft 5K 22:01 48.5
08/28/22 Philly 10k 40:12 52.4
05/01/22 Broad Street Run 1:06:16 52.5
04/18/22 Boston Marathon 3:57:44 39.0
03/27/22 Love Run Philadelphia 1:27:02 54.0
03/20/22 NYC Half 1:28:52 51.7
11/28/21 13.2Mi 1:29:51 51.5
11/25/21 5k Turkey Trot 19:26 52.2
10/10/21 Broad St Run 1:07:29 51.1
09/19/21 Philadelphia Distance Run 1:30:49 50.8
09/02/21 Run For Thorncroft 5k 20:43 47.1
08/29/21 Philly 10k 40:52 51.4
07/11/21 10K 42:33 48.3
05/16/21 Marathon 3:12:32 49.4
04/04/21 8K 32:41 50.0
02/20/21 Fairfield CVT 19:33 51.1
02/06/21 Wilson Farm CVT 41:10 50.2

Personal Records

Date Event Result VDOT
05/16/21 Marathon 3:12:32 49.4
03/19/23 13.2Mi 1:26:39 53.8
02/06/21 10K 41:10 50.2
04/04/21 8K 32:41 50.0
02/20/21 5K 19:33 51.1
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -