117
AG Rank
26:43
8K
63.3
VDOT
Athlete Overview
Lives in PA, US
Age group M22
Nationality US
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/26/25 | POTENITAL 4x8 | - | - |
| 04/26/25 | Cardinal Classic | - | - |
| 03/29/25 | Bill Q Outdoor Invite | 2:03 | 65.4 |
| 03/29/25 | Bill Q Outdoor Invite (4X4) | 0:57 | 68.9 |
| 02/21/25 | Nazareth | - | - |
| 02/21/25 | Naz Indoor 4 x 4 | - | - |
| 02/21/25 | Naz Indoor Tune-up | - | - |
| 11/02/24 | A10 XC Championship | - | - |
| 10/19/24 | Gettysburg | 26:43 | 63.3 |
| 09/28/24 | Lock Haven Invite. | 27:09 | 62.1 |
| 09/21/24 | Yellowjacket XC Invite | 29:05 | 57.3 |
| 09/06/24 | Little 3 | 16:55 | 60.5 |
| 02/16/24 | Nazareth Invite | - | - |
| 02/09/24 | RIT | - | - |
| 02/02/24 | Youngstown Indoor Meet | 2:39 | 64.2 |
| 01/26/24 | RIT Indoor RELAY | - | - |
| 01/26/24 | RIT Indoor | - | - |
| 01/26/24 | RIT Indoor | - | - |
| 10/14/23 | Aubrey Shenk Invite | 28:30 | 58.7 |
| 09/30/23 | Paul Short Invite | - | - |
| 09/23/23 | LHU Invite | - | - |
| 09/15/23 | Walk Out of Darkness | - | - |
| 09/09/23 | Cystic Fibrosis Walk for Coach Fiske | - | - |
| 09/01/23 | Little Three | 18:07 | 55.9 |
| 08/26/23 | Intersquad Scrimmage | - | - |
| 08/19/23 | Glow Run | - | - |
| 04/29/23 | Red Flash | - | - |
| 04/15/23 | Brockport Multi | - | - |
| 04/15/23 | Brockport Multi | - | - |
| 04/01/23 | Geneseo Invite | 2:12 | 60.3 |
| 01/21/23 | Houghton Highlander | - | - |
| 01/21/23 | Houghton Highlander | - | - |
| 01/21/23 | Houghton Highlander | - | - |
| 10/29/22 | A10's Championship | - | - |
| 10/14/22 | Jenna Strong | - | - |
| 10/01/22 | Geneseo Invite | - | - |
| 09/24/22 | Harry F. Anderson Invite | 27:11 | 62.1 |
| 09/04/22 | 5K | 17:00 | 60.2 |
| 09/03/22 | Little Three Invitational | 17:00 | 60.2 |
| 08/20/22 | Balke Test - See Notes | - | - |
| 04/29/22 | Talon Invite | - | - |
| 04/29/22 | Talon Invite | - | - |
| 04/23/22 | UB Invite | - | - |
| 04/23/22 | UB Invite | - | - |
| 04/21/22 | SRU Invite | - | - |
| 04/21/22 | SRU Invite | - | - |
| 04/12/22 | Inter Squad Easter Relays | - | - |
| 04/08/22 | UB Invite | 2:07 | 63.0 |
| 04/02/22 | Geneso | 2:13 | 59.7 |
| 04/02/22 | Geneseo | 4:26 | 62.4 |
| 04/01/22 | 1500m | 4:26 | 62.4 |
| 02/19/22 | Cornell Indoor Invite | - | - |
| 02/19/22 | Cornell Indoor Invite | - | - |
| 02/11/22 | RIT Indoor | 2:54 | 57.9 |
| 02/11/22 | RIT Indoor | - | - |
| 02/11/22 | RIT Indoor Meet | 4:46 | 62.7 |
| 01/22/22 | Houghton Invite | - | - |
| 01/22/22 | Houghton Invite | - | - |
| 01/22/22 | Houghton Invite | - | - |
| 10/16/21 | Canisius Alumni Race | - | - |
| 09/25/21 | Harry F. Anderson Invitational | 28:12 | 59.4 |
| 09/11/21 | Doug Watts Open | 29:16 | 56.9 |
| 09/03/21 | Little 3 | 17:11 | 59.4 |
| 08/28/21 | COVID Classic | 17:46 | 57.2 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/19/24 | 8K | 26:43 | 63.3 |
| 09/06/24 | 5K | 16:55 | 60.5 |
| 02/11/22 | 1Mi | 4:46 | 62.7 |
| 04/01/22 | 1500m | 4:26 | 62.4 |
| 02/02/24 | 1000m | 2:39 | 64.2 |
| 03/29/25 | 800m | 2:03 | 65.4 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
83%
Overall V.O2 Rank
340
AG Rank
117
Country Rank
225