1093rd
AG Rank
5:18:14
Marathon
26.6
VDOT
Bio
GB
W43
GB
Coached by
Adaptive Trainer
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/18/25 | Parkrun | 28:30 | 32.8 |
| 09/27/25 | Seaton Classic | - | - |
| 08/14/25 | Time Trial | 16:55 | 32.2 |
| 09/14/24 | Causeway Coast Half | - | - |
| 06/08/24 | Parkrun | 30:13 | 30.6 |
| 05/25/24 | Parkrun | 31:26 | 29.1 |
| 05/18/24 | Parkrun | 30:59 | 29.6 |
| 05/11/24 | Parkrun | 31:02 | 29.6 |
| 05/05/24 | Marathon Last Leg 5.4 | 58:04 | 28.1 |
| 12/30/23 | Christmas Cracker | 1:54:00 | 25.1 |
| 11/26/23 | Time Trial | 17:06 | 31.7 |
| 11/04/23 | Minnowburn | - | - |
| 10/14/23 | 5K | 31:58 | 28.5 |
| 10/07/23 | 5K | 32:47 | 27.7 |
| 09/23/23 | 5K | - | - |
| 09/16/23 | 5K | - | - |
| 09/09/23 | Parkrun | 32:15 | 28.2 |
| 07/29/23 | park run | - | - |
| 07/22/23 | park run | - | - |
| 07/15/23 | park run | - | - |
| 06/24/23 | park run | 32:03 | 28.5 |
| 06/17/23 | park run | - | - |
| 06/10/23 | park run | - | - |
| 06/03/23 | park run | - | - |
| 05/27/23 | park run | - | - |
| 05/20/23 | park run | - | - |
| 05/13/23 | park run | - | - |
| 05/06/23 | park run | - | - |
| 04/29/23 | park run | - | - |
| 04/22/23 | park run | 30:34 | 30.1 |
| 04/15/23 | park run | - | - |
| 04/08/23 | park run | 31:22 | 29.2 |
| 04/01/23 | park run | 32:41 | 27.8 |
| 02/25/23 | 5K | 30:28 | 30.3 |
| 08/27/22 | Rathlin 10m | - | - |
| 07/20/22 | Dee 5k | 29:39 | 31.3 |
| 05/14/22 | 3Mi | 30:42 | 28.7 |
| 05/01/22 | Belfast Marathon 2 Legs | 2:06:00 | 26.2 |
| 05/01/22 | Belfast Marathon Leg | - | - |
| 05/01/22 | Belfast Marathon 2legs | 2:10:00 | 26.2 |
| 03/05/22 | Carlingford Half | 2:30:07 | 27.9 |
| 02/19/22 | Castlewellan 10k | 1:09:42 | 27.0 |
| 01/29/22 | Antrim GARDENS 10K | 1:05:57 | 28.8 |
| 01/12/22 | VDOT Challenge | 18:31 | 31.6 |
| 12/18/21 | 10k Trail | 1:09:00 | 27.3 |
| 10/30/21 | Bangor Parkrun | 28:51 | 32.3 |
| 10/17/21 | York marathon | 5:18:14 | 26.6 |
| 08/29/21 | Antrim coast half | 2:30:28 | 27.8 |
| 08/14/21 | 5k Dambusters | 32:52 | 27.6 |
| 07/17/21 | Down royal trail | - | - |
| 03/28/21 | Half Marathon | 2:38:02 | 26.2 |
| 03/10/20 | 10K | 1:08:00 | 27.8 |
| 04/13/19 | Patkrun | 31:01 | 29.6 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 04/18/26 | North Coast 20 Mile | 3:27:26 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/17/21 | Marathon | 5:18:14 | 26.6 |
| 03/05/22 | Half Marathon | 2:30:07 | 27.9 |
| 12/30/23 | 15K | 1:54:00 | 25.1 |
| 01/29/22 | 10K | 1:05:57 | 28.8 |
| 10/18/25 | 5K | 28:30 | 32.8 |
| 01/12/22 | 2Mi | 18:31 | 31.6 |
| 08/14/25 | 3K | 16:55 | 32.2 |
Current VDOT
-0
Last 30 days
-0
0.0
Last 30 days
Summary
AG Percentile
32%
Overall V.O2 Rank
6970
AG Rank
1093
Country Rank
6970