280th
AG Rank
47:19
10K
42.7
VDOT
Bio
OH, US
W17
OH, US
Coached by
Michael McHenry
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/25/25 | Regional Meet | 21:48 | 45.0 |
| 10/18/25 | District Meet | 20:52 | 47.4 |
| 10/11/25 | SBAAC Meet | 22:27 | 43.5 |
| 10/04/25 | Milford | 21:02 | 47.0 |
| 09/30/25 | Fall XC Classic at VOA | 21:00 | 47.0 |
| 09/20/25 | Cedarville | 21:38 | 45.4 |
| 09/13/25 | Bethel Meet | 21:20 | 46.2 |
| 09/06/25 | Home Meet | 23:05 | 42.1 |
| 08/30/25 | Loveland | 21:45 | 45.1 |
| 08/23/25 | SNL | 22:09 | 44.2 |
| 08/20/25 | Early Bird/Felicity | 22:58 | 42.3 |
| 08/09/25 | Hawkins Hustle | 22:30 | 43.4 |
| 05/22/25 | District 4x8 | 2:48 | 45.6 |
| 05/14/25 | League 3200 | 13:16 | 46.2 |
| 05/14/25 | League 1600 | 5:59 | 48.2 |
| 05/12/25 | League 4x8 | 2:51 | 44.6 |
| 05/07/25 | 4x8 | 2:54 | 43.8 |
| 05/07/25 | Mariemont | 6:01 | 47.9 |
| 04/29/25 | Goshen 4x8 | 2:51 | 44.6 |
| 04/29/25 | Williamsburg | 5:59 | 48.2 |
| 04/22/25 | North Adams | 13:26 | 45.5 |
| 04/16/25 | New Richmond 4x8 | 2:45 | 46.5 |
| 04/16/25 | New Richmond | 6:05 | 47.3 |
| 04/10/25 | New Richmond Relays | 2:45 | 46.5 |
| 04/10/25 | New Richmond Relays | 6:19 | 45.7 |
| 11/28/24 | Thanksgiving Day Race | 47:39 | 42.3 |
| 10/19/24 | District Meet | 21:37 | 45.5 |
| 10/12/24 | SBAAC Meet | 20:57 | 47.2 |
| 10/05/24 | New Richmond | 21:52 | 44.9 |
| 09/28/24 | SNL | 23:38 | 40.9 |
| 09/21/24 | Williamsburg | 21:40 | 45.3 |
| 09/14/24 | Bethel Meet | 22:09 | 44.2 |
| 09/07/24 | Home Meet | 22:16 | 43.9 |
| 08/31/24 | Loveland | 20:56 | 47.2 |
| 08/24/24 | Ripley | 20:58 | 47.1 |
| 08/21/24 | Early Bird | 21:46 | 45.1 |
| 05/24/24 | Regional | 13:11 | 46.5 |
| 05/18/24 | Districts | 13:06 | 46.9 |
| 05/18/24 | Districts | 5:50 | 49.6 |
| 05/08/24 | SBAAC | 5:52 | 49.3 |
| 05/08/24 | SBAAC 3200 | 12:59 | 47.4 |
| 05/01/24 | Mariemont | 5:59 | 48.2 |
| 05/01/24 | Mariemont 3200 | 13:20 | 45.9 |
| 04/26/24 | Goshen | 5:54 | 49.0 |
| 04/26/24 | Goshen 3200 | 13:11 | 46.5 |
| 04/23/24 | Williamsburg | 5:59 | 48.2 |
| 04/19/24 | Anderson | 6:03 | 47.6 |
| 04/18/24 | Anderson | 13:11 | 46.5 |
| 04/12/24 | Home | 6:05 | 47.3 |
| 04/12/24 | Gtown 3200 | 13:30 | 45.3 |
| 04/10/24 | New Richmond | 6:09 | 46.8 |
| 04/09/24 | West Union | 2:53 | 44.0 |
| 04/03/24 | Madeira | 6:12 | 46.7 |
| 04/03/24 | Madeira 3200 | 13:24 | 45.7 |
| 03/28/24 | Leesburg | 6:16 | 45.8 |
| 03/26/24 | Gtown 2 Mile | 13:23 | 45.7 |
| 03/26/24 | Georgetown | 6:09 | 46.8 |
| 11/23/23 | Thanksgiving Day Race | 47:19 | 42.7 |
| 10/28/23 | Regional Meet | 21:49 | 45.0 |
| 10/21/23 | District Meet | 22:09 | 44.2 |
| 10/14/23 | SBAAC Meet | 20:44 | 45.7 |
| 10/07/23 | New Richmond | 21:52 | 44.9 |
| 09/30/23 | SNL | 21:36 | 45.5 |
| 09/23/23 | Williamsburg | 21:33 | 45.6 |
| 09/16/23 | Bethel Meet | 21:46 | 45.1 |
| 09/09/23 | Home Meet | 22:20 | 43.8 |
| 09/02/23 | Loveland | 22:28 | 43.5 |
| 08/26/23 | Ripley | 21:56 | 44.7 |
| 08/23/23 | Early Bird/Felicity | 14:08 | 43.3 |
| 08/05/23 | Bronco 5K | 22:15 | 44.0 |
| 04/14/23 | Georgetown Meet | 6:03 | 47.6 |
| 11/19/22 | Gobbler Gallop 5k | 22:58 | 42.3 |
| 10/22/22 | District Meet | 23:18 | 41.6 |
| 10/15/22 | SBAAC Meet | 21:59 | 44.6 |
| 10/08/22 | New Richmond | 22:16 | 43.9 |
| 10/01/22 | SNL | 22:26 | 43.5 |
| 09/24/22 | Williamsburg | 23:18 | 41.6 |
| 09/17/22 | Bethel Meet | 23:06 | 42.1 |
| 09/10/22 | Home Meet | 23:08 | 42.0 |
| 09/06/22 | Western Brown Meet | 15:29 | 38.9 |
| 08/27/22 | Ripley | 22:44 | 42.9 |
| 08/24/22 | Early Bird/Felicity | 24:06 | 40.0 |
| 08/06/22 | Bronco 5K | 22:55 | 42.5 |
| 11/20/21 | Gobbler 5K | 25:52 | 36.8 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 11/27/25 | Thanksgiving Day Race | 41:37 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/23/23 | 10K | 47:19 | 42.7 |
| 10/18/25 | 5K | 20:52 | 47.4 |
| 08/23/23 | 2Mi | 14:08 | 43.3 |
| 04/03/24 | 1Mi | 6:12 | 46.7 |
| 05/18/24 | 1600m | 5:50 | 49.6 |
| 04/10/25 | 800m | 2:45 | 46.5 |
Current VDOT
-0
Last 30 days
-0
0.0
Last 30 days
Summary
AG Percentile
69%
Overall V.O2 Rank
1279
AG Rank
280
Country Rank
1279