16th
                AG Rank
            4:41:57
                            Marathon
                        31.1
                VDOT
            Bio
             Ézanville, FR 
        
        
             M63
        
        
                
            Ézanville, FR
        
            
                 TNT Ezanville
            
    Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/19/25 | Marathon Seine Eure | 4:41:57 | 31.1 | 
| 06/29/25 | Course Royale Versailles | 1:27:51 | 34.3 | 
| 06/15/25 | Triathlon Plan Canada | 1:02:17 | 51.2 | 
| 05/25/25 | 10K Du Château De Vincennes | 53:58 | 36.6 | 
| 03/30/25 | Semi Marathon Grand Paris | 1:59:46 | 36.5 | 
| 03/09/25 | Harmonie Mutuelle Semi De Paris | 2:05:32 | 34.6 | 
| 02/21/25 | Test 3000 | 15:39 | 35.2 | 
| 02/16/25 | Foulées Charentonnaises | 1:30:45 | 33.0 | 
| 10/13/24 | 20K de Paris | 2:35:01 | 25.0 | 
| 09/04/24 | Magic Mile | 10:13 | 26.5 | 
| 08/21/24 | Magic Mile | 10:21 | 26.1 | 
| 07/05/24 | Time Trial | - | - | 
| 03/03/24 | Semi de Paris | 2:14:38 | 31.8 | 
| 11/29/23 | Magic Mile | 8:08 | 34.4 | 
| 10/22/23 | Semi De Vincennes | 2:17:40 | 31.0 | 
| 10/15/23 | Marathon Seine Eure | 4:58:00 | 29.0 | 
| 09/24/23 | Paris Versailles | - | - | 
| 06/11/23 | 10K Adidas | 1:03:46 | 30.0 | 
| 05/07/23 | Triathlon Vallée Oise | - | - | 
| 04/16/23 | 10K Boulogne | 57:14 | 34.1 | 
| 03/26/23 | VDOT Challenge | - | - | 
| 03/05/23 | Semi de Paris | 2:14:43 | 31.8 | 
| 02/05/23 | Foulées de Vincennes | 58:04 | 33.6 | 
| 10/09/22 | Marathon Val De Reuil | 5:26:35 | 25.8 | 
| 09/14/22 | VDOT Challenge | 17:10 | 31.6 | 
| 06/26/22 | Garmin Triathlon Paris | - | - | 
| 06/05/22 | 10K Adidas Paris | 57:37 | 33.9 | 
| 05/15/22 | Run My City Paris | 1:37:57 | 30.1 | 
| 04/17/22 | 10K TF1 Pour Le Climat | 53:46 | 36.7 | 
| 04/03/22 | Marathon De Paris | 5:27:45 | 25.6 | 
| 11/14/21 | Paris Centre | 53:27 | 37.0 | 
| 10/17/21 | Marathon De Paris | 5:21:36 | 26.3 | 
Upcoming Races
| Date | Event | Projected Time | 
|---|---|---|
| 11/16/25 | 10K Hoka Paris Centre | 53:59 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/19/25 | Marathon | 4:41:57 | 31.1 | 
| 03/30/25 | Half Marathon | 1:59:46 | 36.5 | 
| 10/13/24 | 20K | 2:35:01 | 25.0 | 
| 06/15/25 | 15K | 1:02:17 | 51.2 | 
| 11/14/21 | 10K | 53:27 | 37.0 | 
| 02/21/25 | 3K | 15:39 | 35.2 | 
| 11/29/23 | 1Mi | 8:08 | 34.4 | 
Current VDOT
    
        
            
        
        0
        Last 30 days
    
                    
                        
                            
                        
                        0
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                93%
            
                
                Overall V.O2 Rank
                3110
            
        
                AG Rank
                16
            
        
                Country Rank
                3110