Avatar

Marc Outten

29 Races
-
AG Rank
39:24
10K
52.9
VDOT

Athlete Overview

Lives in GB
Age group M54
Nationality GB
Current VDOT
No change in the last 30 days
—
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
11/09/25 Stebbing 10 1:16:46 43.8
09/13/25 Southend Parkrun 5k 21:29 45.8
07/26/25 Southend Parkrun 22:25 43.6
07/19/25 Southend parkrun 5K 23:36 41.3
11/10/24 Stebbing 10 1:17:03 43.9
11/03/24 Billericay 10k 47:09 42.9
10/12/24 5k 21:52 44.9
08/10/24 Southend Parkrun 21:44 45.2
04/14/24 Manchester Marathon - -
03/17/24 Essex 20 2:27:38 48.4
03/09/24 Half Marathon 1:38:19 46.0
02/03/24 Southend Parkrun 20:02 49.7
11/18/23 3.1Mi 21:47 45.6
10/14/23 Southend Parkrun 5k 20:37 48.2
10/01/23 Southend 10k 43:40 46.9
08/05/23 Southend Parkrun 20:13 49.2
06/24/23 5k 20:31 48.2
04/02/23 Brighton Marathon 3:42:57 41.5
03/12/23 Brentwood Half 1:37:51 46.3
12/31/22 Southend Parkrun 20:41 47.9
11/26/22 5K 19:44 50.6
10/30/22 Leigh-on-sea 10k - -
10/16/22 Chelmsford Half Marathon 1:33:24 48.8
09/18/22 Southend 10k 39:24 52.9
07/23/22 5k TT 20:08 49.4
05/01/22 Roach Valley Relay - -
04/10/22 Marathon 3:27:30 45.2
03/06/22 Essex 20, Debden airfield 2:29:30 47.7
02/27/22 OMG Half Marathon, Brandon country park, Suffolk 1:38:50 45.7

Personal Records

Date Event Result VDOT
04/10/22 Marathon 3:27:30 45.2
10/16/22 Half Marathon 1:33:24 48.8
11/09/25 10Mi 1:16:46 43.8
09/18/22 10K 39:24 52.9
11/26/22 5K 19:44 50.6
Current VDOT
No change in the last 30 days
—
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -