69th
                AG Rank
            22:50
                            6K
                        53.4
                VDOT
            Bio
             US 
        
        
             W20
        
        
                
            US
        
    Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 11/01/25 | CCIW Championships | 22:50 | 53.4 | 
| 10/18/25 | Interregional Meet | 24:06 | 50.1 | 
| 09/20/25 | Wheaton | - | - | 
| 09/13/25 | Concordia | - | - | 
| 04/12/25 | Wheaton Invite | - | - | 
| 03/29/25 | Ncc | - | - | 
| 03/07/25 | Firebird Finale | - | - | 
| 12/07/24 | 3K | - | - | 
| 11/16/24 | Regionals | - | - | 
| 10/05/24 | Running Of The Cows | 24:01 | 50.3 | 
| 09/21/24 | Wheaton Invite | - | - | 
| 09/14/24 | Concordia | - | - | 
| 09/06/24 | Parkside | - | - | 
| 08/27/24 | Time Trial | 12:26 | 50.1 | 
| 05/10/24 | St.Francis 5k | - | - | 
| 05/04/24 | 1500m Conference | - | - | 
| 05/03/24 | Steeplechase Conference | 12:29 | 45.7 | 
| 04/20/24 | Steeplechase | - | - | 
| 04/13/24 | 1500m | 5:02 | 54.1 | 
| 04/06/24 | 1500m | 5:00 | 54.5 | 
| 03/28/24 | 5K | 19:22 | 51.7 | 
| 03/01/24 | Firebird Finale | 5:29 | 53.2 | 
| 02/24/24 | CCIW Indoor Championship | - | - | 
| 02/23/24 | 1200m | 3:55 | 54.4 | 
| 02/17/24 | Parkside Classic | 11:06 | 52.3 | 
| 02/10/24 | Midwest Elite Invite | 5:33 | 52.5 | 
| 02/03/24 | Tadd Metzger | 5:31 | 53.2 | 
| 02/03/24 | 600m | - | - | 
| 01/27/24 | Squig Converse | - | - | 
| 01/20/24 | Snow Day Invite | - | - | 
| 01/13/24 | Firebird First Invite | - | - | 
| 12/02/23 | 1600m Time Trial | 5:47 | 50.1 | 
| 11/11/23 | Regionals | - | - | 
| 10/28/23 | Conference | - | - | 
| 10/14/23 | Private College Championships | - | - | 
| 09/29/23 | Bluegold Invite | 54:37 | 40.5 | 
| 09/09/23 | 6K | 23:44 | 51.0 | 
| 09/09/23 | 6K | - | - | 
| 09/01/23 | UW Parkside | - | - | 
| 07/04/23 | Freedom Classic 5k | - | - | 
| 05/11/23 | 1600m | 5:19 | 55.0 | 
| 04/27/23 | 3200m | 11:44 | 53.2 | 
| 04/24/23 | 800m | 2:35 | 50.0 | 
| 06/05/22 | North Shore Classic Half Marathon | - | - | 
| 05/13/22 | Sectionals | - | - | 
| 05/04/22 | North Suburban Conference | 12:15 | 50.6 | 
| 05/02/22 | 1600m | 5:45 | 50.4 | 
| 05/02/22 | 804.672m | 2:39 | 48.9 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 11/01/25 | 6K | 22:50 | 53.4 | 
| 03/28/24 | 5K | 19:22 | 51.7 | 
| 08/27/24 | 2Mi | 12:26 | 50.1 | 
| 02/17/24 | 3K | 11:06 | 52.3 | 
| 02/03/24 | 1Mi | 5:31 | 53.2 | 
| 05/11/23 | 1600m | 5:19 | 55.0 | 
| 04/06/24 | 1500m | 5:00 | 54.5 | 
| 04/24/23 | 800m | 2:35 | 50.0 | 
Current VDOT
    
        
            
        
        -0
        Last 30 days
    
                    
                        
                            
                        
                        -0
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                88%
            
                
                Overall V.O2 Rank
                469
            
        
                AG Rank
                69
            
        
                Country Rank
                469