272
AG Rank
46:34
10K
43.5
VDOT
Athlete Overview
Lives in Forney, TX, US
Age group W18
Nationality US
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/25/25 | SWAC Champs | - | - |
| 10/03/25 | 5K | - | - |
| 05/16/25 | 3200m | 12:50 | 48.0 |
| 11/23/24 | NXR | 19:49 | 51.8 |
| 11/23/24 | 5K | - | - |
| 10/21/24 | 5K | 19:23 | 51.7 |
| 10/09/24 | 5K | - | - |
| 09/27/24 | 5K | - | - |
| 09/19/24 | 5K | - | - |
| 09/14/24 | 5K | 19:20 | 51.8 |
| 08/30/24 | 5K | 18:38 | 54.1 |
| 08/24/24 | 5K | - | - |
| 08/16/24 | 2Mi | - | - |
| 08/10/24 | 2Mi | 12:17 | 50.8 |
| 04/27/24 | 1600m | 5:32 | 52.6 |
| 04/11/24 | 3200m | - | - |
| 04/02/24 | District | 12:25 | 49.8 |
| 03/23/24 | 1600m | - | - |
| 03/22/24 | 3200m | - | - |
| 03/16/24 | 3200m | - | - |
| 03/15/24 | 1600m | - | - |
| 03/09/24 | 3200m | - | - |
| 03/09/24 | 1600m | - | - |
| 03/01/24 | 3200m | 11:29 | 54.5 |
| 02/24/24 | 1600m | - | - |
| 01/27/24 | 1Mi | 5:28 | 53.7 |
| 12/09/23 | 5K | 18:44 | 53.8 |
| 11/04/23 | 5K | - | - |
| 10/23/23 | 5K | 19:25 | 51.6 |
| 10/09/23 | 5K | - | - |
| 10/09/23 | District | 19:27 | 53.2 |
| 09/29/23 | 5K | - | - |
| 09/22/23 | 5K | - | - |
| 09/16/23 | 5K | 19:19 | 51.9 |
| 09/09/23 | 5K | - | - |
| 09/02/23 | 5k | 19:03 | 52.7 |
| 09/01/23 | 5K | - | - |
| 08/26/23 | 5K | - | - |
| 08/19/23 | 2Mi | - | - |
| 07/01/23 | 5K | 19:14 | 52.1 |
| 04/28/23 | 3200m | 11:46 | 53.0 |
| 04/20/23 | 3200m | 11:47 | 52.9 |
| 04/20/23 | 1600m | 5:41 | 51.1 |
| 04/13/23 | 1600m | 5:37 | 51.8 |
| 04/13/23 | 3200m | - | - |
| 04/12/23 | District 3200 | 11:42 | 53.3 |
| 04/06/23 | 1600m | - | - |
| 04/06/23 | 3200m | - | - |
| 03/30/23 | 1600m | - | - |
| 03/30/23 | 3200m | - | - |
| 03/25/23 | 3200m | - | - |
| 03/24/23 | 1600m | 5:35 | 52.1 |
| 03/18/23 | 1600m | - | - |
| 03/11/23 | 3200m | 12:07 | 51.2 |
| 03/11/23 | 1600m | - | - |
| 03/03/23 | 3200m | 11:55 | 52.2 |
| 03/03/23 | 1600m | 5:39 | 51.4 |
| 02/16/23 | 1600m | - | - |
| 02/16/23 | 3200m | - | - |
| 02/09/23 | School Time Trial | 5:40 | 51.6 |
| 01/28/23 | 1600m | - | - |
| 01/28/23 | Southlake Meet | 12:12 | 51.2 |
| 12/10/22 | 5K | 19:52 | 50.2 |
| 11/19/22 | 5K | - | - |
| 10/25/22 | 5K | - | - |
| 10/10/22 | District meet | 20:46 | 50.2 |
| 10/10/22 | 5K | - | - |
| 09/29/22 | 5K | - | - |
| 09/23/22 | 5K | 20:30 | 48.4 |
| 09/17/22 | 5K | - | - |
| 09/10/22 | 5K | - | - |
| 09/01/22 | 5K | - | - |
| 08/27/22 | 2Mi | - | - |
| 08/20/22 | 2Mi | - | - |
| 07/16/22 | 10K | 46:34 | 43.5 |
| 04/30/22 | 5K | 22:40 | 43.0 |
| 03/18/22 | Southlake Track Meet | 12:30 | 49.5 |
| 03/18/22 | Southlake Track Meet | 12:30 | 49.5 |
| 12/18/21 | 10K | 49:07 | 40.9 |
| 11/13/21 | 5K | 20:14 | 49.1 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 07/16/22 | 10K | 46:34 | 43.5 |
| 08/30/24 | 5K | 18:38 | 54.1 |
| 01/28/23 | 2Mi | 12:12 | 51.2 |
| 01/27/24 | 1Mi | 5:28 | 53.7 |
| 04/27/24 | 1600m | 5:32 | 52.6 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
69%
Overall V.O2 Rank
1,249
AG Rank
272
Country Rank
969