64th
AG Rank
16:54
5K
60.6
VDOT
Bio
GA, US
M18
GA, US
Coached by
Jack Coleman
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/08/25 | State Championship | - | - |
| 11/01/25 | Sectionals | 18:01 | 56.3 |
| 10/18/25 | Coach Wood | 17:15 | 59.2 |
| 10/04/25 | Great American | 17:37 | 57.7 |
| 09/20/25 | Wingfoot | 17:50 | 56.9 |
| 09/13/25 | Cobbcounty | 18:40 | 54.0 |
| 09/06/25 | Carrollton Ortho West Invitational | 18:47 | 53.6 |
| 08/23/25 | Pickens preview | 17:48 | 57.1 |
| 08/02/25 | Blue Devil Dash | 15:25 | 51.2 |
| 05/09/25 | STATE | 2:02 | 66.0 |
| 05/03/25 | Sectionals | 1:59 | 68.0 |
| 04/23/25 | Region | 2:00 | 67.3 |
| 04/20/25 | Region | 2:01 | 66.6 |
| 04/20/25 | Region | 4:45 | 62.5 |
| 04/01/25 | Cobb County Day 2 | 2:01 | 66.6 |
| 03/29/25 | Cobb County | 2:03 | 65.4 |
| 03/29/25 | Cobb County | 4:36 | 64.8 |
| 03/22/25 | Gail Devers | 2:06 | 63.5 |
| 03/22/25 | 1600m | 4:45 | 62.5 |
| 03/08/25 | Carollton | 11:01 | 57.1 |
| 03/08/25 | Carrollton | 2:04 | 64.7 |
| 03/05/25 | Quad Meet | 4:52 | 60.8 |
| 11/23/24 | NXRSE | 18:11 | 55.7 |
| 11/09/24 | State | - | - |
| 11/02/24 | Sectional Meet | 17:23 | 58.7 |
| 10/19/24 | Coach Wood | 16:54 | 60.6 |
| 10/12/24 | Atlanta Classic | 17:05 | 59.8 |
| 09/21/24 | Hounds & Hares | 17:03 | 60.0 |
| 09/16/24 | Cobb County | - | - |
| 09/07/24 | Carollton | 18:15 | 55.4 |
| 08/17/24 | Wesleyan | 18:35 | 54.3 |
| 08/03/24 | Bdd | 16:13 | 48.3 |
| 04/10/24 | Jv Cobb County Championship | 10:50 | 58.2 |
| 04/09/24 | Jv Cobb County Championship | 4:52 | 60.8 |
| 04/05/24 | Friday Night Lights | 2:11 | 60.7 |
| 03/30/24 | Spring Break Show Down | 10:38 | 59.4 |
| 03/27/24 | Allatoona Jv Meet | 4:49 | 61.5 |
| 03/20/24 | Marietta Quad Meet 3 | 2:11 | 60.7 |
| 03/16/24 | Blue Devil Relays | 4:58 | 59.4 |
| 03/02/24 | Jerry Arnold | 10:55:00 | -4.6 |
| 03/02/24 | Jerry Arnold | 2:17:00 | -4.3 |
| 02/17/24 | Distance Carnival | 4:58 | 59.4 |
| 02/17/24 | Distance Carnival | 2:14 | 59.1 |
| 11/19/23 | NXRSE | - | - |
| 11/10/23 | 3200 TT | 10:48 | 58.4 |
| 10/21/23 | Region Meet | 18:42 | 53.9 |
| 10/14/23 | Coach Wood | 18:52 | 53.3 |
| 10/07/23 | Atlanta Classic | 19:11 | 52.3 |
| 09/16/23 | Cobb County Championship | 18:40 | 54.0 |
| 09/09/23 | Carollton | 19:21 | 51.8 |
| 08/26/23 | Ridge Ferry | 19:40 | 50.8 |
| 08/19/23 | Pickens Preview | 20:38 | 48.0 |
| 08/05/23 | Blue Devil Dash | 37:48 | 44.5 |
| 04/12/23 | Jv Cobb County | 2:14 | 59.1 |
| 03/29/23 | Allatoona Jv Meet | 5:07 | 57.5 |
| 03/22/23 | Lassiter Meet | 5:12 | 56.4 |
| 03/15/23 | Marietta Quad Meet #2 | 2:18 | 57.2 |
| 03/01/23 | Quad Meet | 11:40 | 53.5 |
| 02/18/23 | Distance Carnival | 5:12 | 56.4 |
| 02/18/23 | Distance Carnival | 2:23 | 55.2 |
| 11/26/22 | NXR SE | 20:06 | 49.5 |
| 10/22/22 | Region Meet | 18:58 | 53.0 |
| 10/15/22 | Coach Wood | 18:28 | 54.7 |
| 10/08/22 | Atlanta Classic | 18:57 | 53.0 |
| 09/17/22 | Cobb County | 19:19 | 51.9 |
| 09/03/22 | Run at the Rock | 20:35 | 48.2 |
| 08/20/22 | Pickens Preview | 20:20 | 48.9 |
| 08/06/22 | BDD | 18:20 | 42.2 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/19/24 | 5K | 16:54 | 60.6 |
| 08/02/25 | 4K | 15:25 | 51.2 |
| 03/29/25 | 1600m | 4:36 | 64.8 |
| 05/03/25 | 800m | 1:59 | 68.0 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
94%
Overall V.O2 Rank
240
AG Rank
64
Country Rank
240