20
AG Rank
40:48
10K
50.8
VDOT
Athlete Overview
Lives in CH
Age group W20
Nationality CH
Coached by
Daniel Rahm
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 12/07/25 | Course de l'Escalde | 26:42 | 56.8 |
| 11/29/25 | Staaner | 28:51 | 57.9 |
| 11/15/25 | Bulle | 21:49 | 58.5 |
| 09/06/25 | SVM | 10:01 | 9.8 |
| 08/23/25 | SM 5000 | 17:09 | 59.6 |
| 08/09/25 | Regensdorf 3000m | 9:53 | 59.6 |
| 07/01/25 | Olten | 9:51 | 10.0 |
| 09/16/23 | SVM | - | - |
| 09/10/23 | SM U18-U23 | - | - |
| 09/09/23 | SM U18-U23 | - | - |
| 09/03/23 | Staffel SM | - | - |
| 08/26/23 | Schaan | - | - |
| 08/19/23 | Regensdorf und Kreuzlingen (U16) | - | - |
| 08/12/23 | Aarau und Zofingen (U16) | - | - |
| 08/09/23 | Langenthal | - | - |
| 07/02/23 | Bern oder Schaffhausen | 5:06 | 53.3 |
| 07/01/23 | Bern oder Schaffhausen | - | - |
| 06/25/23 | Regionen MS Winterthur | - | - |
| 06/24/23 | Regionen MS Winterthur | - | - |
| 06/17/23 | Steeple SM | - | - |
| 06/03/23 | TG/SH Einkampf | - | - |
| 05/29/23 | Pfingstmeeting Basel | - | - |
| 05/27/23 | Pfingstmeeting Zofingen | - | - |
| 05/18/23 | Auffahrtsmeeting Langenthal | - | - |
| 05/14/23 | Pliezhausen | - | - |
| 05/01/23 | Basel | - | - |
| 03/25/23 | 10km SM | 40:48 | 50.8 |
| 03/05/23 | Cross St. Maurice | - | - |
| 01/28/23 | Cross | - | - |
| 01/22/23 | Halle St. Gallen | - | - |
| 01/14/23 | Cross Düdingen | - | - |
| 09/24/22 | Mille Gruyere Final Genf | - | - |
| 09/18/22 | SVM U20 | - | - |
| 09/11/22 | Staffel SM Frauenfeld | - | - |
| 09/04/22 | SM U20/U23 | - | - |
| 09/03/22 | SM U20/U23 | - | - |
| 06/25/22 | SM Aktive Zürich | - | - |
| 06/24/22 | SM Aktive Zürich | - | - |
| 06/19/22 | Regionen MS Schaan, bis U18 | - | - |
| 06/19/22 | Regionen MS Schaan | - | - |
| 06/18/22 | Regionen MS Schaan, bis U18 | - | - |
| 06/18/22 | Regionen MS Schaan | - | - |
| 06/06/22 | Susanne Meier Basel | - | - |
| 06/04/22 | Pfingstmeeting Zofingen | - | - |
| 06/01/22 | Mille Gruyere Baden | - | - |
| 05/26/22 | Auffahrtsmeeting Langenthal | - | - |
| 05/21/22 | Mille Gruyere Regensdorf | - | - |
| 05/21/22 | SVM | - | - |
| 05/07/22 | Olten | - | - |
| 03/06/22 | Cross SM Regensdorf | - | - |
| 02/20/22 | Benken Cross | - | - |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 03/25/23 | 10K | 40:48 | 50.8 |
| 11/29/25 | 8K | 28:51 | 57.9 |
| 08/23/25 | 5K | 17:09 | 59.6 |
| 08/09/25 | 3K | 9:53 | 59.6 |
| 07/02/23 | 1500m | 5:06 | 53.3 |
| 07/01/25 | 800m | 9:51 | 10.0 |
Current VDOT
1.5
Last 30 days
-1.48
0.0
Last 30 days
Summary
AG Percentile
97%
Overall V.O2 Rank
84
AG Rank
20
Country Rank
2