218th
                AG Rank
            3:25:06
                            Marathon
                        45.8
                VDOT
            Bio
             Cambridge, GB 
        
        
             M45
        
        
                
            Cambridge, GB
        
            
                 Cambridge & Coleridge AC
            
    
                    Coached by
                        
            Leah Rosenfeld
Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/12/25 | Oxford HM | 1:29:45 | 51.1 | 
| 09/21/25 | Shoreditch 10k | 41:41 | 49.5 | 
| 07/13/25 | London 10k | 43:00 | 47.7 | 
| 05/18/25 | Great Manchester Run HM | 1:32:37 | 49.3 | 
| 02/23/25 | Seville marathon | 3:32:36 | 43.9 | 
| 11/10/24 | Dorney 10k | 40:23 | 51.4 | 
| 10/06/24 | Cambridge Town and Gown | 41:20 | 50.0 | 
| 09/15/24 | Richmond marathon | 3:53:00 | 39.3 | 
| 07/14/24 | London 10k | 41:02 | 50.4 | 
| 05/26/24 | Great Manchester Run | 1:32:59 | 49.1 | 
| 09/10/23 | Richmond Park HM | - | - | 
| 07/09/23 | ASICS London 10k | 41:01 | 50.4 | 
| 06/25/23 | Leamington Spa HM | 1:36:00 | 47.3 | 
| 05/21/23 | Great Manchester Run 2023 | 1:30:12 | 50.8 | 
| 05/14/23 | Leeds Half Marathon | - | - | 
| 04/23/23 | Vienna Marathon! | - | - | 
| 04/01/23 | Kew The Run (Variable Terrain) | 41:45 | 49.4 | 
| 03/05/23 | Cambridge Half Marathon | 1:29:54 | 51.0 | 
| 02/11/23 | Battersea Park 10K | 42:12 | 48.8 | 
| 10/16/22 | Oxford Half-Marathon | 1:36:10 | 47.2 | 
| 09/25/22 | Goodwood Motor Circuit Marathon | 3:25:06 | 45.8 | 
| 07/23/22 | Maverick Adidas Terrex Original East Sussex | 2:09:46 | 37.0 | 
| 06/26/22 | Leamington Spa | 1:35:07 | 47.8 | 
| 05/15/22 | Mid May Mayhem Run | 1:42:50 | 43.7 | 
| 05/02/22 | Milton Keynes HM | 1:43:58 | 43.1 | 
| 04/10/22 | Cambourne 10k | 48:13 | 41.8 | 
| 03/25/22 | VDOT Challenge | 13:58 | 40.2 | 
| 03/06/22 | Cambridge Half Marathon | 1:52:00 | 39.5 | 
Upcoming Races
| Date | Event | Projected Time | 
|---|---|---|
| 11/23/25 | Queen Elizabeth Olympic Park 10k | 40:10 | 
| 04/19/26 | Manchester Marathon | 3:05:25 | 
| 05/31/26 | Great Manchester Run | 1:28:57 | 
| 07/12/26 | Asics 10K | 40:10 | 
| 09/27/26 | Vitality 10K | 40:10 | 
| 10/04/26 | Manchester Half | 1:28:57 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 09/25/22 | Marathon | 3:25:06 | 45.8 | 
| 10/12/25 | Half Marathon | 1:29:45 | 51.1 | 
| 11/10/24 | 10K | 40:23 | 51.4 | 
| 03/25/22 | 3K | 13:58 | 40.2 | 
Current VDOT
    
        
            
        
        0.21
        Last 30 days
    
                    
                        
                            
                        
                        0.21
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                78%
            
                
                Overall V.O2 Rank
                3034
            
        
                AG Rank
                218
            
        
                Country Rank
                3034