1337th
                AG Rank
            1:42:43
                            Half Marathon
                        43.7
                VDOT
            Bio
             Spokane, WA, US 
        
        
             M31
        
        
                
            Spokane, WA, US
        
    Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 09/21/25 | The BLVD | 34:43 | 35.5 | 
| 08/29/25 | 5K | 28:00 | 33.5 | 
| 05/04/25 | Bloomsday | 1:07:20 | 35.4 | 
| 04/13/25 | The Splits | 56:02 | 35.0 | 
| 09/22/24 | THE BLVD | 30:57 | 40.0 | 
| 05/19/24 | Windermere | 51:05 | 39.0 | 
| 05/05/24 | Bloomsday | 1:03:33 | 37.9 | 
| 04/28/24 | The Splits | 24:14 | 39.7 | 
| 09/24/23 | 4Mi | 30:49 | 40.9 | 
| 05/21/23 | Wandemere 10K | 50:00 | 40.0 | 
| 05/07/23 | Bloomsday | 1:07:00 | 35.6 | 
| 04/30/23 | 10K | 49:43 | 40.3 | 
| 04/16/23 | The splits | - | - | 
| 06/11/22 | 1Mi | - | - | 
| 05/29/22 | CDA | 1:43:13 | 43.5 | 
| 05/15/22 | Windermere Half Marathon | 1:42:43 | 43.7 | 
| 05/15/22 | Windermere | 1:42:50 | 43.7 | 
| 04/10/22 | The Splits | 1:43:33 | 43.3 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 05/15/22 | Half Marathon | 1:42:43 | 43.7 | 
| 04/30/23 | 10K | 49:43 | 40.3 | 
| 04/28/24 | 5K | 24:14 | 39.7 | 
Current VDOT
    
        
            
        
        0
        Last 30 days
    
                    
                        
                            
                        
                        0
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                18%
            
                
                Overall V.O2 Rank
                8245
            
        
                AG Rank
                1337
            
        
                Country Rank
                8245